<?xml version="1.0"?>
<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
<channel>
	<title>Wells Fargo Daily Advantage(SM)</title> 
	<link>http://www.wellsfargoadvantagefunds.com/wfweb/wf/dailyadvantage/sample_dtf.jsp</link> 
	<copyright>&#xA9;2010. Wells Fargo Funds Distributor, LLC.</copyright>
	<lastBuildDate>Fri, 12 Mar 2010 22:11:25 GMT</lastBuildDate> 
  	<description>By Peter Nulty on Friday, March 12, 2010</description> 
	<language>en-us</language> 
	<item>
		<title>Chocolate Goes Vroom!</title>
		<description>
				&lt;p&gt;The major indexes were mixed after trading in a narrow range on light volume. The Dow gained 12 points while the Nasdaq lost 0.8 points and the S&amp;P 500 declined 0.2. Fifteen of the Dow&apos;s 30 components lost ground. Advancing issues outpaced decliners by five to four on the NYSE, but on the Nasdaq, decliners beat advancers by five to four. The prices of Treasuries strengthened and gold futures edged lower by 0.5% to $1,101.70 an ounce. After rising in the early trading, the price of crude oil on the New York Mercantile Exchange lost 1% to $81.24 a barrel. For the week, the Dow gained 0.5%, the Nasdaq rose almost 2% and the S&amp;P 500 advanced 1%, with financial and retail stocks leading the gains.&lt;/p&gt;
				&lt;p&gt;In Other Business News:&lt;/p&gt;
				&lt;p&gt;- Retail sales rose unexpectedly in February, according to the Commerce Department. In spite of a 2% decline in automobile sales, sales expanded by 0.3%. (Economists were anticipating a decline in February sales of about 0.2%.) If automobiles are taken out of the calculation, sales increased 0.8%.&lt;/p&gt;
				&lt;p&gt;- CF Industries announced it has finally secured an agreement to acquire Terra Industries for $4.7 billion. The deal, which comes after more than a year of maneuvering and competitive bidding, will create one of the world&apos;s largest fertilizer companies. The price of Terra shares (TRA) fell 1% in today&apos;s session, while CF (CF) stock lost 3%.&lt;/p&gt;
				&lt;p&gt;- Business inventories remained unchanged in January in spite of a 0.6% increase in sales, according to the Commerce Department. Wall Street economists anticipated a 0.2% increase in inventories. Wall Street is anticipating a restocking of inventories, which could give the economic recovery a boost.&lt;/p&gt;
				&lt;p&gt;- The International Energy Agency revised upward its estimate of global oil consumption, saying today that demand will increase from 85 million barrels a day in 2009 to 86.6 million barrels a day in 2010. The revision foresees that an increase in Asia consumption will more than offset a decline in Western demand. The new forecast briefly boosted crude oil prices in world markets.&lt;/p&gt;
				&lt;p&gt;- Consumer morale has slipped lower in March, according to the University of Michigan&apos;s consumer sentiment index. According to the survey, continuing gloomy sentiments about the job market caused the index to slip from 73 to 72. Overall, however, the index has changed little in recent months, said a spokesman today, &quot;because consumers no longer fear unemployment will go up any more, but they don&apos;t expect it to improve very much in the year ahead.&quot;&lt;/p&gt;
				&lt;p&gt;*****&lt;/p&gt;
				&lt;p&gt;It&apos;s been a topsy-turvy week: Vegetables made a comeback, but not as food, Buffett got buffeted from a top ranking by a guy named Slim, and chocolate is oozing all over the place, but not as ice cream. Here&apos;s the scoop:&lt;/p&gt;
				&lt;p&gt;- Carlos Slim, Mexico&apos;s communications mogul, captured the No.1 spot on &lt;em&gt;Forbes&lt;/em&gt; magazine&apos;s annual billionaires list. Slim is the first non-American since 1994 to top the pile that Warren Buffett and Bill Gates have dominated in recent years. (My determination to make the top is still undimmed: Slim was put over the top this year by his cell phone holdings and I own lots of cell phones.)&lt;/p&gt;
				&lt;p&gt;- A clothing manufacturer in Australia this week introduced a line of &quot;environmentally friendly&quot; men&apos;s underwear made from bananas. According to the company, which is called AussieBum (really!), banana fibers make the cloth extremely light and absorbent. But don&apos;t worry, the garments don&apos;t smell like bananas, which is (dare I say it?) a relief.&lt;/p&gt;
				&lt;p&gt;- Over in England, meanwhile, the University of Warwick has developed a Formula One racing car powered by carrots, potatoes, and chocolate. The engineers claim their creation, which is called &quot;Lola&quot;, will go from zero to 60 m.p.h. in 2.5 seconds. (With a diet like that, Lola would feel right at home at my family&apos;s Easter dinner. I&apos;ll ask Kathy.) The designers are now developing brake pads for Lola made out of cashew nuts.&lt;/p&gt;
				&lt;p&gt;- Now, if you&apos;re concerned that chocolate-powered Formula One racing cars might drive the price of your favorite sweet out of reach, not to worry: A professor at Harvard University has developed &quot;Le Whif&quot; this week, which is a chocolate-flavored inhaler. Hey, no calories. Just sniff the chocolate. (I&apos;m looking forward to the peanut butter, sirloin, mown grass, sawn wood, oiled leather, and salt marsh versions.&lt;/p&gt;
				&lt;p&gt;Have a great weekend. And if Cisco&apos;s announcement of a new mega router this week went over your head (as it did mine), listen to Walter Price explain why &quot;Internet TV Goes Mainstream&quot; as my guest for &quot;&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/splash/ittr.jsp&quot;&gt;On the Trading Desk&lt;/a&gt;.&quot;&lt;/p&gt;
			&lt;p&gt;- Peter Nulty&lt;/p&gt;
			&lt;br/&gt;&lt;p&gt;&lt;b&gt;Market Snapshot&lt;/b&gt;&lt;/p&gt;
			&lt;p&gt;As of 4:15 P.M. ET&lt;br/&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Dow Industrials:&lt;/b&gt; 10,624.69, +12.85 or +0.12%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Nasdaq:&lt;/b&gt; 2,367.66, -0.80 or -0.03%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;S&amp;P 500:&lt;/b&gt; 1,149.99, -0.25 or -0.02%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;S&amp;P MidCap 400:&lt;/b&gt; 783.88, +1.37 or +0.18%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Russell 2000:&lt;/b&gt; 676.59, -0.63 or -0.09%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;10-Yr Treasury Notes:&lt;/b&gt; 3.71%, -0.010&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Crude Oil:&lt;/b&gt; 81.24, -0.87 or -1.06%&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Gold:&lt;/b&gt; 1,101.70, -6.50 or -0.58%&lt;/p&gt;
			&lt;br/&gt;&lt;p&gt;&lt;b&gt;Must Reads&lt;/b&gt;&lt;/p&gt;
				&lt;p&gt;
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53017&amp;cat=Your+Money&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+money&quot;&gt;San Jose Mercury News: When a &apos;Free&apos; Credit Report Isn&apos;t Free&lt;/a&gt;&lt;br/&gt;
				I responded to an offer for a free copy of my credit report. It was a scam. They claimed to offer a free copy of your credit report, but they didn&apos;t send it.
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53017&amp;cat=Your+Money&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+money&quot;&gt;Full Article&lt;/a&gt;
				&lt;/p&gt;
				&lt;p&gt;
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53044&amp;cat=College&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+college&quot;&gt;Kathy Kristof: A Bigger Tax Break for Writing off the Costs of College&lt;/a&gt;&lt;br/&gt;
				Paying for college? You may be able to claim a big tax break, even if you&apos;ve never before qualified.
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53044&amp;cat=College&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+college&quot;&gt;Full Article&lt;/a&gt;
				&lt;/p&gt;
				&lt;p&gt;
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53018&amp;cat=Your+Money&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+money&quot;&gt;St. Louis Post-Dispatch: Easier Payment Comes At a Cost&lt;/a&gt;&lt;br/&gt;
				An Air Force major with whom I occasionally exchange e-mails recently sent me a note from his current duty station in Baghdad.
				&lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/education/library/article.jsp?BV_UseBVCookie=no&amp;oid=53018&amp;cat=Your+Money&amp;sel=%2fDTF%2fEducation%2fLibrary%2flibrary+money&quot;&gt;Full Article&lt;/a&gt;
				&lt;/p&gt;
			&lt;br/&gt;
			&lt;p&gt;&lt;i&gt;This RSS feed is accompanied by &lt;a href=&quot;http://www.wellsfargoadvantagefunds.com/wfweb/wf/funds/reports.jsp&quot;&gt;current prospectuses&lt;/a&gt; for &lt;b&gt;Wells Fargo Advantage Funds&lt;/b&gt;&lt;sup&gt;&amp;reg;&lt;/sup&gt; at &lt;a href=&quot;http://www.wellsfargo.com/advantagefunds&quot;&gt;www.wellsfargo.com/advantagefunds&lt;/a&gt;.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;Wells Fargo Funds Management, LLC, a wholly owned subsidiary of Wells Fargo &amp; Company, provides investment advisory and administrative services for &lt;i&gt;Wells Fargo Advantage Funds&lt;/i&gt;&lt;sup&gt;&amp;reg;&lt;/sup&gt;. Other affiliates of Wells Fargo &amp; Company provide subadvisory and other services for the Funds. The Funds are distributed by &lt;b&gt;Wells Fargo Funds Distributor, LLC&lt;/b&gt;, Member &lt;a href=&quot;http://www.finra.org&quot; target=&quot;_blank&quot;&gt;FINRA&lt;/a&gt;/SIPC, an affiliate of Wells Fargo &amp; Company. 121392&lt;/p&gt;&lt;p&gt;Not FDIC Insured - No Bank Guarantee - May Lose Value&lt;/p&gt;&lt;img src=&quot;http://www.wellsfargoadvantagefunds.com/rss/da_rss_tracker.gif?rssPostedDate=20100312&quot;&gt;
		</description>
		<pubDate>Fri, 12 Mar 2010 22:12:25 GMT</pubDate>
		<guid>http://www.wellsfargoadvantagefunds.com/wfweb/wf/dailyadvantage/sample_dtf.jsp#20100312021125</guid>
	</item>
</channel>
</rss>
