Home Products Performance Account Services Contact Us
Home
Products
Performance
Account Services
Contact Us

The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the

100% Treasury Money Market Fund - Service
Monthly Dividend Factor as of 08-31-20100.000008494
Date Daily Factor 1-Day 7-Day Current 7-Day Current Unsubsidized 7-Day Effective 30-Day Current 30-Day Effective Weighted Average Effective Maturity
09-03-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 54
09-02-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 55
09-01-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
08-31-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
08-30-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
08-29-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
08-28-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
08-27-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
08-26-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
08-25-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
08-24-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
08-23-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-22-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-21-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-20-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-19-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-18-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
08-17-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
08-16-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 48
08-15-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-14-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-13-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-12-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
08-11-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
08-10-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
08-09-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-08-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
08-07-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
08-06-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
08-05-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 55
08-04-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
08-03-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
08-02-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 55
08-01-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
07-31-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-30-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-29-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 55
07-28-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-27-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-26-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 53
07-25-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-24-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-23-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-22-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 55
07-21-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-20-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 53
07-19-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 54
07-18-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-17-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-16-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-15-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
07-14-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
07-13-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
07-12-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
07-11-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 50
07-10-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 50
07-09-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 50
07-08-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 53
07-07-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 51
07-06-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 52
07-05-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 51
07-04-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 51
07-03-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 51
07-02-2010 0.000000274 0.01 0.01 -0.56 0.01 0.01 0.01 51
07-01-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-30-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 50
06-29-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-28-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
06-27-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-26-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-25-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-24-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 53
06-23-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-22-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
06-21-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
06-20-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 51
06-19-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
06-18-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
06-17-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
06-16-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 51
06-15-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
06-14-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
06-13-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 52
06-12-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 52
06-11-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 52
06-10-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 54
06-09-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 52
06-08-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
06-07-2010 0.000000274 0.01 0.01 -0.52 0.01 0.01 0.01 53
06-06-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
06-05-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
06-04-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
06-03-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 55
06-02-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
06-01-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
05-31-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 52
05-30-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 52
05-29-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 52
05-28-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
05-27-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 55
05-26-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
05-25-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
05-24-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 54
05-23-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
05-22-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
05-21-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
05-20-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 54
05-19-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 52
05-18-2010 0.000000274 0.01 0.01 -0.53 0.01 0.01 0.01 53
05-17-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
05-16-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
05-15-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
05-14-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
05-13-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 55
05-12-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 52
05-11-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 53
05-10-2010 0.000000274 0.01 0.01 -0.54 0.01 0.01 0.01 54
05-09-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
05-08-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
05-07-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 52
05-06-2010 0.000000274 0.01 0.01 -0.55 0.01 0.01 0.01 55

Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.

Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.

The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.

Prior to December 1, 2009, the Wells Fargo California Municipal Money Market Fund was named, Wells Fargo California Tax-Free Money Market Fund. For more information, read the Fund's prospectus.

Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.

Weighted Average Effective Maturity (WAM): WAM calculates an average time to maturity of all of the securities held in the portfolio, weighted by each security's percentage of net assets.

For more information, call 1-800-260-5969.