The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the
| Treasury Plus Money Market Fund - Service | |
| Monthly Dividend Factor as of 08-31-2010 | 0.000008494 |
| Date | Daily Factor | 1-Day | 7-Day Current | 7-Day Current Unsubsidized | 7-Day Effective | 30-Day Current | 30-Day Effective | Weighted Average Effective Maturity |
|---|---|---|---|---|---|---|---|---|
| 09-03-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 09-02-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 09-01-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-31-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-30-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-29-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-28-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 08-27-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 08-26-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 08-25-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 08-24-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-23-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-22-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-21-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-20-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-19-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-18-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-17-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-16-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-15-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-14-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-13-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-12-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-11-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-10-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-09-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-08-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-07-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-06-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 08-05-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-04-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 08-03-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 1 |
| 08-02-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 08-01-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-31-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-30-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-29-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 07-28-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 07-27-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 2 |
| 07-26-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 07-25-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 07-24-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 07-23-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 07-22-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 07-21-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 07-20-2010 | 0.000000274 | 0.01 | 0.01 | -0.30 | 0.01 | 0.01 | 0.01 | 2 |
| 07-19-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 2 |
| 07-18-2010 | 0.000000274 | 0.01 | 0.01 | -0.28 | 0.01 | 0.01 | 0.01 | 3 |
| 07-17-2010 | 0.000000274 | 0.01 | 0.01 | -0.28 | 0.01 | 0.01 | 0.01 | 3 |
| 07-16-2010 | 0.000000274 | 0.01 | 0.01 | -0.29 | 0.01 | 0.01 | 0.01 | 3 |
| 07-15-2010 | 0.000000274 | 0.01 | 0.01 | -0.29 | 0.01 | 0.01 | 0.01 | 3 |
| 07-14-2010 | 0.000000274 | 0.01 | 0.01 | -0.29 | 0.01 | 0.01 | 0.01 | 3 |
| 07-13-2010 | 0.000000274 | 0.01 | 0.01 | -0.29 | 0.01 | 0.01 | 0.01 | 3 |
| 07-12-2010 | 0.000000274 | 0.01 | 0.01 | -0.28 | 0.01 | 0.01 | 0.01 | 3 |
| 07-11-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-10-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-09-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 3 |
| 07-08-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 3 |
| 07-07-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 4 |
| 07-06-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 6 |
| 07-05-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 4 |
| 07-04-2010 | 0.000000274 | 0.01 | 0.01 | -0.37 | 0.01 | 0.01 | 0.01 | 4 |
| 07-03-2010 | 0.000000274 | 0.01 | 0.01 | -0.38 | 0.01 | 0.01 | 0.01 | 4 |
| 07-02-2010 | 0.000000274 | 0.01 | 0.01 | -0.38 | 0.01 | 0.01 | 0.01 | 4 |
| 07-01-2010 | 0.000000274 | 0.01 | 0.01 | -0.39 | 0.01 | 0.01 | 0.01 | 4 |
| 06-30-2010 | 0.000000274 | 0.01 | 0.01 | -0.39 | 0.01 | 0.01 | 0.01 | 5 |
| 06-29-2010 | 0.000000274 | 0.01 | 0.01 | -0.38 | 0.01 | 0.01 | 0.01 | 5 |
| 06-28-2010 | 0.000000274 | 0.01 | 0.01 | -0.38 | 0.01 | 0.01 | 0.01 | 5 |
| 06-27-2010 | 0.000000274 | 0.01 | 0.01 | -0.37 | 0.01 | 0.01 | 0.01 | 6 |
| 06-26-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-25-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-24-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-23-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 6 |
| 06-22-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 5 |
| 06-21-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 6 |
| 06-20-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 6 |
| 06-19-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-18-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-17-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-16-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-15-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-14-2010 | 0.000000274 | 0.01 | 0.01 | -0.36 | 0.01 | 0.01 | 0.01 | 6 |
| 06-13-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 6 |
| 06-12-2010 | 0.000000274 | 0.01 | 0.01 | -0.34 | 0.01 | 0.01 | 0.01 | 6 |
| 06-11-2010 | 0.000000274 | 0.01 | 0.01 | -0.34 | 0.01 | 0.01 | 0.01 | 6 |
| 06-10-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 06-09-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 6 |
| 06-08-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 5 |
| 06-07-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 6 |
| 06-06-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 6 |
| 06-05-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 6 |
| 06-04-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 06-03-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 06-02-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 5 |
| 06-01-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-31-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-30-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-29-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-28-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-27-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 6 |
| 05-26-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 6 |
| 05-25-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 6 |
| 05-24-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 6 |
| 05-23-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 7 |
| 05-22-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 7 |
| 05-21-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 7 |
| 05-20-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 7 |
| 05-19-2010 | 0.000000274 | 0.01 | 0.01 | -0.31 | 0.01 | 0.01 | 0.01 | 7 |
| 05-18-2010 | 0.000000274 | 0.01 | 0.01 | -0.32 | 0.01 | 0.01 | 0.01 | 7 |
| 05-17-2010 | 0.000000274 | 0.01 | 0.01 | -0.33 | 0.01 | 0.01 | 0.01 | 7 |
| 05-16-2010 | 0.000000274 | 0.01 | 0.01 | -0.34 | 0.01 | 0.01 | 0.01 | 7 |
| 05-15-2010 | 0.000000274 | 0.01 | 0.01 | -0.34 | 0.01 | 0.01 | 0.01 | 7 |
| 05-14-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 7 |
| 05-13-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-12-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-11-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-10-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-09-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-08-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-07-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 8 |
| 05-06-2010 | 0.000000274 | 0.01 | 0.01 | -0.35 | 0.01 | 0.01 | 0.01 | 9 |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.
Prior to December 1, 2009, the Wells Fargo California Municipal Money Market Fund was named, Wells Fargo California Tax-Free Money Market Fund. For more information, read the Fund's prospectus.
Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.
Weighted Average Effective Maturity (WAM): WAM calculates an average time to maturity of all of the securities held in the portfolio, weighted by each security's percentage of net assets.
For more information, call 1-800-260-5969.