The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the
| Government Money Market Fund - Institutional | |
| Monthly Dividend Factor as of 10-30-2009 | 0.000010932 |
| Date | Daily Factor | 1-Day | 7-Day Current | 7-Day Current Unsubsidized | 7-Day Effective | 30-Day Current | 30-Day Effective | Weighted Average Effective Maturity |
|---|---|---|---|---|---|---|---|---|
| 11-20-2009 | 0.000000274 | 0.01 | 0.01 | -0.06 | 0.01 | 0.01 | 0.01 | 36 |
| 11-19-2009 | 0.000000274 | 0.01 | 0.01 | -0.07 | 0.01 | 0.01 | 0.01 | 36 |
| 11-18-2009 | 0.000000274 | 0.01 | 0.01 | -0.06 | 0.01 | 0.01 | 0.01 | 35 |
| 11-17-2009 | 0.000000274 | 0.01 | 0.01 | -0.06 | 0.01 | 0.01 | 0.01 | 35 |
| 11-16-2009 | 0.000000274 | 0.01 | 0.01 | -0.06 | 0.01 | 0.01 | 0.01 | 36 |
| 11-15-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 38 |
| 11-14-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 38 |
| 11-13-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 38 |
| 11-12-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 11-11-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 36 |
| 11-10-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 36 |
| 11-09-2009 | 0.000000409 | 0.01 | 0.01 | -0.04 | 0.01 | 0.01 | 0.01 | 36 |
| 11-08-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 11-07-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 11-06-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 11-05-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 11-04-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 36 |
| 11-03-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 36 |
| 11-02-2009 | 0.000000404 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 36 |
| 11-01-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 10-31-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 10-30-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 10-29-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 10-28-2009 | 0.000000274 | 0.01 | 0.01 | -0.06 | 0.01 | 0.01 | 0.01 | 38 |
| 10-27-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 38 |
| 10-26-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.01 | 0.01 | 37 |
| 10-25-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.01 | 0.01 | 37 |
| 10-24-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.01 | 0.01 | 37 |
| 10-23-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 37 |
| 10-22-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 36 |
| 10-21-2009 | 0.000000274 | 0.01 | 0.02 | -0.04 | 0.02 | 0.02 | 0.02 | 36 |
| 10-20-2009 | 0.000000324 | 0.01 | 0.02 | -0.04 | 0.02 | 0.02 | 0.02 | 38 |
| 10-19-2009 | 0.000000672 | 0.02 | 0.02 | -0.04 | 0.02 | 0.02 | 0.02 | 39 |
| 10-18-2009 | 0.000000404 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-17-2009 | 0.000000404 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-16-2009 | 0.000000404 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-15-2009 | 0.000000581 | 0.02 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 35 |
| 10-14-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.02 | 0.02 | 35 |
| 10-13-2009 | 0.000000274 | 0.01 | 0.01 | -0.05 | 0.01 | 0.02 | 0.02 | 36 |
| 10-12-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-11-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-10-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-09-2009 | 0.000000274 | 0.01 | 0.01 | -0.04 | 0.01 | 0.02 | 0.02 | 39 |
| 10-08-2009 | 0.000000274 | 0.01 | 0.02 | -0.04 | 0.02 | 0.02 | 0.02 | 37 |
| 10-07-2009 | 0.000000274 | 0.01 | 0.02 | -0.04 | 0.02 | 0.02 | 0.02 | 37 |
| 10-06-2009 | 0.000000310 | 0.01 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 37 |
| 10-05-2009 | 0.000000482 | 0.02 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 37 |
| 10-04-2009 | 0.000000625 | 0.02 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 39 |
| 10-03-2009 | 0.000000625 | 0.02 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 39 |
| 10-02-2009 | 0.000000625 | 0.02 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 39 |
| 10-01-2009 | 0.000000270 | 0.01 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 37 |
| 09-30-2009 | 0.000000274 | 0.01 | 0.02 | -0.03 | 0.02 | 0.03 | 0.03 | 35 |
| 09-29-2009 | 0.000000274 | 0.01 | 0.03 | -0.03 | 0.03 | 0.03 | 0.03 | 34 |
| 09-28-2009 | 0.000000682 | 0.02 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 35 |
| 09-27-2009 | 0.000000684 | 0.02 | 0.04 | -0.01 | 0.04 | 0.03 | 0.03 | 38 |
| 09-26-2009 | 0.000000684 | 0.02 | 0.04 | -0.01 | 0.04 | 0.03 | 0.03 | 38 |
| 09-25-2009 | 0.000000684 | 0.02 | 0.04 | -0.01 | 0.04 | 0.03 | 0.03 | 38 |
| 09-24-2009 | 0.000001027 | 0.04 | 0.05 | -- | 0.05 | 0.03 | 0.03 | 34 |
| 09-23-2009 | 0.000001336 | 0.05 | 0.04 | -0.01 | 0.04 | 0.03 | 0.03 | 33 |
| 09-22-2009 | 0.000001342 | 0.05 | 0.04 | -0.01 | 0.04 | 0.03 | 0.03 | 33 |
| 09-21-2009 | 0.000001482 | 0.05 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 33 |
| 09-20-2009 | 0.000001324 | 0.05 | 0.03 | -0.04 | 0.03 | 0.03 | 0.03 | 36 |
| 09-19-2009 | 0.000001324 | 0.05 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 36 |
| 09-18-2009 | 0.000001324 | 0.05 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 36 |
| 09-17-2009 | 0.000000376 | 0.01 | 0.01 | -0.04 | 0.01 | 0.03 | 0.03 | 35 |
| 09-16-2009 | 0.000000332 | 0.01 | 0.01 | -0.04 | 0.01 | 0.03 | 0.03 | 33 |
| 09-15-2009 | 0.000000399 | 0.01 | 0.02 | -0.04 | 0.02 | 0.03 | 0.03 | 33 |
| 09-14-2009 | 0.000000274 | 0.01 | 0.02 | -0.03 | 0.02 | 0.03 | 0.03 | 35 |
| 09-13-2009 | 0.000000354 | 0.01 | 0.02 | -0.02 | 0.02 | 0.03 | 0.03 | 35 |
| 09-12-2009 | 0.000000354 | 0.01 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 35 |
| 09-11-2009 | 0.000000355 | 0.01 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 35 |
| 09-10-2009 | 0.000000509 | 0.02 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 35 |
| 09-09-2009 | 0.000000784 | 0.03 | 0.03 | -0.02 | 0.03 | 0.03 | 0.03 | 35 |
| 09-08-2009 | 0.000000946 | 0.03 | 0.04 | -0.02 | 0.04 | 0.03 | 0.03 | 33 |
| 09-07-2009 | 0.000000966 | 0.04 | 0.04 | -0.02 | 0.04 | 0.03 | 0.03 | 36 |
| 09-06-2009 | 0.000000966 | 0.04 | 0.04 | -0.02 | 0.04 | 0.03 | 0.03 | 36 |
| 09-05-2009 | 0.000000966 | 0.04 | 0.04 | -0.02 | 0.04 | 0.03 | 0.03 | 36 |
| 09-04-2009 | 0.000000966 | 0.04 | 0.04 | -0.02 | 0.04 | 0.03 | 0.03 | 36 |
| 09-03-2009 | 0.000000918 | 0.03 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 36 |
| 09-02-2009 | 0.000000985 | 0.04 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 34 |
| 09-01-2009 | 0.000001325 | 0.05 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 34 |
| 08-31-2009 | 0.000001269 | 0.05 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 33 |
| 08-30-2009 | 0.000000697 | 0.03 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 34 |
| 08-29-2009 | 0.000000697 | 0.03 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 34 |
| 08-28-2009 | 0.000000697 | 0.03 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 34 |
| 08-27-2009 | 0.000000667 | 0.02 | 0.03 | -0.02 | 0.03 | 0.04 | 0.04 | 33 |
| 08-26-2009 | 0.000000724 | 0.03 | 0.04 | -0.02 | 0.04 | 0.04 | 0.04 | 34 |
| 08-25-2009 | 0.000000770 | 0.03 | 0.04 | -0.01 | 0.04 | 0.04 | 0.04 | 35 |
| 08-24-2009 | 0.000001027 | 0.04 | 0.04 | -0.01 | 0.04 | 0.04 | 0.04 | 35 |
| 08-23-2009 | 0.000001162 | 0.04 | 0.04 | -0.02 | 0.04 | 0.04 | 0.04 | 37 |
| 08-22-2009 | 0.000001163 | 0.04 | 0.04 | -0.02 | 0.04 | 0.05 | 0.05 | 37 |
| 08-21-2009 | 0.000001163 | 0.04 | 0.04 | -0.02 | 0.04 | 0.05 | 0.05 | 37 |
| 08-20-2009 | 0.000000862 | 0.03 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 36 |
| 08-19-2009 | 0.000000976 | 0.04 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 37 |
| 08-18-2009 | 0.000001106 | 0.04 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 36 |
| 08-17-2009 | 0.000001104 | 0.04 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 36 |
| 08-16-2009 | 0.000000820 | 0.03 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 37 |
| 08-15-2009 | 0.000000821 | 0.03 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 37 |
| 08-14-2009 | 0.000000821 | 0.03 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 37 |
| 08-13-2009 | 0.000000782 | 0.03 | 0.03 | -0.02 | 0.03 | 0.05 | 0.05 | 37 |
| 08-12-2009 | 0.000000760 | 0.03 | 0.04 | -0.01 | 0.04 | 0.05 | 0.05 | 37 |
| 08-11-2009 | 0.000000772 | 0.03 | 0.04 | -0.01 | 0.04 | 0.05 | 0.05 | 38 |
| 08-10-2009 | 0.000000927 | 0.03 | 0.05 | -- | 0.05 | 0.06 | 0.06 | 37 |
| 08-09-2009 | 0.000001098 | 0.04 | 0.05 | 0.01 | 0.05 | 0.06 | 0.06 | 39 |
| 08-08-2009 | 0.000001098 | 0.04 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 39 |
| 08-07-2009 | 0.000001099 | 0.04 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 39 |
| 08-06-2009 | 0.000001393 | 0.05 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 38 |
| 08-05-2009 | 0.000001616 | 0.06 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 39 |
| 08-04-2009 | 0.000001843 | 0.07 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 38 |
| 08-03-2009 | 0.000001895 | 0.07 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 38 |
| 08-02-2009 | 0.000001752 | 0.06 | 0.06 | -- | 0.06 | 0.06 | 0.06 | 38 |
| 08-01-2009 | 0.000001752 | 0.06 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 38 |
| 07-31-2009 | 0.000001753 | 0.06 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 38 |
| 07-30-2009 | 0.000001458 | 0.05 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 37 |
| 07-29-2009 | 0.000001358 | 0.05 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 36 |
| 07-28-2009 | 0.000001162 | 0.04 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 36 |
| 07-27-2009 | 0.000001381 | 0.05 | 0.05 | -- | 0.05 | 0.07 | 0.07 | 36 |
| 07-26-2009 | 0.000001475 | 0.05 | 0.05 | 0.01 | 0.05 | 0.07 | 0.07 | 37 |
| 07-25-2009 | 0.000001476 | 0.05 | 0.05 | 0.01 | 0.05 | 0.07 | 0.07 | 37 |
| 07-24-2009 | 0.000001476 | 0.05 | 0.05 | 0.01 | 0.05 | 0.07 | 0.07 | 37 |
| 07-23-2009 | 0.000001259 | 0.05 | 0.05 | 0.01 | 0.05 | 0.07 | 0.07 | 37 |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.
Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.
For more information, call 1-800-260-5969.