Home Products Performance Account Services Contact Us
Home
Products
Performance
Account Services
Contact Us

The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the

California Tax-Free Money Market Fund - Institutional
Monthly Dividend Factor as of 10-30-20090.000075662
Date Daily Factor 1-Day 7-Day Current 7-Day Current Unsubsidized 7-Day Effective 30-Day Current 30-Day Effective Weighted Average Effective Maturity
11-20-2009 0.000002650 0.10 0.08 -0.16 0.08 0.07 0.07 11
11-19-2009 0.000002614 0.10 0.08 -0.16 0.08 0.07 0.07 11
11-18-2009 0.000002176 0.08 0.08 -0.17 0.08 0.07 0.07 11
11-17-2009 0.000002209 0.08 0.07 -0.17 0.07 0.07 0.07 11
11-16-2009 0.000002116 0.08 0.07 -0.17 0.07 0.07 0.07 11
11-15-2009 0.000002145 0.08 0.07 -0.19 0.07 0.07 0.07 12
11-14-2009 0.000002145 0.08 0.06 -0.19 0.06 0.07 0.07 12
11-13-2009 0.000002145 0.08 0.06 -0.19 0.06 0.07 0.07 12
11-12-2009 0.000002107 0.08 0.06 -0.19 0.06 0.07 0.07 12
11-11-2009 0.000001501 0.05 0.05 -0.19 0.05 0.07 0.07 12
11-10-2009 0.000001502 0.05 0.05 -0.19 0.05 0.07 0.07 12
11-09-2009 0.000001431 0.05 0.06 -0.19 0.06 0.07 0.07 12
11-08-2009 0.000001381 0.05 0.06 -0.18 0.06 0.07 0.07 12
11-07-2009 0.000001381 0.05 0.06 -0.18 0.06 0.07 0.07 12
11-06-2009 0.000001381 0.05 0.07 -0.18 0.07 0.07 0.07 12
11-05-2009 0.000001291 0.05 0.07 -0.18 0.07 0.08 0.08 12
11-04-2009 0.000001839 0.07 0.07 -0.17 0.07 0.08 0.08 10
11-03-2009 0.000001940 0.07 0.07 -0.17 0.07 0.08 0.08 11
11-02-2009 0.000002013 0.07 0.08 -0.17 0.08 0.08 0.08 11
11-01-2009 0.000002078 0.08 0.08 -0.17 0.08 0.09 0.09 11
10-31-2009 0.000002078 0.08 0.08 -0.17 0.08 0.09 0.09 11
10-30-2009 0.000002078 0.08 0.08 -0.17 0.08 0.09 0.09 11
10-29-2009 0.000002103 0.08 0.08 -0.17 0.08 0.09 0.09 11
10-28-2009 0.000002086 0.08 0.08 -0.17 0.08 0.10 0.10 11
10-27-2009 0.000002135 0.08 0.08 -0.17 0.08 0.10 0.10 11
10-26-2009 0.000002146 0.08 0.08 -0.16 0.08 0.11 0.11 11
10-25-2009 0.000002158 0.08 0.08 -0.16 0.08 0.11 0.11 12
10-24-2009 0.000002158 0.08 0.08 -0.16 0.08 0.12 0.12 12
10-23-2009 0.000002159 0.08 0.09 -0.16 0.09 0.12 0.12 12
10-22-2009 0.000002155 0.08 0.09 -0.16 0.09 0.12 0.12 12
10-21-2009 0.000002256 0.08 0.09 -0.16 0.09 0.13 0.13 12
10-20-2009 0.000002440 0.09 0.08 -0.16 0.08 0.13 0.13 12
10-19-2009 0.000002437 0.09 0.08 -0.17 0.08 0.13 0.13 12
10-18-2009 0.000002479 0.09 0.07 -0.18 0.07 0.13 0.13 12
10-17-2009 0.000002480 0.09 0.07 -0.18 0.07 0.13 0.13 12
10-16-2009 0.000002480 0.09 0.07 -0.18 0.07 0.13 0.13 12
10-15-2009 0.000001761 0.06 0.06 -0.18 0.06 0.13 0.13 12
10-14-2009 0.000001402 0.05 0.06 -0.18 0.06 0.13 0.13 12
10-13-2009 0.000001718 0.06 0.07 -0.17 0.07 0.13 0.13 12
10-12-2009 0.000001803 0.07 0.08 -0.13 0.08 0.13 0.13 12
10-11-2009 0.000001803 0.07 0.09 -0.13 0.09 0.13 0.13 12
10-10-2009 0.000001803 0.07 0.10 -0.13 0.10 0.13 0.13 12
10-09-2009 0.000001803 0.07 0.11 -0.13 0.11 0.13 0.13 12
10-08-2009 0.000001663 0.06 0.12 -0.12 0.12 0.13 0.13 12
10-07-2009 0.000003098 0.11 0.14 -0.11 0.14 0.13 0.13 11
10-06-2009 0.000003866 0.14 0.15 -0.09 0.15 0.13 0.13 12
10-05-2009 0.000003968 0.14 0.16 -0.08 0.16 0.12 0.12 11
10-04-2009 0.000003732 0.14 0.17 -0.05 0.17 0.12 0.12 11
10-03-2009 0.000003733 0.14 0.18 -0.05 0.18 0.12 0.12 11
10-02-2009 0.000003733 0.14 0.19 -0.05 0.19 0.12 0.12 11
10-01-2009 0.000003948 0.14 0.21 -0.04 0.21 0.12 0.12 11
09-30-2009 0.000005729 0.21 0.22 -0.03 0.22 0.12 0.12 11
09-29-2009 0.000006080 0.22 0.21 -0.03 0.21 0.11 0.11 11
09-28-2009 0.000005933 0.22 0.20 -0.05 0.20 0.11 0.11 11
09-27-2009 0.000005958 0.22 0.19 -0.09 0.19 0.11 0.11 12
09-26-2009 0.000005958 0.22 0.17 -0.09 0.17 0.11 0.11 12
09-25-2009 0.000005958 0.22 0.16 -0.09 0.16 0.10 0.10 12
09-24-2009 0.000005961 0.22 0.14 -0.10 0.14 0.10 0.10 12
09-23-2009 0.000004347 0.16 0.12 -0.13 0.12 0.10 0.10 12
09-22-2009 0.000003767 0.14 0.10 -0.14 0.10 0.10 0.10 12
09-21-2009 0.000003712 0.14 0.09 -0.15 0.09 0.10 0.10 12
09-20-2009 0.000003094 0.11 0.08 -0.18 0.08 0.10 0.10 12
09-19-2009 0.000003094 0.11 0.07 -0.18 0.07 0.10 0.10 12
09-18-2009 0.000003095 0.11 0.06 -0.18 0.06 0.10 0.10 12
09-17-2009 0.000001760 0.06 0.06 -0.19 0.06 0.10 0.10 12
09-16-2009 0.000001574 0.06 0.05 -0.19 0.05 0.11 0.11 12
09-15-2009 0.000001180 0.04 0.05 -0.19 0.05 0.11 0.11 12
09-14-2009 0.000001797 0.07 0.06 -0.19 0.06 0.11 0.11 12
09-13-2009 0.000001479 0.05 0.06 -0.18 0.06 0.12 0.12 12
09-12-2009 0.000001479 0.05 0.06 -0.18 0.06 0.12 0.12 12
09-11-2009 0.000001479 0.05 0.07 -0.18 0.07 0.12 0.12 12
09-10-2009 0.000001429 0.05 0.07 -0.18 0.07 0.13 0.13 12
09-09-2009 0.000001602 0.06 0.07 -0.17 0.07 0.13 0.13 12
09-08-2009 0.000001979 0.07 0.08 -0.17 0.08 0.13 0.13 13
09-07-2009 0.000002035 0.07 0.09 -0.13 0.09 0.13 0.13 13
09-06-2009 0.000002035 0.07 0.10 -0.13 0.10 0.13 0.13 13
09-05-2009 0.000002035 0.07 0.11 -0.13 0.11 0.14 0.14 13
09-04-2009 0.000002036 0.07 0.11 -0.13 0.11 0.14 0.14 13
09-03-2009 0.000002050 0.07 0.12 -0.12 0.12 0.14 0.14 12
09-02-2009 0.000003145 0.11 0.13 -0.11 0.13 0.15 0.15 12
09-01-2009 0.000003571 0.13 0.14 -0.11 0.14 0.15 0.15 12
08-31-2009 0.000003735 0.14 0.14 -0.11 0.14 0.15 0.15 12
08-30-2009 0.000003733 0.14 0.14 -0.10 0.14 0.15 0.15 12
08-29-2009 0.000003733 0.14 0.14 -0.10 0.14 0.15 0.15 12
08-28-2009 0.000003734 0.14 0.15 -0.10 0.15 0.16 0.16 12
08-27-2009 0.000003611 0.13 0.15 -0.10 0.15 0.16 0.16 12
08-26-2009 0.000004020 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-25-2009 0.000004105 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-24-2009 0.000004134 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-23-2009 0.000004165 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-22-2009 0.000004165 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-21-2009 0.000004165 0.15 0.15 -0.09 0.15 0.16 0.16 12
08-20-2009 0.000004146 0.15 0.16 -0.09 0.16 0.16 0.16 12
08-19-2009 0.000004166 0.15 0.16 -0.09 0.16 0.16 0.16 12
08-18-2009 0.000004280 0.16 0.15 -0.09 0.15 0.16 0.16 12
08-17-2009 0.000004344 0.16 0.15 -0.10 0.15 0.16 0.16 12
08-16-2009 0.000004294 0.16 0.15 -0.10 0.15 0.16 0.16 13
08-15-2009 0.000004294 0.16 0.14 -0.10 0.14 0.16 0.16 13
08-14-2009 0.000004294 0.16 0.14 -0.10 0.14 0.16 0.16 13
08-13-2009 0.000004203 0.15 0.14 -0.11 0.14 0.16 0.16 13
08-12-2009 0.000003719 0.14 0.13 -0.11 0.13 0.16 0.16 11
08-11-2009 0.000003750 0.14 0.14 -0.11 0.14 0.16 0.16 10
08-10-2009 0.000003754 0.14 0.15 -0.10 0.15 0.15 0.15 10
08-09-2009 0.000003669 0.13 0.15 -0.07 0.15 0.15 0.15 10
08-08-2009 0.000003669 0.13 0.16 -0.07 0.16 0.15 0.15 10
08-07-2009 0.000003670 0.13 0.17 -0.07 0.17 0.15 0.15 10
08-06-2009 0.000003399 0.12 0.18 -0.06 0.18 0.15 0.15 10
08-05-2009 0.000004574 0.17 0.19 -0.05 0.19 0.15 0.15 9
08-04-2009 0.000005160 0.19 0.20 -0.05 0.20 0.14 0.14 9
08-03-2009 0.000005317 0.19 0.19 -0.05 0.19 0.14 0.14 9
08-02-2009 0.000005505 0.20 0.19 -0.06 0.19 0.14 0.14 10
08-01-2009 0.000005505 0.20 0.19 -0.06 0.19 0.14 0.14 10
07-31-2009 0.000005505 0.20 0.18 -0.06 0.19 0.14 0.14 10
07-30-2009 0.000005425 0.20 0.18 -0.06 0.18 0.14 0.14 9
07-29-2009 0.000005110 0.19 0.18 -0.07 0.18 0.14 0.14 9
07-28-2009 0.000004897 0.18 0.17 -0.07 0.17 0.14 0.14 9
07-27-2009 0.000004879 0.18 0.17 -0.08 0.17 0.14 0.15 9
07-26-2009 0.000004824 0.18 0.16 -0.09 0.16 0.15 0.15 10
07-25-2009 0.000004824 0.18 0.16 -0.09 0.16 0.15 0.15 10
07-24-2009 0.000004824 0.18 0.15 -0.09 0.15 0.15 0.15 10
07-23-2009 0.000004763 0.17 0.15 -0.10 0.15 0.16 0.16 10

Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.

Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.

The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.

Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.

For more information, call 1-800-260-5969.