The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the
| Municipal Money Market Fund - Institutional | |
| Monthly Dividend Factor as of 10-30-2009 | 0.000196196 |
| Date | Daily Factor | 1-Day | 7-Day Current | 7-Day Current Unsubsidized | 7-Day Effective | 30-Day Current | 30-Day Effective | Weighted Average Effective Maturity |
|---|---|---|---|---|---|---|---|---|
| 11-20-2009 | 0.000006377 | 0.23 | 0.23 | -0.05 | 0.23 | 0.22 | 0.22 | 12 |
| 11-19-2009 | 0.000006563 | 0.24 | 0.23 | -0.05 | 0.23 | 0.22 | 0.22 | 12 |
| 11-18-2009 | 0.000005961 | 0.22 | 0.23 | -0.05 | 0.23 | 0.22 | 0.22 | 12 |
| 11-17-2009 | 0.000005853 | 0.21 | 0.22 | -0.06 | 0.22 | 0.22 | 0.22 | 12 |
| 11-16-2009 | 0.000006418 | 0.23 | 0.22 | -0.06 | 0.22 | 0.22 | 0.22 | 12 |
| 11-15-2009 | 0.000006384 | 0.23 | 0.21 | -0.08 | 0.21 | 0.22 | 0.22 | 12 |
| 11-14-2009 | 0.000006384 | 0.23 | 0.21 | -0.08 | 0.21 | 0.21 | 0.22 | 12 |
| 11-13-2009 | 0.000006385 | 0.23 | 0.20 | -0.08 | 0.20 | 0.22 | 0.22 | 12 |
| 11-12-2009 | 0.000005811 | 0.21 | 0.19 | -0.09 | 0.19 | 0.21 | 0.21 | 12 |
| 11-11-2009 | 0.000005276 | 0.19 | 0.19 | -0.09 | 0.19 | 0.21 | 0.21 | 12 |
| 11-10-2009 | 0.000005277 | 0.19 | 0.19 | -0.09 | 0.19 | 0.21 | 0.21 | 12 |
| 11-09-2009 | 0.000005177 | 0.19 | 0.19 | -0.09 | 0.19 | 0.21 | 0.21 | 12 |
| 11-08-2009 | 0.000005070 | 0.19 | 0.19 | -0.07 | 0.19 | 0.22 | 0.22 | 12 |
| 11-07-2009 | 0.000005070 | 0.19 | 0.20 | -0.07 | 0.20 | 0.22 | 0.22 | 12 |
| 11-06-2009 | 0.000005071 | 0.19 | 0.21 | -0.07 | 0.21 | 0.22 | 0.22 | 12 |
| 11-05-2009 | 0.000005071 | 0.19 | 0.22 | -0.06 | 0.22 | 0.22 | 0.22 | 12 |
| 11-04-2009 | 0.000005843 | 0.21 | 0.22 | -0.06 | 0.22 | 0.22 | 0.22 | 11 |
| 11-03-2009 | 0.000005771 | 0.21 | 0.23 | -0.05 | 0.23 | 0.22 | 0.22 | 11 |
| 11-02-2009 | 0.000005420 | 0.20 | 0.23 | -0.05 | 0.23 | 0.23 | 0.23 | 11 |
| 11-01-2009 | 0.000006592 | 0.24 | 0.23 | -0.05 | 0.23 | 0.23 | 0.23 | 12 |
| 10-31-2009 | 0.000006592 | 0.24 | 0.23 | -0.05 | 0.23 | 0.23 | 0.23 | 12 |
| 10-30-2009 | 0.000006593 | 0.24 | 0.23 | -0.05 | 0.23 | 0.23 | 0.23 | 12 |
| 10-29-2009 | 0.000006154 | 0.22 | 0.22 | -0.06 | 0.22 | 0.24 | 0.24 | 12 |
| 10-28-2009 | 0.000006148 | 0.22 | 0.22 | -0.05 | 0.22 | 0.24 | 0.24 | 12 |
| 10-27-2009 | 0.000006113 | 0.22 | 0.22 | -0.06 | 0.22 | 0.25 | 0.25 | 12 |
| 10-26-2009 | 0.000006105 | 0.22 | 0.22 | -0.06 | 0.22 | 0.26 | 0.26 | 12 |
| 10-25-2009 | 0.000006139 | 0.22 | 0.22 | -0.06 | 0.22 | 0.26 | 0.27 | 12 |
| 10-24-2009 | 0.000006139 | 0.22 | 0.22 | -0.06 | 0.22 | 0.27 | 0.27 | 12 |
| 10-23-2009 | 0.000006140 | 0.22 | 0.22 | -0.06 | 0.22 | 0.28 | 0.28 | 12 |
| 10-22-2009 | 0.000006169 | 0.23 | 0.22 | -0.06 | 0.22 | 0.28 | 0.28 | 12 |
| 10-21-2009 | 0.000005975 | 0.22 | 0.25 | -0.06 | 0.25 | 0.29 | 0.29 | 11 |
| 10-20-2009 | 0.000006018 | 0.22 | 0.22 | -0.06 | 0.22 | 0.29 | 0.29 | 11 |
| 10-19-2009 | 0.000006033 | 0.22 | 0.21 | -0.06 | 0.21 | 0.29 | 0.29 | 11 |
| 10-18-2009 | 0.000006003 | 0.22 | 0.21 | -0.06 | 0.21 | 0.30 | 0.30 | 12 |
| 10-17-2009 | 0.000006003 | 0.22 | 0.21 | -0.06 | 0.21 | 0.30 | 0.30 | 12 |
| 10-16-2009 | 0.000006003 | 0.22 | 0.21 | -0.06 | 0.21 | 0.30 | 0.30 | 12 |
| 10-15-2009 | 0.000011191 | 0.41 | 0.21 | -0.06 | 0.21 | 0.30 | 0.30 | 11 |
| 10-14-2009 | 0.000000274 | 0.01 | 0.18 | -0.07 | 0.18 | 0.30 | 0.30 | 11 |
| 10-13-2009 | 0.000005473 | 0.20 | 0.22 | -0.06 | 0.22 | 0.31 | 0.31 | 11 |
| 10-12-2009 | 0.000006047 | 0.22 | 0.23 | -0.03 | 0.23 | 0.31 | 0.32 | 12 |
| 10-11-2009 | 0.000006047 | 0.22 | 0.23 | -0.03 | 0.23 | 0.32 | 0.32 | 12 |
| 10-10-2009 | 0.000006047 | 0.22 | 0.24 | -0.03 | 0.24 | 0.32 | 0.32 | 12 |
| 10-09-2009 | 0.000006047 | 0.22 | 0.25 | -0.03 | 0.25 | 0.32 | 0.32 | 12 |
| 10-08-2009 | 0.000005469 | 0.20 | 0.26 | -0.02 | 0.26 | 0.33 | 0.33 | 12 |
| 10-07-2009 | 0.000007000 | 0.26 | 0.27 | -0.01 | 0.27 | 0.33 | 0.33 | 11 |
| 10-06-2009 | 0.000007060 | 0.26 | 0.29 | 0.01 | 0.29 | 0.33 | 0.33 | 11 |
| 10-05-2009 | 0.000007216 | 0.26 | 0.32 | 0.04 | 0.32 | 0.34 | 0.34 | 11 |
| 10-04-2009 | 0.000007419 | 0.27 | 0.34 | 0.11 | 0.34 | 0.34 | 0.34 | 12 |
| 10-03-2009 | 0.000007419 | 0.27 | 0.36 | 0.11 | 0.37 | 0.34 | 0.34 | 12 |
| 10-02-2009 | 0.000007419 | 0.27 | 0.39 | 0.11 | 0.39 | 0.34 | 0.34 | 12 |
| 10-01-2009 | 0.000007741 | 0.28 | 0.41 | 0.13 | 0.41 | 0.35 | 0.35 | 12 |
| 09-30-2009 | 0.000011888 | 0.43 | 0.43 | 0.15 | 0.43 | 0.35 | 0.35 | 12 |
| 09-29-2009 | 0.000011935 | 0.44 | 0.42 | 0.14 | 0.42 | 0.35 | 0.35 | 12 |
| 09-28-2009 | 0.000011682 | 0.43 | 0.40 | 0.12 | 0.40 | 0.34 | 0.35 | 12 |
| 09-27-2009 | 0.000011843 | 0.43 | 0.38 | 0.07 | 0.38 | 0.34 | 0.34 | 12 |
| 09-26-2009 | 0.000011844 | 0.43 | 0.37 | 0.07 | 0.37 | 0.34 | 0.34 | 12 |
| 09-25-2009 | 0.000011844 | 0.43 | 0.35 | 0.07 | 0.35 | 0.34 | 0.34 | 12 |
| 09-24-2009 | 0.000011619 | 0.42 | 0.34 | 0.06 | 0.34 | 0.34 | 0.34 | 12 |
| 09-23-2009 | 0.000009107 | 0.33 | 0.32 | 0.04 | 0.32 | 0.34 | 0.34 | 12 |
| 09-22-2009 | 0.000008722 | 0.32 | 0.31 | 0.04 | 0.31 | 0.35 | 0.35 | 12 |
| 09-21-2009 | 0.000008711 | 0.32 | 0.31 | 0.03 | 0.31 | 0.35 | 0.35 | 12 |
| 09-20-2009 | 0.000008716 | 0.32 | 0.31 | 0.03 | 0.31 | 0.36 | 0.36 | 13 |
| 09-19-2009 | 0.000008716 | 0.32 | 0.31 | 0.03 | 0.31 | 0.36 | 0.36 | 13 |
| 09-18-2009 | 0.000008717 | 0.32 | 0.31 | 0.03 | 0.31 | 0.37 | 0.37 | 13 |
| 09-17-2009 | 0.000007904 | 0.29 | 0.31 | 0.03 | 0.31 | 0.37 | 0.37 | 13 |
| 09-16-2009 | 0.000008727 | 0.32 | 0.31 | 0.03 | 0.31 | 0.38 | 0.38 | 13 |
| 09-15-2009 | 0.000008642 | 0.32 | 0.31 | 0.03 | 0.31 | 0.38 | 0.38 | 13 |
| 09-14-2009 | 0.000008496 | 0.31 | 0.31 | 0.03 | 0.31 | 0.39 | 0.39 | 11 |
| 09-13-2009 | 0.000008491 | 0.31 | 0.31 | 0.04 | 0.31 | 0.40 | 0.40 | 12 |
| 09-12-2009 | 0.000008492 | 0.31 | 0.32 | 0.04 | 0.32 | 0.40 | 0.40 | 12 |
| 09-11-2009 | 0.000008492 | 0.31 | 0.32 | 0.04 | 0.32 | 0.41 | 0.41 | 12 |
| 09-10-2009 | 0.000008454 | 0.31 | 0.32 | 0.04 | 0.32 | 0.41 | 0.41 | 12 |
| 09-09-2009 | 0.000008615 | 0.31 | 0.32 | 0.05 | 0.32 | 0.42 | 0.42 | 11 |
| 09-08-2009 | 0.000008702 | 0.32 | 0.34 | 0.06 | 0.34 | 0.42 | 0.42 | 10 |
| 09-07-2009 | 0.000008945 | 0.33 | 0.34 | 0.09 | 0.34 | 0.43 | 0.43 | 11 |
| 09-06-2009 | 0.000008945 | 0.33 | 0.35 | 0.09 | 0.35 | 0.43 | 0.43 | 11 |
| 09-05-2009 | 0.000008946 | 0.33 | 0.36 | 0.09 | 0.36 | 0.44 | 0.44 | 11 |
| 09-04-2009 | 0.000008946 | 0.33 | 0.37 | 0.09 | 0.37 | 0.44 | 0.44 | 11 |
| 09-03-2009 | 0.000009125 | 0.33 | 0.38 | 0.10 | 0.38 | 0.45 | 0.45 | 11 |
| 09-02-2009 | 0.000010788 | 0.39 | 0.39 | 0.11 | 0.39 | 0.45 | 0.45 | 10 |
| 09-01-2009 | 0.000010220 | 0.37 | 0.40 | 0.12 | 0.40 | 0.46 | 0.46 | 10 |
| 08-31-2009 | 0.000010081 | 0.37 | 0.41 | 0.13 | 0.41 | 0.46 | 0.46 | 10 |
| 08-30-2009 | 0.000010935 | 0.40 | 0.42 | 0.15 | 0.42 | 0.47 | 0.47 | 10 |
| 08-29-2009 | 0.000010936 | 0.40 | 0.43 | 0.15 | 0.43 | 0.47 | 0.47 | 10 |
| 08-28-2009 | 0.000010936 | 0.40 | 0.44 | 0.15 | 0.44 | 0.47 | 0.47 | 10 |
| 08-27-2009 | 0.000011234 | 0.41 | 0.44 | 0.16 | 0.45 | 0.48 | 0.48 | 10 |
| 08-26-2009 | 0.000011861 | 0.43 | 0.45 | 0.17 | 0.45 | 0.48 | 0.48 | 10 |
| 08-25-2009 | 0.000011955 | 0.44 | 0.46 | 0.18 | 0.46 | 0.48 | 0.48 | 10 |
| 08-24-2009 | 0.000012179 | 0.44 | 0.47 | 0.19 | 0.47 | 0.48 | 0.48 | 11 |
| 08-23-2009 | 0.000012677 | 0.46 | 0.47 | 0.20 | 0.48 | 0.48 | 0.48 | 11 |
| 08-22-2009 | 0.000012677 | 0.46 | 0.48 | 0.20 | 0.48 | 0.48 | 0.49 | 11 |
| 08-21-2009 | 0.000012677 | 0.46 | 0.48 | 0.20 | 0.48 | 0.49 | 0.49 | 11 |
| 08-20-2009 | 0.000012697 | 0.46 | 0.49 | 0.20 | 0.49 | 0.48 | 0.49 | 11 |
| 08-19-2009 | 0.000013463 | 0.49 | 0.49 | 0.21 | 0.49 | 0.48 | 0.49 | 11 |
| 08-18-2009 | 0.000013338 | 0.49 | 0.49 | 0.20 | 0.49 | 0.48 | 0.48 | 11 |
| 08-17-2009 | 0.000013467 | 0.49 | 0.48 | 0.20 | 0.49 | 0.48 | 0.48 | 12 |
| 08-16-2009 | 0.000013457 | 0.49 | 0.48 | 0.19 | 0.48 | 0.48 | 0.48 | 12 |
| 08-15-2009 | 0.000013457 | 0.49 | 0.48 | 0.19 | 0.48 | 0.48 | 0.48 | 12 |
| 08-14-2009 | 0.000013457 | 0.49 | 0.47 | 0.19 | 0.47 | 0.48 | 0.48 | 12 |
| 08-13-2009 | 0.000013432 | 0.49 | 0.47 | 0.18 | 0.47 | 0.48 | 0.48 | 12 |
| 08-12-2009 | 0.000012675 | 0.46 | 0.46 | 0.18 | 0.46 | 0.48 | 0.48 | 12 |
| 08-11-2009 | 0.000012868 | 0.47 | 0.46 | 0.18 | 0.46 | 0.48 | 0.48 | 12 |
| 08-10-2009 | 0.000012862 | 0.47 | 0.47 | 0.19 | 0.47 | 0.47 | 0.48 | 12 |
| 08-09-2009 | 0.000012484 | 0.46 | 0.47 | 0.21 | 0.47 | 0.47 | 0.47 | 12 |
| 08-08-2009 | 0.000012484 | 0.46 | 0.48 | 0.21 | 0.48 | 0.47 | 0.47 | 12 |
| 08-07-2009 | 0.000012485 | 0.46 | 0.49 | 0.21 | 0.49 | 0.47 | 0.47 | 12 |
| 08-06-2009 | 0.000012234 | 0.45 | 0.50 | 0.22 | 0.50 | 0.47 | 0.47 | 12 |
| 08-05-2009 | 0.000013498 | 0.49 | 0.51 | 0.23 | 0.51 | 0.47 | 0.48 | 12 |
| 08-04-2009 | 0.000013742 | 0.50 | 0.51 | 0.23 | 0.51 | 0.47 | 0.47 | 12 |
| 08-03-2009 | 0.000013817 | 0.50 | 0.51 | 0.23 | 0.51 | 0.47 | 0.47 | 11 |
| 08-02-2009 | 0.000014109 | 0.51 | 0.51 | 0.22 | 0.51 | 0.47 | 0.47 | 11 |
| 08-01-2009 | 0.000014110 | 0.52 | 0.50 | 0.22 | 0.50 | 0.47 | 0.47 | 11 |
| 07-31-2009 | 0.000014110 | 0.52 | 0.50 | 0.22 | 0.50 | 0.47 | 0.47 | 11 |
| 07-30-2009 | 0.000014183 | 0.52 | 0.49 | 0.21 | 0.49 | 0.47 | 0.47 | 11 |
| 07-29-2009 | 0.000013515 | 0.49 | 0.49 | 0.21 | 0.49 | 0.47 | 0.47 | 11 |
| 07-28-2009 | 0.000013373 | 0.49 | 0.48 | 0.20 | 0.48 | 0.47 | 0.47 | 11 |
| 07-27-2009 | 0.000013538 | 0.49 | 0.48 | 0.20 | 0.48 | 0.47 | 0.48 | 11 |
| 07-26-2009 | 0.000013259 | 0.48 | 0.47 | 0.18 | 0.47 | 0.48 | 0.48 | 12 |
| 07-25-2009 | 0.000013260 | 0.48 | 0.47 | 0.18 | 0.47 | 0.48 | 0.48 | 12 |
| 07-24-2009 | 0.000013260 | 0.48 | 0.46 | 0.18 | 0.47 | 0.48 | 0.48 | 12 |
| 07-23-2009 | 0.000013367 | 0.49 | 0.46 | 0.18 | 0.46 | 0.48 | 0.48 | 12 |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.
Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.
For more information, call 1-800-260-5969.