The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the
| Heritage Money Market Fund - Administrator | |
| Monthly Dividend Factor as of 10-30-2009 | 0.000048593 |
| Date | Daily Factor | 1-Day | 7-Day Current | 7-Day Current Unsubsidized | 7-Day Effective | 30-Day Current | 30-Day Effective | Weighted Average Effective Maturity |
|---|---|---|---|---|---|---|---|---|
| 11-20-2009 | 0.000000203 | 0.01 | 0.01 | -0.02 | 0.01 | 0.03 | 0.03 | 35 |
| 11-19-2009 | 0.000000098 | 0.00 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 34 |
| 11-18-2009 | 0.000000369 | 0.01 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 34 |
| 11-17-2009 | 0.000000513 | 0.02 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 35 |
| 11-16-2009 | 0.000000658 | 0.02 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 35 |
| 11-15-2009 | 0.000000517 | 0.02 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 37 |
| 11-14-2009 | 0.000000517 | 0.02 | 0.02 | -0.01 | 0.02 | 0.03 | 0.03 | 37 |
| 11-13-2009 | 0.000000518 | 0.02 | 0.02 | -0.01 | 0.02 | 0.04 | 0.04 | 37 |
| 11-12-2009 | 0.000000464 | 0.02 | 0.02 | -0.01 | 0.02 | 0.04 | 0.04 | 36 |
| 11-11-2009 | 0.000000429 | 0.02 | 0.02 | -0.01 | 0.02 | 0.04 | 0.04 | 36 |
| 11-10-2009 | 0.000000430 | 0.02 | 0.02 | -0.01 | 0.02 | 0.04 | 0.04 | 36 |
| 11-09-2009 | 0.000000542 | 0.02 | 0.02 | -0.01 | 0.02 | 0.04 | 0.04 | 35 |
| 11-08-2009 | 0.000000641 | 0.02 | 0.02 | -- | 0.02 | 0.04 | 0.04 | 37 |
| 11-07-2009 | 0.000000642 | 0.02 | 0.03 | -- | 0.03 | 0.04 | 0.04 | 37 |
| 11-06-2009 | 0.000000642 | 0.02 | 0.03 | -- | 0.03 | 0.05 | 0.05 | 37 |
| 11-05-2009 | 0.000000531 | 0.02 | 0.03 | -- | 0.03 | 0.05 | 0.05 | 35 |
| 11-04-2009 | 0.000000565 | 0.02 | 0.03 | -- | 0.03 | 0.05 | 0.05 | 35 |
| 11-03-2009 | 0.000000798 | 0.03 | 0.03 | -- | 0.03 | 0.05 | 0.05 | 35 |
| 11-02-2009 | 0.000000918 | 0.03 | 0.03 | -- | 0.03 | 0.05 | 0.05 | 34 |
| 11-01-2009 | 0.000000939 | 0.03 | 0.04 | 0.01 | 0.04 | 0.05 | 0.05 | 37 |
| 10-31-2009 | 0.000000940 | 0.03 | 0.04 | 0.01 | 0.04 | 0.06 | 0.06 | 37 |
| 10-30-2009 | 0.000000940 | 0.03 | 0.04 | 0.01 | 0.04 | 0.06 | 0.06 | 37 |
| 10-29-2009 | 0.000000905 | 0.03 | 0.04 | 0.01 | 0.04 | 0.06 | 0.06 | 36 |
| 10-28-2009 | 0.000001043 | 0.04 | 0.04 | 0.01 | 0.04 | 0.06 | 0.06 | 36 |
| 10-27-2009 | 0.000000915 | 0.03 | 0.04 | 0.01 | 0.04 | 0.06 | 0.06 | 36 |
| 10-26-2009 | 0.000001184 | 0.04 | 0.04 | 0.01 | 0.04 | 0.07 | 0.07 | 37 |
| 10-25-2009 | 0.000001145 | 0.04 | 0.05 | 0.02 | 0.05 | 0.07 | 0.07 | 39 |
| 10-24-2009 | 0.000001145 | 0.04 | 0.05 | 0.02 | 0.05 | 0.07 | 0.07 | 39 |
| 10-23-2009 | 0.000001146 | 0.04 | 0.05 | 0.02 | 0.05 | 0.07 | 0.07 | 39 |
| 10-22-2009 | 0.000001044 | 0.04 | 0.06 | 0.02 | 0.06 | 0.07 | 0.07 | 37 |
| 10-21-2009 | 0.000001320 | 0.05 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 38 |
| 10-20-2009 | 0.000001533 | 0.06 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 39 |
| 10-19-2009 | 0.000001450 | 0.05 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 38 |
| 10-18-2009 | 0.000001780 | 0.06 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 40 |
| 10-17-2009 | 0.000001781 | 0.07 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 40 |
| 10-16-2009 | 0.000001781 | 0.07 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 40 |
| 10-15-2009 | 0.000001870 | 0.07 | 0.06 | 0.03 | 0.06 | 0.08 | 0.08 | 41 |
| 10-14-2009 | 0.000001566 | 0.06 | 0.06 | 0.03 | 0.06 | 0.09 | 0.09 | 39 |
| 10-13-2009 | 0.000001591 | 0.06 | 0.06 | 0.03 | 0.06 | 0.09 | 0.09 | 38 |
| 10-12-2009 | 0.000001673 | 0.06 | 0.06 | 0.04 | 0.06 | 0.09 | 0.09 | 39 |
| 10-11-2009 | 0.000001674 | 0.06 | 0.07 | 0.04 | 0.07 | 0.09 | 0.09 | 39 |
| 10-10-2009 | 0.000001674 | 0.06 | 0.07 | 0.04 | 0.07 | 0.09 | 0.09 | 39 |
| 10-09-2009 | 0.000001674 | 0.06 | 0.07 | 0.04 | 0.07 | 0.09 | 0.09 | 39 |
| 10-08-2009 | 0.000001900 | 0.07 | 0.08 | 0.04 | 0.08 | 0.09 | 0.09 | 39 |
| 10-07-2009 | 0.000001987 | 0.07 | 0.08 | 0.05 | 0.08 | 0.09 | 0.09 | 38 |
| 10-06-2009 | 0.000001794 | 0.07 | 0.08 | 0.05 | 0.08 | 0.09 | 0.09 | 38 |
| 10-05-2009 | 0.000001920 | 0.07 | 0.09 | 0.06 | 0.09 | 0.09 | 0.09 | 37 |
| 10-04-2009 | 0.000002281 | 0.08 | 0.09 | 0.06 | 0.09 | 0.10 | 0.10 | 38 |
| 10-03-2009 | 0.000002281 | 0.08 | 0.09 | 0.06 | 0.09 | 0.10 | 0.10 | 38 |
| 10-02-2009 | 0.000002282 | 0.08 | 0.10 | 0.06 | 0.10 | 0.10 | 0.10 | 38 |
| 10-01-2009 | 0.000002374 | 0.09 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 36 |
| 09-30-2009 | 0.000002869 | 0.10 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 38 |
| 09-29-2009 | 0.000002800 | 0.10 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 39 |
| 09-28-2009 | 0.000002382 | 0.09 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 39 |
| 09-27-2009 | 0.000002973 | 0.11 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 38 |
| 09-26-2009 | 0.000002973 | 0.11 | 0.10 | 0.07 | 0.10 | 0.11 | 0.11 | 38 |
| 09-25-2009 | 0.000002974 | 0.11 | 0.10 | 0.07 | 0.10 | 0.11 | 0.11 | 38 |
| 09-24-2009 | 0.000002668 | 0.10 | 0.10 | 0.06 | 0.10 | 0.11 | 0.11 | 37 |
| 09-23-2009 | 0.000002652 | 0.10 | 0.10 | 0.06 | 0.10 | 0.11 | 0.11 | 35 |
| 09-22-2009 | 0.000002770 | 0.10 | 0.10 | 0.06 | 0.10 | 0.11 | 0.11 | 34 |
| 09-21-2009 | 0.000002844 | 0.10 | 0.10 | 0.06 | 0.10 | 0.11 | 0.11 | 32 |
| 09-20-2009 | 0.000002779 | 0.10 | 0.09 | 0.05 | 0.09 | 0.11 | 0.11 | 34 |
| 09-19-2009 | 0.000002779 | 0.10 | 0.09 | 0.05 | 0.09 | 0.11 | 0.11 | 34 |
| 09-18-2009 | 0.000002779 | 0.10 | 0.09 | 0.05 | 0.09 | 0.11 | 0.11 | 34 |
| 09-17-2009 | 0.000002362 | 0.09 | 0.09 | 0.05 | 0.09 | 0.12 | 0.12 | 32 |
| 09-16-2009 | 0.000002413 | 0.09 | 0.09 | 0.05 | 0.09 | 0.12 | 0.12 | 31 |
| 09-15-2009 | 0.000002494 | 0.09 | 0.09 | 0.05 | 0.09 | 0.12 | 0.12 | 30 |
| 09-14-2009 | 0.000002451 | 0.09 | 0.09 | 0.05 | 0.09 | 0.12 | 0.12 | 30 |
| 09-13-2009 | 0.000002434 | 0.09 | 0.09 | 0.06 | 0.09 | 0.13 | 0.13 | 31 |
| 09-12-2009 | 0.000002434 | 0.09 | 0.09 | 0.06 | 0.09 | 0.13 | 0.13 | 31 |
| 09-11-2009 | 0.000002435 | 0.09 | 0.10 | 0.06 | 0.10 | 0.13 | 0.13 | 31 |
| 09-10-2009 | 0.000002529 | 0.09 | 0.10 | 0.06 | 0.10 | 0.13 | 0.13 | 31 |
| 09-09-2009 | 0.000002313 | 0.08 | 0.10 | 0.06 | 0.10 | 0.14 | 0.14 | 31 |
| 09-08-2009 | 0.000002701 | 0.10 | 0.11 | 0.07 | 0.11 | 0.14 | 0.14 | 32 |
| 09-07-2009 | 0.000002862 | 0.10 | 0.11 | 0.09 | 0.11 | 0.14 | 0.14 | 35 |
| 09-06-2009 | 0.000002862 | 0.10 | 0.12 | 0.09 | 0.12 | 0.14 | 0.14 | 35 |
| 09-05-2009 | 0.000002862 | 0.10 | 0.12 | 0.09 | 0.12 | 0.15 | 0.15 | 35 |
| 09-04-2009 | 0.000002863 | 0.10 | 0.13 | 0.09 | 0.13 | 0.15 | 0.15 | 35 |
| 09-03-2009 | 0.000003208 | 0.12 | 0.13 | 0.09 | 0.13 | 0.15 | 0.15 | 34 |
| 09-02-2009 | 0.000003216 | 0.12 | 0.13 | 0.09 | 0.13 | 0.15 | 0.15 | 34 |
| 09-01-2009 | 0.000003767 | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 35 |
| 08-31-2009 | 0.000003994 | 0.15 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 36 |
| 08-30-2009 | 0.000003700 | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 37 |
| 08-29-2009 | 0.000003700 | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 37 |
| 08-28-2009 | 0.000003700 | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 37 |
| 08-27-2009 | 0.000003566 | 0.13 | 0.14 | 0.10 | 0.14 | 0.17 | 0.17 | 36 |
| 08-26-2009 | 0.000003757 | 0.14 | 0.14 | 0.10 | 0.14 | 0.17 | 0.17 | 36 |
| 08-25-2009 | 0.000003804 | 0.14 | 0.14 | 0.10 | 0.14 | 0.17 | 0.17 | 34 |
| 08-24-2009 | 0.000003761 | 0.14 | 0.14 | 0.10 | 0.14 | 0.17 | 0.17 | 33 |
| 08-23-2009 | 0.000003820 | 0.14 | 0.15 | 0.12 | 0.15 | 0.17 | 0.17 | 35 |
| 08-22-2009 | 0.000003820 | 0.14 | 0.15 | 0.12 | 0.15 | 0.17 | 0.17 | 35 |
| 08-21-2009 | 0.000003820 | 0.14 | 0.16 | 0.12 | 0.16 | 0.17 | 0.18 | 35 |
| 08-20-2009 | 0.000003961 | 0.14 | 0.16 | 0.12 | 0.16 | 0.18 | 0.18 | 35 |
| 08-19-2009 | 0.000004058 | 0.15 | 0.16 | 0.12 | 0.16 | 0.18 | 0.18 | 34 |
| 08-18-2009 | 0.000004361 | 0.16 | 0.17 | 0.12 | 0.17 | 0.18 | 0.18 | 34 |
| 08-17-2009 | 0.000004475 | 0.16 | 0.17 | 0.12 | 0.17 | 0.18 | 0.18 | 34 |
| 08-16-2009 | 0.000004702 | 0.17 | 0.17 | 0.13 | 0.17 | 0.19 | 0.19 | 36 |
| 08-15-2009 | 0.000004703 | 0.17 | 0.17 | 0.13 | 0.17 | 0.19 | 0.19 | 36 |
| 08-14-2009 | 0.000004703 | 0.17 | 0.17 | 0.13 | 0.17 | 0.19 | 0.19 | 36 |
| 08-13-2009 | 0.000004590 | 0.17 | 0.17 | 0.13 | 0.17 | 0.19 | 0.19 | 35 |
| 08-12-2009 | 0.000004420 | 0.16 | 0.17 | 0.13 | 0.17 | 0.19 | 0.19 | 35 |
| 08-11-2009 | 0.000004421 | 0.16 | 0.17 | 0.13 | 0.17 | 0.20 | 0.20 | 36 |
| 08-10-2009 | 0.000004650 | 0.17 | 0.17 | 0.13 | 0.17 | 0.20 | 0.20 | 37 |
| 08-09-2009 | 0.000004685 | 0.17 | 0.18 | 0.14 | 0.18 | 0.20 | 0.20 | 37 |
| 08-08-2009 | 0.000004685 | 0.17 | 0.18 | 0.14 | 0.18 | 0.20 | 0.20 | 37 |
| 08-07-2009 | 0.000004685 | 0.17 | 0.18 | 0.14 | 0.18 | 0.20 | 0.20 | 37 |
| 08-06-2009 | 0.000004715 | 0.17 | 0.19 | 0.14 | 0.19 | 0.21 | 0.21 | 37 |
| 08-05-2009 | 0.000004876 | 0.18 | 0.19 | 0.15 | 0.19 | 0.21 | 0.21 | 37 |
| 08-04-2009 | 0.000005122 | 0.19 | 0.19 | 0.15 | 0.19 | 0.21 | 0.21 | 36 |
| 08-03-2009 | 0.000005349 | 0.20 | 0.19 | 0.15 | 0.19 | 0.22 | 0.22 | 37 |
| 08-02-2009 | 0.000005273 | 0.19 | 0.19 | 0.14 | 0.19 | 0.22 | 0.22 | 37 |
| 08-01-2009 | 0.000005273 | 0.19 | 0.19 | 0.14 | 0.19 | 0.22 | 0.22 | 37 |
| 07-31-2009 | 0.000005274 | 0.19 | 0.19 | 0.14 | 0.19 | 0.23 | 0.23 | 37 |
| 07-30-2009 | 0.000005266 | 0.19 | 0.19 | 0.14 | 0.19 | 0.23 | 0.23 | 37 |
| 07-29-2009 | 0.000005047 | 0.18 | 0.19 | 0.14 | 0.19 | 0.23 | 0.23 | 35 |
| 07-28-2009 | 0.000005043 | 0.18 | 0.19 | 0.14 | 0.19 | 0.24 | 0.24 | 35 |
| 07-27-2009 | 0.000005207 | 0.19 | 0.19 | 0.15 | 0.19 | 0.24 | 0.24 | 36 |
| 07-26-2009 | 0.000005089 | 0.19 | 0.19 | 0.17 | 0.19 | 0.24 | 0.24 | 38 |
| 07-25-2009 | 0.000005089 | 0.19 | 0.20 | 0.17 | 0.20 | 0.25 | 0.25 | 38 |
| 07-24-2009 | 0.000005090 | 0.19 | 0.21 | 0.17 | 0.21 | 0.25 | 0.25 | 38 |
| 07-23-2009 | 0.000005186 | 0.19 | 0.22 | 0.17 | 0.22 | 0.25 | 0.25 | 37 |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.
Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.
For more information, call 1-800-260-5969.