The following table contains a historical listing of daily information over the past 120 days. Use the links at the bottom of the page to download this information into a spreadsheet. Use the
| National Tax-Free Money Market Fund - Administrator | |
| Monthly Dividend Factor as of 10-30-2009 | 0.000027904 |
| Date | Daily Factor | 1-Day | 7-Day Current | 7-Day Current Unsubsidized | 7-Day Effective | 30-Day Current | 30-Day Effective | Weighted Average Effective Maturity |
|---|---|---|---|---|---|---|---|---|
| 11-20-2009 | 0.000000661 | 0.02 | 0.02 | -0.05 | 0.02 | 0.02 | 0.02 | 12 |
| 11-19-2009 | 0.000000494 | 0.02 | 0.02 | -0.05 | 0.02 | 0.02 | 0.02 | 12 |
| 11-18-2009 | 0.000000425 | 0.02 | 0.02 | -0.06 | 0.02 | 0.02 | 0.02 | 12 |
| 11-17-2009 | 0.000000375 | 0.01 | 0.02 | -0.07 | 0.02 | 0.02 | 0.02 | 12 |
| 11-16-2009 | 0.000000499 | 0.02 | 0.02 | -0.07 | 0.02 | 0.02 | 0.02 | 12 |
| 11-15-2009 | 0.000000509 | 0.02 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-14-2009 | 0.000000509 | 0.02 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-13-2009 | 0.000000510 | 0.02 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-12-2009 | 0.000000356 | 0.01 | 0.01 | -0.09 | 0.01 | 0.02 | 0.02 | 12 |
| 11-11-2009 | 0.000000274 | 0.01 | 0.01 | -0.09 | 0.01 | 0.02 | 0.02 | 13 |
| 11-10-2009 | 0.000000274 | 0.01 | 0.01 | -0.09 | 0.01 | 0.02 | 0.02 | 13 |
| 11-09-2009 | 0.000000274 | 0.01 | 0.01 | -0.09 | 0.01 | 0.02 | 0.02 | 13 |
| 11-08-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-07-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-06-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-05-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.02 | 0.02 | 13 |
| 11-04-2009 | 0.000000274 | 0.01 | 0.01 | -0.07 | 0.01 | 0.02 | 0.02 | 12 |
| 11-03-2009 | 0.000000274 | 0.01 | 0.01 | -0.07 | 0.01 | 0.02 | 0.02 | 13 |
| 11-02-2009 | 0.000000274 | 0.01 | 0.02 | -0.07 | 0.02 | 0.03 | 0.03 | 12 |
| 11-01-2009 | 0.000000380 | 0.01 | 0.02 | -0.06 | 0.02 | 0.03 | 0.03 | 13 |
| 10-31-2009 | 0.000000380 | 0.01 | 0.02 | -0.06 | 0.02 | 0.03 | 0.03 | 13 |
| 10-30-2009 | 0.000000381 | 0.01 | 0.02 | -0.06 | 0.02 | 0.03 | 0.03 | 13 |
| 10-29-2009 | 0.000000368 | 0.01 | 0.02 | -0.06 | 0.02 | 0.04 | 0.04 | 13 |
| 10-28-2009 | 0.000000576 | 0.02 | 0.02 | -0.05 | 0.02 | 0.04 | 0.04 | 13 |
| 10-27-2009 | 0.000000573 | 0.02 | 0.02 | -0.04 | 0.02 | 0.05 | 0.05 | 13 |
| 10-26-2009 | 0.000000572 | 0.02 | 0.02 | -0.03 | 0.02 | 0.05 | 0.05 | 13 |
| 10-25-2009 | 0.000000574 | 0.02 | 0.02 | -0.02 | 0.02 | 0.05 | 0.05 | 13 |
| 10-24-2009 | 0.000000575 | 0.02 | 0.03 | -0.02 | 0.03 | 0.06 | 0.06 | 13 |
| 10-23-2009 | 0.000000575 | 0.02 | 0.03 | -0.02 | 0.03 | 0.06 | 0.06 | 13 |
| 10-22-2009 | 0.000000570 | 0.02 | 0.03 | -0.01 | 0.03 | 0.06 | 0.06 | 13 |
| 10-21-2009 | 0.000000626 | 0.02 | 0.03 | -0.02 | 0.03 | 0.07 | 0.07 | 12 |
| 10-20-2009 | 0.000000788 | 0.03 | 0.03 | -0.03 | 0.03 | 0.07 | 0.07 | 12 |
| 10-19-2009 | 0.000000864 | 0.03 | 0.03 | -0.04 | 0.03 | 0.07 | 0.07 | 11 |
| 10-18-2009 | 0.000000908 | 0.03 | 0.02 | -0.06 | 0.02 | 0.07 | 0.07 | 12 |
| 10-17-2009 | 0.000000909 | 0.03 | 0.02 | -0.06 | 0.02 | 0.07 | 0.07 | 12 |
| 10-16-2009 | 0.000000909 | 0.03 | 0.02 | -0.06 | 0.02 | 0.07 | 0.07 | 12 |
| 10-15-2009 | 0.000000708 | 0.03 | 0.02 | -0.06 | 0.02 | 0.07 | 0.07 | 12 |
| 10-14-2009 | 0.000000424 | 0.02 | 0.01 | -0.07 | 0.01 | 0.07 | 0.07 | 12 |
| 10-13-2009 | 0.000000420 | 0.02 | 0.02 | -0.06 | 0.02 | 0.07 | 0.07 | 12 |
| 10-12-2009 | 0.000000363 | 0.01 | 0.03 | -0.03 | 0.03 | 0.07 | 0.07 | 13 |
| 10-11-2009 | 0.000000363 | 0.01 | 0.04 | -0.03 | 0.04 | 0.07 | 0.07 | 13 |
| 10-10-2009 | 0.000000364 | 0.01 | 0.05 | -0.03 | 0.05 | 0.07 | 0.07 | 13 |
| 10-09-2009 | 0.000000364 | 0.01 | 0.05 | -0.03 | 0.05 | 0.07 | 0.07 | 13 |
| 10-08-2009 | 0.000000465 | 0.02 | 0.06 | -0.02 | 0.06 | 0.07 | 0.07 | 12 |
| 10-07-2009 | 0.000001450 | 0.05 | 0.07 | -0.01 | 0.07 | 0.06 | 0.07 | 12 |
| 10-06-2009 | 0.000002009 | 0.07 | 0.09 | 0.05 | 0.09 | 0.06 | 0.06 | 12 |
| 10-05-2009 | 0.000001989 | 0.07 | 0.10 | 0.06 | 0.10 | 0.06 | 0.06 | 12 |
| 10-04-2009 | 0.000002134 | 0.08 | 0.11 | 0.09 | 0.11 | 0.06 | 0.06 | 13 |
| 10-03-2009 | 0.000002134 | 0.08 | 0.12 | 0.09 | 0.12 | 0.06 | 0.06 | 13 |
| 10-02-2009 | 0.000002135 | 0.08 | 0.13 | 0.09 | 0.13 | 0.05 | 0.05 | 13 |
| 10-01-2009 | 0.000002434 | 0.09 | 0.14 | 0.09 | 0.14 | 0.05 | 0.05 | 12 |
| 09-30-2009 | 0.000004035 | 0.15 | 0.14 | 0.10 | 0.14 | 0.05 | 0.05 | 13 |
| 09-29-2009 | 0.000004108 | 0.15 | 0.13 | 0.05 | 0.13 | 0.05 | 0.05 | 12 |
| 09-28-2009 | 0.000003797 | 0.14 | 0.12 | 0.04 | 0.12 | 0.05 | 0.05 | 12 |
| 09-27-2009 | 0.000003865 | 0.14 | 0.11 | -- | 0.11 | 0.04 | 0.04 | 13 |
| 09-26-2009 | 0.000003865 | 0.14 | 0.10 | -- | 0.10 | 0.04 | 0.04 | 13 |
| 09-25-2009 | 0.000003865 | 0.14 | 0.08 | -- | 0.08 | 0.04 | 0.04 | 13 |
| 09-24-2009 | 0.000003843 | 0.14 | 0.07 | -0.01 | 0.07 | 0.03 | 0.03 | 13 |
| 09-23-2009 | 0.000002400 | 0.09 | 0.05 | -0.04 | 0.05 | 0.03 | 0.03 | 13 |
| 09-22-2009 | 0.000001881 | 0.07 | 0.04 | -0.05 | 0.04 | 0.03 | 0.03 | 13 |
| 09-21-2009 | 0.000001598 | 0.06 | 0.03 | -0.06 | 0.03 | 0.03 | 0.03 | 13 |
| 09-20-2009 | 0.000001042 | 0.04 | 0.02 | -0.09 | 0.02 | 0.03 | 0.03 | 14 |
| 09-19-2009 | 0.000001043 | 0.04 | 0.02 | -0.09 | 0.02 | 0.03 | 0.03 | 14 |
| 09-18-2009 | 0.000001043 | 0.04 | 0.01 | -0.09 | 0.01 | 0.04 | 0.04 | 14 |
| 09-17-2009 | 0.000000274 | 0.01 | 0.01 | -0.10 | 0.01 | 0.04 | 0.04 | 14 |
| 09-16-2009 | 0.000000274 | 0.01 | 0.01 | -0.10 | 0.01 | 0.04 | 0.04 | 13 |
| 09-15-2009 | 0.000000274 | 0.01 | 0.01 | -0.09 | 0.01 | 0.05 | 0.05 | 13 |
| 09-14-2009 | 0.000000274 | 0.01 | 0.01 | -0.09 | 0.01 | 0.05 | 0.05 | 13 |
| 09-13-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.06 | 0.06 | 13 |
| 09-12-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.06 | 0.06 | 13 |
| 09-11-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.07 | 0.07 | 13 |
| 09-10-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.07 | 0.07 | 13 |
| 09-09-2009 | 0.000000274 | 0.01 | 0.01 | -0.08 | 0.01 | 0.07 | 0.07 | 13 |
| 09-08-2009 | 0.000000274 | 0.01 | 0.01 | -0.07 | 0.01 | 0.08 | 0.08 | 13 |
| 09-07-2009 | 0.000000274 | 0.01 | 0.02 | -0.02 | 0.02 | 0.08 | 0.08 | 14 |
| 09-06-2009 | 0.000000274 | 0.01 | 0.02 | -0.02 | 0.02 | 0.08 | 0.08 | 14 |
| 09-05-2009 | 0.000000274 | 0.01 | 0.03 | -0.02 | 0.03 | 0.09 | 0.09 | 14 |
| 09-04-2009 | 0.000000274 | 0.01 | 0.03 | -0.02 | 0.03 | 0.09 | 0.09 | 14 |
| 09-03-2009 | 0.000000274 | 0.01 | 0.04 | -0.02 | 0.04 | 0.10 | 0.10 | 13 |
| 09-02-2009 | 0.000000902 | 0.03 | 0.05 | -0.01 | 0.05 | 0.10 | 0.10 | 13 |
| 09-01-2009 | 0.000001160 | 0.04 | 0.05 | -- | 0.05 | 0.11 | 0.11 | 13 |
| 08-31-2009 | 0.000001342 | 0.05 | 0.06 | -- | 0.06 | 0.11 | 0.11 | 13 |
| 08-30-2009 | 0.000001334 | 0.05 | 0.06 | -0.01 | 0.06 | 0.12 | 0.12 | 14 |
| 08-29-2009 | 0.000001334 | 0.05 | 0.06 | -0.01 | 0.06 | 0.12 | 0.12 | 14 |
| 08-28-2009 | 0.000001335 | 0.05 | 0.07 | -0.01 | 0.07 | 0.13 | 0.13 | 14 |
| 08-27-2009 | 0.000001404 | 0.05 | 0.07 | -0.01 | 0.07 | 0.13 | 0.13 | 14 |
| 08-26-2009 | 0.000002066 | 0.08 | 0.08 | -- | 0.08 | 0.13 | 0.13 | 12 |
| 08-25-2009 | 0.000002342 | 0.09 | 0.09 | 0.01 | 0.09 | 0.14 | 0.14 | 11 |
| 08-24-2009 | 0.000001898 | 0.07 | 0.10 | 0.02 | 0.10 | 0.14 | 0.14 | 11 |
| 08-23-2009 | 0.000002051 | 0.07 | 0.11 | 0.05 | 0.11 | 0.14 | 0.14 | 11 |
| 08-22-2009 | 0.000002052 | 0.07 | 0.12 | 0.05 | 0.12 | 0.14 | 0.14 | 11 |
| 08-21-2009 | 0.000002052 | 0.07 | 0.13 | 0.05 | 0.13 | 0.15 | 0.15 | 11 |
| 08-20-2009 | 0.000002852 | 0.10 | 0.14 | 0.06 | 0.14 | 0.15 | 0.15 | 11 |
| 08-19-2009 | 0.000004017 | 0.15 | 0.14 | 0.06 | 0.14 | 0.15 | 0.15 | 10 |
| 08-18-2009 | 0.000003534 | 0.13 | 0.14 | 0.06 | 0.14 | 0.15 | 0.15 | 10 |
| 08-17-2009 | 0.000003848 | 0.14 | 0.13 | 0.05 | 0.13 | 0.15 | 0.15 | 11 |
| 08-16-2009 | 0.000003882 | 0.14 | 0.13 | 0.04 | 0.13 | 0.15 | 0.15 | 11 |
| 08-15-2009 | 0.000003882 | 0.14 | 0.13 | 0.04 | 0.13 | 0.15 | 0.15 | 11 |
| 08-14-2009 | 0.000003883 | 0.14 | 0.12 | 0.04 | 0.12 | 0.15 | 0.15 | 11 |
| 08-13-2009 | 0.000003893 | 0.14 | 0.12 | 0.04 | 0.12 | 0.15 | 0.15 | 11 |
| 08-12-2009 | 0.000003315 | 0.12 | 0.12 | 0.04 | 0.12 | 0.15 | 0.15 | 11 |
| 08-11-2009 | 0.000003014 | 0.11 | 0.12 | 0.04 | 0.12 | 0.15 | 0.15 | 11 |
| 08-10-2009 | 0.000003259 | 0.12 | 0.13 | 0.05 | 0.13 | 0.15 | 0.15 | 11 |
| 08-09-2009 | 0.000003147 | 0.11 | 0.14 | 0.09 | 0.14 | 0.15 | 0.15 | 12 |
| 08-08-2009 | 0.000003148 | 0.11 | 0.16 | 0.09 | 0.16 | 0.15 | 0.15 | 12 |
| 08-07-2009 | 0.000003148 | 0.11 | 0.17 | 0.09 | 0.17 | 0.15 | 0.15 | 12 |
| 08-06-2009 | 0.000003252 | 0.12 | 0.18 | 0.10 | 0.18 | 0.15 | 0.15 | 12 |
| 08-05-2009 | 0.000004877 | 0.18 | 0.19 | 0.13 | 0.19 | 0.15 | 0.15 | 12 |
| 08-04-2009 | 0.000005015 | 0.18 | 0.19 | 0.13 | 0.19 | 0.15 | 0.15 | 12 |
| 08-03-2009 | 0.000005118 | 0.19 | 0.18 | 0.13 | 0.18 | 0.14 | 0.15 | 10 |
| 08-02-2009 | 0.000005304 | 0.19 | 0.18 | 0.11 | 0.18 | 0.14 | 0.14 | 10 |
| 08-01-2009 | 0.000005305 | 0.19 | 0.17 | 0.11 | 0.17 | 0.14 | 0.14 | 10 |
| 07-31-2009 | 0.000005305 | 0.19 | 0.17 | 0.11 | 0.17 | 0.14 | 0.14 | 10 |
| 07-30-2009 | 0.000004928 | 0.18 | 0.16 | 0.11 | 0.16 | 0.14 | 0.14 | 10 |
| 07-29-2009 | 0.000004601 | 0.17 | 0.16 | 0.08 | 0.16 | 0.14 | 0.14 | 10 |
| 07-28-2009 | 0.000004054 | 0.15 | 0.16 | 0.08 | 0.16 | 0.14 | 0.14 | 10 |
| 07-27-2009 | 0.000004084 | 0.15 | 0.16 | 0.08 | 0.16 | 0.14 | 0.14 | 11 |
| 07-26-2009 | 0.000004584 | 0.17 | 0.16 | 0.07 | 0.16 | 0.15 | 0.15 | 11 |
| 07-25-2009 | 0.000004584 | 0.17 | 0.15 | 0.07 | 0.15 | 0.15 | 0.15 | 11 |
| 07-24-2009 | 0.000004584 | 0.17 | 0.15 | 0.07 | 0.15 | 0.15 | 0.15 | 11 |
| 07-23-2009 | 0.000004417 | 0.16 | 0.14 | 0.06 | 0.14 | 0.15 | 0.15 | 11 |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. These reductions may be discontinued.
Performance for certain Wells Fargo Advantage Funds® (each a "Fund") reflects a predecessor fund's performance, and may be adjusted to reflect the Fund's sales charges and/or expenses.
For more information, call 1-800-260-5969.