For questions about the Web site or to report a problem accessing, viewing, saving, or printing any of the reports, please call 1-800-260-5969.
Fund documents for former Evergreen and Wells Fargo Advantage Funds will be available online through the first quarter 2011. Go to Former Evergreen & Wells Fargo Advantage Funds for access to these documents.
| California Municipal Money Market Fund | ||||||
|---|---|---|---|---|---|---|
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| Cash Investment Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| Select | ||||||
| Government Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| Heritage Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| Select | ||||||
| Municipal Cash Management Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| Municipal Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Institutional | ||||||
| National Tax-Free Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| New Jersey Municipal Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| New York Municipal Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Pennsylvania Municipal Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Prime Investment Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Institutional | ||||||
| Treasury Plus Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
| Institutional | ||||||
| 100% Treasury Money Market Fund | ||||||
| Share Class | Fact Sheet | Summary Prospectus |
Full Prospectus |
Annual Report | Semi-Annual | SAI |
| Service | ||||||
| Administrator | ||||||
To view and print PDF forms, you must have Adobe Acrobat Reader installed.
