Literature
For questions about the website or to report a problem accessing, viewing, saving, or printing any of the reports, please call
Adobe Acrobat Reader is required to view these files. In addition, XBRL documents may be found here.
| Fact Sheet | Summary Prospectus | Full Prospectus | Annual Report | Semi-Annual | SAI | |
| Cash Investment Money Market | ||||||
|---|---|---|---|---|---|---|
| Select | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
| Heritage Money Market | ||||||
| Select | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
![]() |
||||||
| Fact Sheet | Summary Prospectus | Full Prospectus | Annual Report | Semi-Annual | SAI | |
| Government Money Market | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
| Treasury Plus Money Market | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
| 100% Treasury Plus Money Market | ||||||
| Administrator | ||||||
| Service | ||||||
![]() |
||||||
| Fact Sheet | Summary Prospectus | Full Prospectus | Annual Report | Semi-Annual | SAI | |
| Municipal Cash Management Money Market | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
| Municipal Money Market | ||||||
| Institutional | ||||||
| National Tax-Free Money Market | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
| California Municipal Money Market | ||||||
| Institutional | ||||||
| Administrator | ||||||
| Service | ||||||
![]() |
||||||


