Yields as of 11-19-09
| California Tax-Free Money Market Fund | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.45% | 0.01% | 0.01% | $100,000 | |
| Institutional | 0.000002614 | 0.10% | 0.08% | -0.16% | 0.08% | 0.07% | $10,000,000 | |
| Cash Investment Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.16% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000000804 | 0.03% | 0.04% | 0.01% | 0.04% | 0.06% | $1,000,000 | |
| Institutional | 0.000004365 | 0.16% | 0.17% | 0.13% | 0.17% | 0.19% | $10,000,000 | |
| Select | 0.000006283 | 0.23% | 0.24% | 0.17% | 0.24% | 0.26% | $50,000,000 | |
| Government Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.36% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000000274 | 0.01% | 0.01% | -0.19% | 0.01% | 0.01% | $1,000,000 | |
| Institutional | 0.000000274 | 0.01% | 0.01% | -0.07% | 0.01% | 0.01% | $10,000,000 | |
| Heritage Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Administrator | 0.000000098 | 0.00% | 0.02% | -0.01% | 0.02% | 0.03% | $1,000,000 | |
| Institutional | 0.000003661 | 0.13% | 0.15% | 0.11% | 0.15% | 0.16% | $10,000,000 | |
| Select | 0.000005578 | 0.20% | 0.22% | 0.15% | 0.22% | 0.23% | $50,000,000 | |
| Municipal Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Institutional | 0.000006563 | 0.24% | 0.23% | -0.05% | 0.23% | 0.22% | $10,000,000 | |
| National Tax-Free Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.23% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000000494 | 0.02% | 0.02% | -0.05% | 0.02% | 0.02% | $1,000,000 | |
| Institutional | 0.000003235 | 0.12% | 0.12% | 0.06% | 0.12% | 0.11% | $10,000,000 | |
| Prime Investment Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.22% | 0.01% | 0.01% | $100,000 | |
| Institutional | 0.000002643 | 0.10% | 0.12% | 0.07% | 0.12% | 0.15% | $10,000,000 | |
| Treasury Plus Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.47% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000000274 | 0.01% | 0.01% | -0.30% | 0.01% | 0.01% | $1,000,000 | |
| Institutional | 0.000000274 | 0.01% | 0.01% | -0.18% | 0.01% | 0.01% | $10,000,000 | |
| 100% Treasury Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000000274 | 0.01% | 0.01% | -0.60% | 0.01% | 0.01% | $100,000 | |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. Without these reductions, the Fund's yield may have been lower. These reductions may be discontinued.
The U.S. Government guarantee applies to certain of the underlying securities and NOT to shares of the Government money market funds. A portion of the tax-free money market funds' income may be subject to federal, state and/or local income taxes or the alternative minimum tax (AMT).
For more information, call 1-800-260-5969.
