Read our dividend accrual policy.
| Fund Number | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
||
| Cash Investment Money Market | Weighted Average Maturity: 28 Days | ||||||||
| Select | 3800 | 0.000002785 | 0.10% | 0.11% | 0.05% | 0.11% | 0.12% | $50,000,000 | |
| Institutional | 451 | 0.000000867 | 0.03% | 0.04% | 0.01% | 0.04% | 0.05% | $10,000,000 | |
| Administrator | 946 | 0.000000274 | 0.01% | 0.01% | -0.10% | 0.01% | 0.01% | $1,000,000 | |
| Service | 250 | 0.000000274 | 0.01% | 0.01% | -0.27% | 0.01% | 0.01% | $100,000 | |
| Heritage Money Market | Weighted Average Maturity: 26 Days | ||||||||
| Select | 3801 | 0.000002270 | 0.08% | 0.09% | 0.04% | 0.09% | 0.10% | $50,000,000 | |
| Institutional | 3106 | 0.000000352 | 0.01% | 0.02% | 0.00% | 0.02% | 0.03% | $10,000,000 | |
| Administrator | 3229 | 0.000000274 | 0.01% | 0.01% | -0.12% | 0.01% | 0.01% | $1,000,000 | |
| Service | 3655 | 0.000000274 | 0.01% | 0.01% | -0.22% | 0.01% | 0.01% | $100,000 | |
![]() |
|||||||||
| Fund Number | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
||
| Government Money Market | Weighted Average Maturity: 32 Days | ||||||||
| Institutional | 1751 | 0.000000274 | 0.01% | 0.01% | -0.13% | 0.01% | 0.01% | $10,000,000 | |
| Administrator | 947 | 0.000000274 | 0.01% | 0.01% | -0.25% | 0.01% | 0.01% | $1,000,000 | |
| Service | 743 | 0.000000274 | 0.01% | 0.01% | -0.42% | 0.01% | 0.01% | $100,000 | |
| Treasury Plus Money Market | Weighted Average Maturity: 36 Days | ||||||||
| Institutional | 793 | 0.000000274 | 0.01% | 0.01% | -0.17% | 0.01% | 0.01% | $10,000,000 | |
| Administrator | 3720 | 0.000000274 | 0.01% | 0.01% | -0.29% | 0.01% | 0.01% | $1,000,000 | |
| Service | 454 | 0.000000274 | 0.01% | 0.01% | -0.46% | 0.01% | 0.01% | $100,000 | |
| 100% Treasury Money Market | Weighted Average Maturity: 49 Days | ||||||||
| Administrator | 3722 | 0.000000001 | 0.00% | 0.00% | -0.43% | 0.00% | 0.00% | $1,000,000 | |
| Service | 8 | 0.000000001 | 0.00% | 0.00% | -0.61% | 0.00% | 0.00% | $100,000 | |
![]() |
|||||||||
| Fund Number | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
||
| Municipal Cash Management Money Market | Weighted Average Maturity: 20 Days | ||||||||
| Institutional | 496 | 0.000000630 | 0.02% | 0.03% | -0.01% | 0.03% | 0.05% | $10,000,000 | |
| Administrator | 3725 | 0.000000274 | 0.01% | 0.01% | -0.13% | 0.01% | 0.01% | $1,000,000 | |
| Service | 3657 | 0.000000274 | 0.01% | 0.01% | -0.24% | 0.01% | 0.01% | $100,000 | |
| Municipal Money Market | Weighted Average Maturity: 21 Days | ||||||||
| Institutional | 3164 | 0.000000955 | 0.03% | 0.03% | -0.20% | 0.03% | 0.05% | $10,000,000 | |
| National Tax-Free Money Market | Weighted Average Maturity: 21 Days | ||||||||
| Institutional | 477 | 0.000000274 | 0.01% | 0.01% | -0.05% | 0.01% | 0.02% | $10,000,000 | |
| Administrator | 3710 | 0.000000274 | 0.01% | 0.01% | -0.17% | 0.01% | 0.01% | $1,000,000 | |
| Service | 792 | 0.000000274 | 0.01% | 0.01% | -0.33% | 0.01% | 0.01% | $100,000 | |
| California Municipal Money Market | Weighted Average Maturity: 13 Days | ||||||||
| Institutional | 3163 | 0.000000274 | 0.01% | 0.01% | -0.06% | 0.01% | 0.02% | $10,000,000 | |
| Administrator | 3724 | 0.000000300 | 0.01% | 0.01% | -0.17% | 0.01% | 0.01% | $1,000,000 | |
| Service | 253 | 0.000000274 | 0.01% | 0.01% | -0.33% | 0.01% | 0.01% | $100,000 | |
![]() |
|||||||||
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted and assumes the reinvestment of dividends and capital gains.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. Without these reductions, the Fund's yield may have been lower. These reductions may be discontinued.
The U.S. Government guarantee applies to certain of the underlying securities and NOT to shares of the Government money market funds. A portion of the tax-free money market funds' income may be subject to federal, state and/or local income taxes or the alternative minimum tax (AMT).
For more information, call 1-800-260-5969.