To receive daily or weekly rate information in your e-mail, sign up for rate reports.
Yields as of 09-03-10
| California Municipal Money Market Fund | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.24% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000001100 | 0.01% | 0.01% | -0.06% | 0.01% | 0.04% | $1,000,000 | |
| Institutional | 0.000006145 | 0.06% | 0.09% | 0.05% | 0.09% | 0.15% | $10,000,000 | |
| Cash Investment Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.12% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000006916 | 0.06% | 0.07% | 0.05% | 0.07% | 0.08% | $1,000,000 | |
| Institutional | 0.000021159 | 0.19% | 0.20% | 0.17% | 0.20% | 0.22% | $10,000,000 | |
| Select | 0.000028830 | 0.26% | 0.28% | 0.22% | 0.28% | 0.29% | $50,000,000 | |
| Government Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.25% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000001096 | 0.01% | 0.01% | -0.08% | 0.01% | 0.01% | $1,000,000 | |
| Institutional | 0.000006234 | 0.06% | 0.07% | 0.04% | 0.07% | 0.07% | $10,000,000 | |
| Heritage Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.13% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000005064 | 0.05% | 0.05% | 0.04% | 0.05% | 0.06% | $1,000,000 | |
| Institutional | 0.000019316 | 0.18% | 0.18% | 0.16% | 0.18% | 0.19% | $10,000,000 | |
| Select | 0.000026983 | 0.25% | 0.25% | 0.20% | 0.25% | 0.26% | $50,000,000 | |
| Municipal Cash Management Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.17% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000003100 | 0.03% | 0.04% | -0.01% | 0.04% | 0.05% | $1,000,000 | |
| Institutional | 0.000013926 | 0.13% | 0.14% | -0.06% | 0.14% | 0.15% | $10,000,000 | |
| Municipal Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Institutional | 0.000015467 | 0.14% | 0.18% | -0.07% | 0.18% | 0.20% | $10,000,000 | |
| National Tax-Free Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.22% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000001096 | 0.01% | 0.03% | -0.05% | 0.03% | 0.04% | $1,000,000 | |
| Institutional | 0.000008373 | 0.08% | 0.12% | 0.07% | 0.12% | 0.14% | $10,000,000 | |
| New Jersey Municipal Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.47% | 0.01% | 0.01% | $100,000 | |
| New York Municipal Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.38% | 0.01% | 0.01% | $100,000 | |
| Pennsylvania Municipal Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.43% | 0.01% | 0.01% | $100,000 | |
| Prime Investment Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.14% | 0.01% | 0.01% | $100,000 | |
| Institutional | 0.000019361 | 0.18% | 0.19% | 0.15% | 0.19% | 0.19% | $10,000,000 | |
| Treasury Plus Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.31% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000001096 | 0.01% | 0.01% | -0.14% | 0.01% | 0.01% | $1,000,000 | |
| Institutional | 0.000001137 | 0.01% | 0.01% | -0.02% | 0.01% | 0.02% | $10,000,000 | |
| 100% Treasury Money Market Fund | ||||||||
| Share Class | Daily Factor | 1-Day | 7-Day Current |
7-Day Current |
7-Day Effective |
30-Day Current |
Minimum Initial Investment |
|
| Service | 0.000001096 | 0.01% | 0.01% | -0.53% | 0.01% | 0.01% | $100,000 | |
| Administrator | 0.000001096 | 0.01% | 0.01% | -0.36% | 0.01% | 0.01% | $1,000,000 | |
Figures quoted represent past performance, which is no guarantee of future results. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted.
Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the Fund and are described in the Fund's current prospectus.
The adviser has committed to certain fee waivers and/or expense reimbursements. Without these reductions, the Fund's yield may have been lower. These reductions may be discontinued.
The U.S. Government guarantee applies to certain of the underlying securities and NOT to shares of the Government money market funds. A portion of the tax-free money market funds' income may be subject to federal, state and/or local income taxes or the alternative minimum tax (AMT).
For more information, call 1-800-260-5969.
