
Plan Expenses
Portfolio Expenses
as of 12-31-09
| Portfolio | Administration Fee1 | Audit Fee | Weighted Average Underlying Investment Expense2 | Expense Ratios | |
|---|---|---|---|---|---|
| Gross | Net1 | ||||
| 0.30% | 0.0011% | 0.79% | 1.20% | 1.10% | |
| 0.30% | 0.0011% | 0.05% | 0.46% | 0.36% | |
| 0.20% | 0.0011% | 0.85% | 1.16% | 1.06% | |
| 0.20% | 0.0011% | 0.76% | 1.07% | 0.97% | |
| 0.30% | 0.0011% | 0.23% | 0.64% | 0.54% | |
| 0.20% | 0.0011% | 0.67% | 0.98% | 0.88% | |
| 0.20% | 0.0011% | 0.58% | 0.89% | 0.79% | |
| 0.20% | 0.0011% | 0.46% | 0.77% | 0.67% | |
| 0.30% | 0.0011% | 0.30% | 0.71% | 0.61% | |
| 0.20% | 0.0011% | 0.20% | 0.46% | 0.41% | |
| 0.30% | 0.0011% | - | 0.36% | 0.31% | |
| 0.30% | 0.0011% | - | 0.36% | 0.31% | |
| Portfolio | Administration Fee1 | Audit Fee | Weighted Average Underlying Investment Expense2 | Expense Ratios3 | |
|---|---|---|---|---|---|
| Gross | Net1 | ||||
| 0.30% | 0.0011% | 0.79% | 1.45% | 1.35% | |
| 0.30% | 0.0011% | 0.05% | 0.71% | 0.61% | |
| 0.20% | 0.0011% | 0.85% | 1.41% | 1.31% | |
| 0.20% | 0.0011% | 0.76% | 1.32% | 1.22% | |
| 0.30% | 0.0011% | 0.23% | 0.89% | 0.79% | |
| 0.20% | 0.0011% | 0.67% | 1.23% | 1.13% | |
| 0.20% | 0.0011% | 0.58% | 1.14% | 1.04% | |
| 0.20% | 0.0011% | 0.46% | 1.02% | 0.92% | |
| 0.30% | 0.0011% | 0.30% | 0.96% | 0.86% | |
| 0.20% | 0.0011% | 0.20% | 0.71% | 0.66% | |
| Portfolio | Administration Fee1 | Audit Fee | Weighted Average Underlying Investment Expense2 | Expense Ratios3 | |
|---|---|---|---|---|---|
| Gross | Net1 | ||||
| 0.30% | 0.0011% | 0.79% | 2.15% | 2.05% | |
| 0.30% | 0.0011% | 0.05% | 1.41% | 1.31% | |
| 0.20% | 0.0011% | 0.85% | 2.11% | 2.01% | |
| 0.20% | 0.0011% | 0.76% | 2.02% | 1.92% | |
| 0.30% | 0.0011% | 0.23% | 1.59% | 1.49% | |
| 0.20% | 0.0011% | 0.67% | 1.93% | 1.83% | |
| 0.20% | 0.0011% | 0.58% | 1.84% | 1.74% | |
| 0.20% | 0.0011% | 0.46% | 1.72% | 1.62% | |
| 0.30% | 0.0011% | 0.30% | 1.66% | 1.56% | |
| 0.20% | 0.0011% | 0.20% | 1.41% | 1.36% | |
| Portfolio | Administration Fee1 | Audit Fee | Weighted Average Underlying Investment Expense2 | Expense Ratios3 | |
|---|---|---|---|---|---|
| Gross | Net1 | ||||
| 0.30% | 0.0011% | 0.79% | 2.20% | 2.10% | |
| 0.30% | 0.0011% | 0.05% | 1.46% | 1.36% | |
| 0.20% | 0.0011% | 0.85% | 2.16% | 2.06% | |
| 0.20% | 0.0011% | 0.76% | 2.07% | 1.97% | |
| 0.30% | 0.0011% | 0.23% | 1.64% | 1.54% | |
| 0.20% | 0.0011% | 0.67% | 1.98% | 1.88% | |
| 0.20% | 0.0011% | 0.58% | 1.89% | 1.79% | |
| 0.20% | 0.0011% | 0.46% | 1.77% | 1.67% | |
| 0.30% | 0.0011% | 0.30% | 1.71% | 1.61% | |
| 0.20% | 0.0011% | 0.20% | 0.71% | 0.66% | |
Service and Transaction Fees
Enrollment Fee: None
Annual Maintenance Fee: $20 for non-Wisconsin residents. Waived for residents where account owner or beneficiary is a Wisconsin resident. Annual fees for non-Wisconsin residents are waived for accounts with a balance greater than $25,000, or if there is an AIP or payroll direct deposit active for 12 prior months or since account opening.
Transaction-Based Fees: Certain transaction fees, including a $25 fee for every returned check and rejected AIP or EFT purchase, may be charged. Additional fees may apply for other services you request. Service and transaction fees are subject to change without notice. Unless otherwise stated, all fees shall be charged against the account. The Board and the Program Manager may waive any fee if it is determined that circumstances warrant such waiver.
An investment in the Wells Fargo Money Market Portfolio or the Bank/Credit Union CD Portfolios is not insured or guaranteed by the FDIC, NCUA or any other government agency. Although these Portfolios seek to preserve the value of your investment at $10.00 per share, it is possible to lose money by investing in these Portfolios. CD Portfolio account owners do not have an ownership interest or any other rights as an owner of CDs in which the CD Portfolios invest.
EdVest portfolios may invest in stock and bond investments. Stock investment values fluctuate in response to the activities of individual companies and general market and economic conditions. Bond investment values fluctuate in response to the financial condition of individual issuers, general market and economic conditions, and changes in interest rates. In general, when interest rates rise, bond investment values fall and investors may lose principal value. Consult a program description for additional information on these and other risks. There is no guarantee that an account will grow enough to cover higher education expenses.