| 100% Treasury Money Market |
|---|
| California Municipal Money Market |
| Government Money Market |
| Money Market |
| Municipal Money Market |
| National Tax-Free Money Market |
| Treasury Plus Money Market |
| NAV | $ Chg | |
| California Limited-Term Tax-Free | 10.79 | 0.00 |
| California Tax-Free | 11.72 | 0.00 |
| Colorado Tax-Free | 10.90 | -0.01 |
| High Yield Municipal Bond | 10.11 | 0.00 |
| Intermediate Tax/AMT-Free | 11.14 | -0.01 |
| Minnesota Tax-Free | 11.70 | -0.01 |
| Municipal Bond | 10.41 | 0.00 |
| North Carolina Tax-Free | 10.47 | -0.01 |
| Pennsylvania Tax-Free | 11.83 | 0.00 |
| Short-Term Municipal Bond | 10.01 | 0.00 |
| Strategic Municipal Bond | 8.99 | 0.00 |
| Ultra Short-Term Municipal Income | 4.83 | 0.00 |
| Wisconsin Tax-Free | 11.11 | 0.00 |
| NAV | $ Chg | |
| Adjustable Rate Government | 9.19 | 0.01 |
| Core Bond | 13.18 | 0.02 |
| Emerging Markets Local Bond | 10.63 | -0.02 |
| Government Securities | 11.09 | 0.01 |
| High Income | 7.91 | 0.00 |
| High Yield Bond | 3.37 | 0.00 |
| Income Plus | 12.18 | 0.02 |
| Inflation-Protected Bond | 11.09 | 0.02 |
| International Bond | 11.35 | -0.02 |
| Short Duration Government Bond | 10.23 | 0.01 |
| Short-Term Bond | 8.82 | 0.00 |
| Short-Term High Yield Bond | 8.33 | 0.00 |
| Strategic Income | 10.04 | 0.00 |
| Ultra Short-Term Income | 8.55 | 0.00 |
| NAV | $ Chg | |
| Absolute Return | 11.13 | 0.03 |
| Asset Allocation | 13.86 | 0.03 |
| Diversified Capital Builder | 8.19 | 0.03 |
| Diversified Income Builder | 6.49 | 0.00 |
| Growth Balanced | 34.01 | 0.04 |
| Index Asset Allocation | 24.87 | 0.08 |
| Moderate Balanced | 21.53 | 0.02 |
| Target 2010 | 13.44 | 0.00 |
| Target 2015 | 10.30 | 0.01 |
| Target 2020 | 14.99 | 0.01 |
| Target 2025 | 10.37 | 0.01 |
| Target 2030 | 16.13 | 0.01 |
| Target 2035 | 10.62 | 0.01 |
| Target 2040 | 18.16 | 0.02 |
| Target 2045 | 10.95 | 0.01 |
| Target 2050 | 10.45 | 0.00 |
| Target 2055 | 11.73 | 0.01 |
| Target Today | 10.89 | 0.01 |
| NAV | $ Chg | |
| C&B Large Cap Value | 10.47 | 0.00 |
| Capital Growth | 19.69 | 0.02 |
| Disciplined U.S. Core | 15.90 | 0.03 |
| Diversified Equity | 31.38 | 0.03 |
| Endeavor Select | 12.53 | 0.01 |
| Growth | 44.75 | 0.04 |
| Index | 55.24 | 0.09 |
| Intrinsic Value | 12.13 | 0.00 |
| Large Cap Core | 11.66 | 0.03 |
| Large Cap Growth | 38.59 | 0.06 |
| Large Company Value | 15.97 | 0.03 |
| Omega Growth | 47.23 | 0.07 |
| Premier Large Company Growth | 12.19 | 0.02 |
| NAV | $ Chg | |
| C&B Mid Cap Value | 22.34 | -0.03 |
| Common Stock | 23.25 | -0.01 |
| Discovery | 30.48 | 0.08 |
| Enterprise | 45.21 | 0.12 |
| Opportunity | 45.23 | 0.08 |
| Special Mid Cap Value | 29.01 | 0.02 |
| NAV | $ Chg | |
| Emerging Growth | 14.14 | 0.02 |
| Intrinsic Small Cap Value | 20.54 | -0.05 |
| Small Cap Value | 35.18 | -0.07 |
| Small Company Growth | 34.41 | -0.08 |
| Small Company Value | 17.28 | 0.01 |
| Small/Mid Cap Value | 16.82 | 0.00 |
| Special Small Cap Value | 27.65 | 0.02 |
| Traditional Small Cap Growth | 19.78 | 0.01 |
| NAV | $ Chg | |
| Asia Pacific | 12.21 | -0.05 |
| Diversified International | 11.57 | 0.02 |
| Emerging Markets Equity | 21.87 | -0.05 |
| Emerging Markets Equity Income | 12.58 | 0.02 |
| Global Opportunities | 38.52 | 0.10 |
| International Equity | 11.56 | 0.05 |
| International Value | 14.00 | 0.02 |
| Intrinsic World Equity | 20.92 | -0.01 |
| NAV | $ Chg | |
| Precious Metals | 40.63 | 0.54 |
| Specialized Technology | 8.84 | -0.02 |
| Utility and Telecommunications | 16.39 | 0.02 |
Not FDIC Insured No Bank Guarantee May Lose Value
©2013 Wells Fargo Funds Management, LLC. All rights reserved. Wells Fargo Funds Distributor, LLC, Member FINRA/SIPC, an affiliate of Wells Fargo & Company.
Prospectus | Terms of use | Privacy | Proxy policies & voting records | Security policy | Contact us | Help | Full site