| Share Classes Available | |||||||||
| Fund Name | A |
Administrator |
B |
C |
Daily |
Institutional |
Investor |
Service |
Sweep |
|---|---|---|---|---|---|---|---|---|---|
| 100% Treasury Money Market | |||||||||
| California Municipal Money Market | |||||||||
| Cash Investment Money Market | |||||||||
| Government Money Market | |||||||||
| Heritage Money Market | |||||||||
| Money Market | |||||||||
| Municipal Cash Management Money Market | |||||||||
| Municipal Money Market | |||||||||
| National Tax-Free Money Market | |||||||||
| Treasury Plus Money Market | |||||||||
| Share Classes Available | ||||||
| Fund Name | A |
Administrator |
B |
C |
Institutional | Investor |
|---|---|---|---|---|---|---|
| California Limited-Term Tax-Free | ||||||
| California Tax-Free | ||||||
| Colorado Tax-Free | ||||||
| High Yield Municipal Bond | ||||||
| Intermediate Tax/AMT-Free | ||||||
| Minnesota Tax-Free | ||||||
| Municipal Bond | ||||||
| North Carolina Tax-Free | ||||||
| Pennsylvania Tax-Free | ||||||
| Short-Term Municipal Bond | ||||||
| Strategic Municipal Bond | ||||||
| Ultra Short-Term Municipal Income | ||||||
| Wisconsin Tax-Free | ||||||
| Share Classes Available | |||||||||
| Fund Name | A |
Administrator |
B |
C |
Institutional | Investor | R | R4 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| Adjustable Rate Government | |||||||||
| Core Bond | |||||||||
| Emerging Markets Local Bond | |||||||||
| Government Securities | |||||||||
| High Income | |||||||||
| High Yield Bond | |||||||||
| Income Plus | |||||||||
| Inflation-Protected Bond | |||||||||
| International Bond | |||||||||
| Short Duration Government Bond | |||||||||
| Short-Term Bond | |||||||||
| Short-Term High Yield Bond | |||||||||
| Strategic Income | |||||||||
| Ultra Short-Term Income | |||||||||
| Share Classes Available | |||||||||
| Fund Name | A |
Administrator |
B |
C |
R | R4 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|
| C&B Large Cap Value | |||||||||
| Capital Growth | |||||||||
| Disciplined U.S. Core | |||||||||
| Diversified Equity | |||||||||
| Endeavor Select | |||||||||
| Growth | |||||||||
| Index | |||||||||
| Intrinsic Value | |||||||||
| Large Cap Core | |||||||||
| Large Cap Growth | |||||||||
| Large Company Value | |||||||||
| Omega Growth | |||||||||
| Premier Large Company Growth | |||||||||
Share Classes Available |
||||||
| Fund Name | A |
Administrator |
B |
C |
||
|---|---|---|---|---|---|---|
| C&B Mid Cap Value | ||||||
| Common Stock | ||||||
| Discovery | ||||||
| Enterprise | ||||||
| Opportunity | ||||||
| Special Mid Cap Value | ||||||
Share Classes Available |
|||||||
| Fund Name | A |
Administrator |
B |
C |
|||
|---|---|---|---|---|---|---|---|
| Emerging Growth | |||||||
| Intrinsic Small Cap Value | |||||||
| Small Cap Opportunities | |||||||
| Small Cap Value | |||||||
| Small Company Growth | |||||||
| Small Company Value | |||||||
| Small/Mid Cap Value | |||||||
| Special Small Cap Value | |||||||
| Traditional Small Cap Growth | |||||||
| Share Classes Available | |||||||
| Fund Name | A |
Administrator |
B |
C |
R | ||
|---|---|---|---|---|---|---|---|
| Asia Pacific | |||||||
| Diversified International | |||||||
| Emerging Markets Equity | |||||||
| Emerging Markets Equity Income | |||||||
| Global Opportunities | |||||||
| International Equity | |||||||
| International Value | |||||||
| Intrinsic World Equity | |||||||
| Share Classes Available | ||||||
| Fund Name | A |
Administrator |
B |
C |
||
|---|---|---|---|---|---|---|
| Precious Metals | ||||||
| Specialized Technology | ||||||
| Utility and Telecommunications | ||||||
| Fund Name |
|---|
| Global Dividend Opportunity |
| Income Opportunities |
| Multi-Sector Income |
| Utilities & High Income |
| Share Classes Available | ||
| Fund Name | 1 |
2 |
|---|---|---|
| VT Discovery | ||
| VT Index Asset Allocation | ||
| VT International Equity | ||
| VT Intrinsic Value | ||
| VT Omega Growth | ||
| VT Opportunity | ||
| VT Small Cap Growth | ||
| VT Small Cap Value | ||
| VT Total Return Bond | ||