| Security |
CUSIP |
Category |
Yield % |
Maturity Date |
Final Maturity Date |
Principal Amount $ |
Amortized Cost Value $ |
 |
| Clipper Tax-Exempt Certified Trust Series 2007-26 | 18886PWV3 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 05-01-2017 | 75,000,000 | 75,000,000 |
 |
| Ohio St Air Quality Dev Auth Ohsdev Adjustable Var | 67754AAA2 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 09-01-2037 | 49,500,000 | 49,500,000 |
 |
| Orange County FL Health Facilities Authority Adventist Health Systems Project Series 237 | 6845032P9 | Variable Rate Demand Note | 0.32 | 08-02-2012 | 11-15-2025 | 44,905,000 | 44,905,000 |
 |
| Texas Department of Housing & Community Affairs SFHR Series A | 88275FMF3 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 09-01-2038 | 36,620,000 | 36,620,000 |
 |
| Port Arthur, TX Navigation Dist. Indl D Portrn Adjustable VAR | 733508AH8 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2042 | 31,000,000 | 31,000,000 |
 |
| Jpm-putters-3964 Frn | 46633V7L7 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 08-30-2012 | 27,900,000 | 27,900,000 |
 |
| Wisconsin Hsg. & Edrb | 97689PR91 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 09-01-2022 | 27,020,000 | 27,020,000 |
 |
| Mercer Cnty N D Pollutn | 58785PCV3 | Other Municipal Debt | 0.30 | 08-07-2012 | 08-07-2012 | 25,000,000 | 25,000,000 |
 |
| FHLMC MH Series M020 Class A | 31350AAL2 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 11-15-2036 | 24,489,000 | 24,489,000 |
 |
| Berkeley Cnty., Sc Idrb | 084185DB0 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 09-01-2028 | 24,000,000 | 24,000,000 |
 |
| Port Arthur, TX Navigation Dist. Env. Facs. Rb | 735220AG0 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 12-01-2027 | 22,035,000 | 22,035,000 |
 |
| FHLMC Series M001 Class A | 31394PKB8 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 08-15-2045 | 21,794,033 | 21,794,033 |
 |
| Indiana St Hsg + Cmnty Dev Aut Inssfh 07/36 Adjustable Var | 45505TGD7 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 07-01-2036 | 20,425,000 | 20,425,000 |
 |
| New York, NY City Hsg. Dev. Corp. Rb | 64970VCG6 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 06-01-2037 | 20,000,000 | 20,000,000 |
 |
| RBC Mun Prods Incorporated Tr Var Sts Rbcgen Adjustable Var | 74926YKJ9 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 09-01-2026 | 20,000,000 | 20,000,000 |
 |
| Vr St James Parish La Rev | 790103AG0 | Variable Rate Demand Note | 0.16 | 08-01-2012 | 11-01-2040 | 20,000,000 | 20,000,000 |
 |
| Chicago Ill Midway Arpt Rev Chiapt 01/35 Adjustable Var | 167562LZ8 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 01-01-2035 | 19,520,000 | 19,520,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2005-03 | 18886PBP9 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 02-01-2013 | 19,075,000 | 19,075,000 |
 |
| City of Rochester M | 77159HUC1 | Other Municipal Debt | 0.16 | 08-21-2012 | 08-21-2012 | 17,000,000 | 17,000,000 |
 |
| Alexandria, VA Redevelopement & Housing PFOTER Series C-2 | 74926YCE9 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 01-01-2014 | 16,670,000 | 16,670,000 |
 |
| New Jersey Higher Education Assistance Authority Student Loan ROCS-RR-II-R-11853 | 646080LB5 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 06-01-2016 | 16,245,000 | 16,245,000 |
 |
| Port Arthur, TX Navigation Dist. Indl D Portrn Adjustable VAR | 733508AH8 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2042 | 15,500,000 | 15,500,000 |
 |
| Illinois St Fin Auth Revenue Ilsfin 03/36 Adjustable Var | 45200BX94 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 15,000,000 | 15,000,000 |
 |
| New Jersey St Econ Dev Auth Njsdev Adjustable Var | 645779BX6 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 08-01-2041 | 15,000,000 | 15,000,000 |
 |
| Port Arthur TX Navigation District Environmental Facilities BASF Corporation Project Class A | 735225AG9 | Variable Rate Demand Note | 0.31 | 08-01-2012 | 04-01-2037 | 15,000,000 | 15,000,000 |
 |
| Port of Portland Or Spl Oblg R Ptpobl 03/36 Adjustable Var | 735260AH4 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 03-01-2036 | 15,000,000 | 15,000,000 |
 |
| Wisconsin St Hlth + Eductnl Fa Wismed 03/36 Adjustable Var | 97710V2R8 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 15,000,000 | 15,000,000 |
 |
| Raleigh Durham Nc Arpt Auth Ar Ralapt Adjustable Var | 751073GC5 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 05-01-2015 | 14,470,000 | 14,470,000 |
 |
| Pennsylvania St Hsg Fin Agy Sf Passfm 04/35 Adjustable Var | 708796C21 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 04-01-2035 | 14,005,000 | 14,005,000 |
 |
| Wisconsin Hsg + Economic Dev A Wishsg 03/35 Adjustable Var | 97689PS33 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 03-01-2035 | 13,845,000 | 13,845,000 |
 |
| Perry Cnty Ms Poll Control Rev Perpol Adjustable Var | 714580AE7 | Variable Rate Demand Note | 1.00 | 02-01-2022 | 02-01-2022 | 13,430,000 | 13,430,000 |
 |
| Texas Municipal Gas Acquisition & Supply Corporation Series 2848 | 88256CFB0 | Variable Rate Demand Note | 0.45 | 08-02-2012 | 12-15-2026 | 13,250,531 | 13,250,531 |
 |
| Port Arthur TX Navigation District Environmental Facilities BASF Corporation Project | 735225AA2 | Variable Rate Demand Note | 0.31 | 08-01-2012 | 05-01-2033 | 12,900,000 | 12,900,000 |
 |
| Jea Electric System Revenue | 46615YAN5 | Other Municipal Debt | 0.18 | 08-14-2012 | 08-14-2012 | 12,700,000 | 12,700,000 |
 |
| Calhoun Cnty TX Nav Dist Sol W Cahpol Adjustable Var | 129726AB1 | Variable Rate Demand Note | 0.28 | 08-02-2012 | 05-01-2031 | 12,500,000 | 12,500,000 |
 |
| California State Series A2 | 13063BCF7 | Variable Rate Demand Note | 0.12 | 08-01-2012 | 05-01-2033 | 12,250,000 | 12,250,000 |
 |
| Houston, TX Housing Finance Corporation PFOTER Kensington Place Apartments Series 2004 | 74703XCT7 | Variable Rate Demand Note | 0.35 | 08-02-2012 | 02-01-2048 | 11,980,000 | 11,980,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2006-02 | 18886PMR3 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 10-01-2036 | 11,075,000 | 11,075,000 |
 |
| Nevada St Hsg Div 04/41 1 | 641272GC7 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 04-15-2041 | 11,000,000 | 11,000,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project | 733908AP2 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 11,000,000 | 11,000,000 |
 |
| Kansas St Dev Fin Auth Hosp Re Kssmed 11/34 Adjustable Var | 48542ABD2 | Variable Rate Demand Note | 0.13 | 08-02-2012 | 11-15-2034 | 10,600,000 | 10,600,000 |
 |
| Miami-Dade County FL IDA Reflectone Incorporated Project Series 2000-A | 59333EAR4 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2024 | 10,600,000 | 10,600,000 |
 |
| Illinois Housing Development Authority | 45201YMS3 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 08-01-2035 | 10,400,000 | 10,400,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2007-14 | 18886PTV7 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 01-01-2038 | 10,215,000 | 10,215,000 |
 |
| Harris County TX Industrial Developement Corporation Solid Waste Disposal Deer Park Refining Project | 414191AV8 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 03-01-2023 | 10,200,000 | 10,200,000 |
 |
| FHLMC Series M008 Class A | 31396CL65 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 02-15-2035 | 10,057,375 | 10,057,375 |
 |
| Illinois St Fin Auth Revenue Ilsfin 03/36 Adjustable Var | 45200BX94 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 10,000,000 | 10,000,000 |
 |
| Massachusetts Port Authority | 57589UAC6 | Other Municipal Debt | 0.20 | 08-08-2012 | 08-08-2012 | 10,000,000 | 10,000,000 |
 |
| New Jersey Hsg. & Mtge. Fin. Agcy. Sfhrb | 646129L53 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 04-01-2038 | 10,000,000 | 10,000,000 |
 |
| City of Phoenix Az | 71885EAD2 | Other Municipal Debt | 0.17 | 08-06-2012 | 08-06-2012 | 10,000,000 | 10,000,000 |
 |
| Port of Port Arthur TX Nav Dis Ppatrn 03/39 Adjustable Var | 73522WAB1 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2039 | 10,000,000 | 10,000,000 |
 |
| Reno Nv Sales Tax Sr Lien-retract-reno Project | 759861CF2 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 06-01-2042 | 10,000,000 | 10,000,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2005-30 | 18886PJH9 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 06-01-2038 | 9,750,000 | 9,750,000 |
 |
| Chicago, Il O'hare Intl. Arpt. Roc | 167592W91 | Variable Rate Demand Note | 0.35 | 08-02-2012 | 01-01-2014 | 9,700,000 | 9,700,000 |
 |
| New Jersey St Njs Floating Var | 646039TS6 | Variable Rate Demand Note | 0.49 | 08-01-2012 | 06-27-2013 | 9,600,000 | 9,601,800 |
 |
| West Virginia Economic Dev Wvsdev Adjustable Var | 95649BAA0 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 04-01-2027 | 9,600,000 | 9,600,000 |
 |
| FHLMC Series M008 Class A | 31396CL65 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 02-15-2035 | 9,544,758 | 9,544,758 |
 |
| California Statewide CDA Gas Supply Project Series 2010 | 13080PAA8 | Variable Rate Demand Note | 0.14 | 08-02-2012 | 11-01-2040 | 9,400,000 | 9,400,000 |
 |
| King County WA Sewer Revenue Series 3090 | 495289UK4 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 01-01-2039 | 9,400,000 | 9,400,000 |
 |
| Montgomery Cnty Md | 61335VBN8 | Other Municipal Debt | 0.16 | 08-07-2012 | 08-07-2012 | 9,300,000 | 9,300,000 |
 |
| Maricopa County AZ Desert Eagles Estate Project Series 2003A-1 | 74703XK50 | Variable Rate Demand Note | 0.39 | 08-02-2012 | 07-01-2036 | 9,220,000 | 9,220,000 |
 |
| Dakota County MN CDA View Pointe Apartments Project Series 2007-A | 23410MAA5 | Variable Rate Demand Note | 0.18 | 08-03-2012 | 01-15-2038 | 8,865,000 | 8,865,000 |
 |
| Oklahoma St Dev Fin Auth Oksdev Adjustable Var | 678908JS4 | Variable Rate Demand Note | 0.16 | 08-01-2012 | 03-01-2027 | 8,800,000 | 8,800,000 |
 |
| Illinois Housing Development Authority | 45201YMS3 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 08-01-2035 | 8,600,000 | 8,600,000 |
 |
| Spencer Cnty., In Pcrb | 84786NAC7 | Variable Rate Demand Note | 0.35 | 08-02-2012 | 09-01-2018 | 8,600,000 | 8,600,000 |
 |
| Wisconsin Hsg. Edrb | 97689PZ43 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 09-01-2033 | 8,525,000 | 8,525,000 |
 |
| Vr Eastern Mich | 276731XP6 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 03-01-2049 | 8,400,000 | 8,400,000 |
 |
| Port Port Arthur Tex Nav Dist Ppatrn 12/39 Adjustable Var | 735220AS4 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 12-01-2039 | 8,400,000 | 8,400,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2009-85 | 188858AA2 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 09-01-2034 | 8,355,000 | 8,355,000 |
 |
| Regents of The Uninve | 91335RT88 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 8,300,000 | 8,300,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2005-31 | 18886PJP1 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 01-01-2036 | 8,250,000 | 8,250,000 |
 |
| Minnesota St Hsg Fin Agy | 60415NUZ3 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 01-01-2035 | 8,215,000 | 8,215,000 |
 |
| Michigan State Housing Development Authority Rental Housing Project | 59465MSP1 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 10-01-2037 | 8,200,000 | 8,200,000 |
 |
| San Diego Cnty CA + Sch Dist N Sdgscd Fixed 2 | 797381BH2 | Other Municipal Debt | 2.00 | 01-31-2013 | 01-31-2013 | 8,000,000 | 8,069,695 |
 |
| Colorado St Hsg Fin Auth Sf Mt Cossfh 05/38 Adjustable Var | 196483AS0 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 05-01-2038 | 8,000,000 | 8,000,000 |
 |
| North Carolina St Hsg Fin Agy Ncshsg 07/33 Adjustable Var | 65820E8L7 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 07-01-2033 | 8,000,000 | 8,000,000 |
 |
| San Jose CA Mf Hsg Revenue Sjsmfh 07/35 Adjustable Var | 798165FH4 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 07-15-2035 | 7,945,000 | 7,945,000 |
 |
| Iowa St Fin Auth Midwstrn Disa Iasgen 12/51 Adjustable Var | 46246SAC9 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 12-01-2051 | 7,900,000 | 7,900,000 |
 |
| Michigan St Hosp Fin Auth Rev | 59465YJM2 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 7,900,000 | 7,900,000 |
 |
| Rbc Muni Products Incorporated Trust Rbcgen 10/41 Adjustable Var | 74926YVJ7 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 10-15-2041 | 7,835,000 | 7,835,000 |
 |
| North Carolina Cap Facs Fin AG Ncsedu Adjustable Var | 65818PEN5 | Variable Rate Demand Note | 1.00 | 11-01-2026 | 11-01-2026 | 7,815,000 | 7,815,000 |
 |
| North Carolina St Hsg Fin Agy Ncshsg 07/32 Adjustable Var | 65820E5W6 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 07-01-2032 | 7,815,000 | 7,815,000 |
 |
| North Dakota St Hsg Fin Agy Re Ndshsg 01/36 Adjustable Var | 65888M4J7 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 01-01-2036 | 7,810,000 | 7,810,000 |
 |
| Curators Univ Mo | 23127DBG5 | Other Municipal Debt | 0.15 | 08-07-2012 | 08-07-2012 | 7,700,000 | 7,700,000 |
 |
| New York Mortgage Agency Series 73-A ROC-RR-II-R-11707 | 64988P4Y9 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 10-01-2024 | 7,695,000 | 7,695,000 |
 |
| Delaware St Hsg Auth Revenue Delhsg Adjustable Var | 246395UG0 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 01-01-2016 | 7,540,000 | 7,540,000 |
 |
| Miami-Dade County FL International Airport Aviation Series 2008-1139X | 05248PR72 | Variable Rate Demand Note | 0.54 | 08-02-2012 | 04-01-2028 | 7,500,000 | 7,500,000 |
 |
| Port of Portland Or Spl Oblg R Ptpobl 03/36 Adjustable Var | 735260AH4 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 03-01-2036 | 7,400,000 | 7,400,000 |
 |
| Kentucky St Hsg Corp Hsg Reven Kyshsg 07/36 Adjustable Var | 49130PUA0 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 07-01-2036 | 7,385,000 | 7,385,000 |
 |
| California CDA PUTTER Series 2681 | 13079PMT7 | Variable Rate Demand Note | 0.31 | 08-02-2012 | 05-15-2018 | 7,300,000 | 7,300,000 |
 |
| North Dakota State HFA Home Mortgage Program Series A | 65888M6C0 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 07-01-2037 | 7,210,000 | 7,210,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2006-06 | 18886PNP6 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 07-01-2037 | 7,146,000 | 7,146,000 |
 |
| North Carolina St Hsg Fin Agy Ncshsg 01/35 Adjustable Var | 65820E8M5 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 01-01-2035 | 7,115,000 | 7,115,000 |
 |
| District of Columbia HFA PFOTER Carver Senior Apartments Project Series 4566 | 74703XG97 | Variable Rate Demand Note | 0.39 | 08-02-2012 | 10-01-2049 | 7,110,000 | 7,110,000 |
 |
| Texas Department of Housing & Community Affairs SFHR Series A | 88275FMF3 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 09-01-2038 | 7,055,000 | 7,055,000 |
 |
| University Mass Bldg Auth Rev Umafac 11/34 Floating Var | 914437QC5 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 11-01-2034 | 7,045,000 | 7,045,000 |
 |
| New Jersey Clipper Tax-Exempt Certified Trust Series A-2006 | 18886PC52 | Variable Rate Demand Note | 0.15 | 08-02-2012 | 12-15-2023 | 7,000,000 | 7,000,000 |
 |
| Colorado St Hsg Fin Auth Sf Mt Cossfh 05/38 Adjustable Var | 196483AS0 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 05-01-2038 | 7,000,000 | 7,000,000 |
 |
| Fairfax County VA IDA Inova Health Project Series A-1 | 303823JJ8 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 05-15-2039 | 7,000,000 | 7,000,000 |
 |
| Ohio St Hsg Fin Agy Residentia Ohshsg 09/36 Adjustable Var | 67756QBE6 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 09-01-2036 | 7,000,000 | 7,000,000 |
 |
| West Virginia Economic Dev Wvsdev 02/36 Adjustable Var | 95648VAL3 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 02-01-2036 | 7,000,000 | 7,000,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2006 | 733908AQ0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 6,950,000 | 6,950,000 |
 |
| South Carolina Housing Finance & Developement Authority PFOTER Wyndham Pointe Apartments Project | 74703XQ39 | Variable Rate Demand Note | 0.39 | 08-02-2012 | 03-21-2019 | 6,875,000 | 6,875,000 |
 |
| Louisiana Public Facilities Authority PC Allied Signal Incorporated Project | 546397AT7 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 08-01-2017 | 6,815,000 | 6,815,000 |
 |
| New York HFA ROC RR-II-R 11700 Series B | 64986M2Y0 | Variable Rate Demand Note | 0.35 | 08-02-2012 | 05-01-2038 | 6,810,000 | 6,810,000 |
 |
| California Statwide Commnity Develepment Authority Mulifamily Housing Series 2680 | 13079PMQ3 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 05-15-2018 | 6,750,000 | 6,750,000 |
 |
| Jea Fla Elec Sys Rev | 46615XAG2 | Other Municipal Debt | 0.17 | 08-16-2012 | 08-16-2012 | 6,750,000 | 6,750,000 |
 |
| Orlando Fla Utils Commn Util Orlutl Floating Var | 686507ED2 | Variable Rate Demand Note | 0.26 | 08-02-2012 | 10-01-2027 | 6,745,000 | 6,745,000 |
 |
| Tuscaloosa Cnty., AL Idrb | 90068LAB9 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 09-01-2020 | 6,700,000 | 6,700,000 |
 |
| York Cnty S C | 98647RAD5 | Other Municipal Debt | 0.45 | 09-04-2012 | 09-04-2012 | 6,700,000 | 6,700,000 |
 |
| Illinois Fin Auth Rev | 45203TDS2 | Other Municipal Debt | 0.16 | 08-07-2012 | 08-07-2012 | 6,600,000 | 6,600,000 |
 |
| Indiana St Bond Bank Revenue Insbbk Fixed | 454624Y84 | Other Municipal Debt | 1.25 | 01-03-2013 | 01-03-2013 | 6,550,000 | 6,574,834 |
 |
| Campbell Cnty Va Indl Dev Auth Camdev Adjustable Var | 13432PAA3 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 12-01-2019 | 6,500,000 | 6,500,000 |
 |
| Michigan St Hosp Fin Auth Rev Mismed 11/49 Adjustable Var | 59465HMP8 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 11-15-2049 | 6,500,000 | 6,500,000 |
 |
| Franklin County TN Health & Educational Facilities Board University of the South Project Series 1998B | 353325AU7 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 09-01-2018 | 6,430,000 | 6,430,000 |
 |
| Chicago Il Neighborhoods Alive 21 Series B4 | 167486GE3 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 01-01-2037 | 6,370,000 | 6,370,000 |
 |
| Connecticut St Hsg Fin Auth Hs Ctshsg 05/33 Adjustable Var | 20775BZB5 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 05-15-2033 | 6,335,000 | 6,335,000 |
 |
| New Hampshire Health & Educational Facilities Authority Dartmouth College Project Series 3069 | 644614YN3 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 06-01-2039 | 6,280,139 | 6,280,139 |
 |
| Jewett Economic Dev Corp Tex Jewdev 08/38 Adjustable Var | 477349AC8 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 08-01-2038 | 6,200,000 | 6,200,000 |
 |
| Nebraska Investment Finance Authority Apple Creek Associates Project Series 1985-A | 639673DG4 | Variable Rate Demand Note | 0.26 | 08-01-2012 | 09-01-2031 | 6,190,000 | 6,190,000 |
 |
| Madison In Arvin Sango Incorporated Project | 557623AB1 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 08-01-2017 | 6,000,000 | 6,000,000 |
 |
| Minnesota State Residential Housing Series G | 60415NRD6 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 01-01-2032 | 6,000,000 | 6,000,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2006 | 733908AQ0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 6,000,000 | 6,000,000 |
 |
| Texas Municipal Gas Acquisition & Supply Corporation Series 2848 | 88256CFB0 | Variable Rate Demand Note | 0.45 | 08-02-2012 | 12-15-2026 | 6,000,000 | 6,000,000 |
 |
| Norfolk, VA Economic Development Authority Sentra Healthcare Project | 65588TAL3 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 11-01-2034 | 5,905,000 | 5,905,000 |
 |
| California St Infrastructure + Casdev Adjustable Var | 13033W3H4 | Variable Rate Demand Note | 0.14 | 08-01-2012 | 11-01-2026 | 5,900,000 | 5,900,000 |
 |
| Duval County FL Camri Green Apartments | 267152JR8 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 11-15-2036 | 5,800,000 | 5,800,000 |
 |
| Greater Orlando FL Aviation Authority Flight Safety Project Series A | 392274VA1 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 10-01-2023 | 5,800,000 | 5,800,000 |
 |
| Allen Cnty Oh Hosp Facs Revenu Allmed 05/36 Adjustable Var | 01757LFA9 | Variable Rate Demand Note | 0.14 | 08-01-2012 | 05-01-2036 | 5,600,000 | 5,600,000 |
 |
| Ascension Parish LA BASF Corporation Project | 043506AA2 | Variable Rate Demand Note | 0.31 | 08-01-2012 | 03-01-2025 | 5,600,000 | 5,600,000 |
 |
| Minnesota HFA Residential Housing Finance Project Series C | 60415N2V3 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 07-01-2036 | 5,600,000 | 5,600,000 |
 |
| Rgts Univ Michigan | 91445AJU4 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 5,600,000 | 5,600,000 |
 |
| Gary IN Grant Street Project | 366756BC7 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 07-01-2034 | 5,555,000 | 5,555,000 |
 |
| Florida HFA Vizcaya Villas Project Series 1996-M | 74926YPY1 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 07-25-2015 | 5,525,000 | 5,525,000 |
 |
| New York City NY Hsg Dev Corpm Nychsg Fixed 0.32 | 64972BTH8 | Other Municipal Debt | 0.32 | 05-01-2013 | 05-01-2013 | 5,500,000 | 5,500,000 |
 |
| Philadelphia Pa Arpt Revenue Phiapt Adjustable Var | 717817RQ5 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 06-15-2025 | 5,500,000 | 5,500,000 |
 |
| Vermont St Hsg Fin Agy Vtshsg 11/37 Adjustable Var | 924190DC2 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 11-01-2037 | 5,500,000 | 5,500,000 |
 |
| New York State Mortgage Agency ROCS-RR-II-R-11706 | 64988P4U7 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 10-01-2024 | 5,405,000 | 5,405,000 |
 |
| Hopkins County KY Industrial Building Lok Corporation Project Series 2007 | 439753AA2 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 10-01-2017 | 5,250,000 | 5,250,000 |
 |
| Clipper Tax Exempt Ctf Tr Cligen 12/36 Adjustable Var | 18886PMW2 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 12-01-2036 | 5,220,000 | 5,220,000 |
 |
| North Dakota St Hsg Fin Agy Re Ndshsg 07/34 Adjustable Var | 65888M2B6 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 07-01-2034 | 5,205,000 | 5,205,000 |
 |
| Michigan Housing Development Authority Rental Housing Project Series 2010-F | 59465HMN3 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 11-15-2049 | 5,200,000 | 5,200,000 |
 |
| Minnesota HFA Residential Housing Finance Project Series C | 60415N2V3 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 07-01-2036 | 5,200,000 | 5,200,000 |
 |
| York Cnty S C | 98647QJD8 | Other Municipal Debt | 0.45 | 09-04-2012 | 09-04-2012 | 5,200,000 | 5,200,000 |
 |
| J P Morgan Chase Putters / Dri Jpm Adjustable Var | 46636YPV6 | Variable Rate Demand Note | 0.24 | 08-01-2012 | 07-01-2022 | 5,165,000 | 5,165,000 |
 |
| Rbc Muni Products Incorporated Trust Rbcgen Adjustable Var | 74926YYA3 | Variable Rate Demand Note | 0.15 | 08-02-2012 | 01-01-2020 | 5,115,000 | 5,115,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2007 | 733908AR8 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2032 | 5,075,000 | 5,075,000 |
 |
| Board Trustees Michigan St | 09658RAH9 | Other Municipal Debt | 0.18 | 10-15-2012 | 10-15-2012 | 5,000,000 | 5,000,000 |
 |
| Colorado St Hsg Fin Auth Sf Mt Cossfh 05/38 Adjustable Var | 196483AS0 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 05-01-2038 | 5,000,000 | 5,000,000 |
 |
| Illinois Fin Auth Rev 04/51 1 | 45203HCA8 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 04-01-2051 | 5,000,000 | 5,000,000 |
 |
| Jp Morgan Chase Putters/driver Jpm Adjustable Var | 46633VNT2 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 10-01-2017 | 5,000,000 | 5,000,000 |
 |
