| Security |
CUSIP |
Category |
Yield % |
Maturity Date |
Final Maturity Date |
Principal Amount $ |
Amortized Cost Value $ |
 |
| Barclays Capital Incorporated Repo Mbs Brccap 6 | 959JBN008 | Government Agency Repurchase Agreement | 0.20 | 09-04-2012 | 09-04-2012 | 546,000,000 | 546,000,000 |
 |
| Societe Generale NY Repo Mbs Sognny 5 | 983TEP008 | Government Agency Repurchase Agreement | 0.20 | 09-04-2012 | 09-04-2012 | 543,082,624 | 543,082,624 |
 |
| Bnp Paribas Secs Corp Repo Ust Parsec 8 | 959JCY003 | Treasury Repurchase Agreement | 0.23 | 09-04-2012 | 09-04-2012 | 129,000,000 | 129,000,000 |
 |
| Collateralized Coml Paper CO L | 19422FKQ8 | Asset Backed Commercial Paper | 0.35 | 10-24-2012 | 10-24-2012 | 53,000,000 | 52,974,236 |
 |
| Mitsubishi Ufj Tr&bk NY | 60682AAE6 | Certificate Of Deposit | 0.20 | 09-14-2012 | 09-14-2012 | 50,000,000 | 50,000,000 |
 |
| Bnk of Tkyo-mtbshi L | 06538E2U0 | Certificate Of Deposit | 0.18 | 09-04-2012 | 09-04-2012 | 45,000,000 | 45,000,000 |
 |
| Norinchukin Bk | 65602Q7D3 | Certificate Of Deposit | 0.17 | 09-04-2012 | 09-04-2012 | 45,000,000 | 45,000,000 |
 |
| Puttable Floating Option Taxab Putgen Adjustable Var | 74703SBW2 | Variable Rate Demand Note | 0.49 | 09-06-2012 | 08-01-2015 | 45,000,000 | 45,000,000 |
 |
| State Street Bk & Tr | 8574P06V5 | Other Instrument | 0.18 | 10-16-2012 | 10-16-2012 | 43,000,000 | 43,000,000 |
 |
| Skandinav Enskilda Bk NY | 83051A2F7 | Certificate Of Deposit | 0.70 | 11-28-2012 | 11-28-2012 | 37,000,000 | 37,000,000 |
 |
| J P Morgan Chase Putters / Dri Jpm Adjustable Var | 46636YW22 | Variable Rate Demand Note | 0.20 | 09-04-2012 | 08-30-2013 | 36,000,000 | 36,000,000 |
 |
| Bank of Montreal | 06366VP83 | Certificate Of Deposit | 0.18 | 10-23-2012 | 10-23-2012 | 35,000,000 | 35,000,000 |
 |
| National Bk of Canad | 63307UBH3 | Certificate Of Deposit | 0.18 | 10-15-2012 | 10-15-2012 | 35,000,000 | 35,000,000 |
 |
| State Street Bk & Tr | 8574P06U7 | Other Instrument | 0.18 | 10-18-2012 | 10-18-2012 | 35,000,000 | 35,000,000 |
 |
| Caisse Centrale Djdn | 1280C2JC4 | Financial Company Commercial Paper | 0.18 | 09-12-2012 | 09-12-2012 | 35,000,000 | 34,998,600 |
 |
| Victory Receivables Corp | 92646KJB9 | Asset Backed Commercial Paper | 0.21 | 09-11-2012 | 09-11-2012 | 35,000,000 | 34,998,571 |
 |
| Barclays Bank PLC NY | 06741XCD8 | Certificate Of Deposit | 0.91 | 09-17-2012 | 03-15-2013 | 33,000,000 | 33,000,000 |
 |
| Natl Bank of Kuwait NY Time Deposit Nbkkuw 9 | 986HJW001 | Certificate Of Deposit | 0.18 | 09-04-2012 | 09-04-2012 | 33,000,000 | 33,000,000 |
 |
| Straight-a Funding LLC | 86257FJC0 | Asset Backed Commercial Paper | 0.18 | 10-03-2012 | 10-03-2012 | 33,000,000 | 32,995,215 |
 |
| Straight-a Funding LLC | 86257ENK0 | Asset Backed Commercial Paper | 0.18 | 10-15-2012 | 10-15-2012 | 33,000,000 | 32,993,235 |
 |
| Straight-a Funding LLC | 86257ENU8 | Asset Backed Commercial Paper | 0.18 | 10-18-2012 | 10-18-2012 | 33,000,000 | 32,992,740 |
 |
| J P Morgan Chase Putters / Dri Jpm Adjustable Var | 46636YW89 | Variable Rate Demand Note | 0.21 | 09-04-2012 | 05-30-2013 | 30,000,000 | 30,000,000 |
 |
| Bank of Montreal | 06366VF92 | Certificate Of Deposit | 0.18 | 10-10-2012 | 10-10-2012 | 28,000,000 | 28,000,000 |
 |
| Axis Bank Ltd | 05463KJU9 | Financial Company Commercial Paper | 0.65 | 09-28-2012 | 09-28-2012 | 26,000,000 | 25,988,733 |
 |
| Nordea North America Incorporated | 6555P0J75 | Financial Company Commercial Paper | 0.30 | 09-07-2012 | 09-07-2012 | 25,000,000 | 24,999,375 |
 |
| Collateralized Coml Paper CO L | 19422FJR8 | Asset Backed Commercial Paper | 0.35 | 09-25-2012 | 09-25-2012 | 25,000,000 | 24,994,896 |
 |
| Dbs Bank Ltd | 23305DKR5 | Financial Company Commercial Paper | 0.26 | 10-25-2012 | 10-25-2012 | 25,000,000 | 24,990,792 |
 |
| Treasury Bill 0.00000 | 9127957G0 | Treasury Debt | 0.14 | 02-21-2013 | 02-21-2013 | 25,000,000 | 24,983,177 |
 |
| Cafco LLC | 12476EKJ7 | Asset Backed Commercial Paper | 0.75 | 10-18-2012 | 10-18-2012 | 25,000,000 | 24,977,083 |
 |
| Charta LLC | 16115UKJ9 | Asset Backed Commercial Paper | 0.75 | 10-18-2012 | 10-18-2012 | 25,000,000 | 24,977,083 |
 |
| Dnb Nor Bk Asa | 23330LGC4 | Certificate Of Deposit | 0.31 | 09-13-2012 | 09-13-2012 | 24,000,000 | 24,000,000 |
 |
| Skandinav Enskilda Bk NY | 83051A2X8 | Certificate Of Deposit | 0.50 | 10-15-2012 | 10-15-2012 | 24,000,000 | 24,000,000 |
 |
| Dnb Nor Bank Asa | 2332K0JB9 | Financial Company Commercial Paper | 0.31 | 09-11-2012 | 09-11-2012 | 24,000,000 | 23,998,553 |
 |
| Wstpln 0.0 20130222 | 96122JBN8 | Financial Company Commercial Paper | 0.50 | 11-23-2012 | 02-22-2013 | 23,000,000 | 23,000,000 |
 |
| Barclays Bk PLC | 06741GMR3 | Financial Company Commercial Paper | 0.31 | 10-25-2012 | 10-25-2012 | 23,000,000 | 22,989,899 |
 |
| Asb Finance Ltd. | 0020P5DA4 | Financial Company Commercial Paper | 0.50 | 11-26-2012 | 02-25-2013 | 22,000,000 | 22,000,000 |
 |
| Citibank New York N. | 1730D24X7 | Other Instrument | 0.33 | 09-11-2012 | 09-11-2012 | 22,000,000 | 22,000,000 |
 |
| Liberty Funding LLC | 53127TLF8 | Asset Backed Commercial Paper | 0.22 | 11-15-2012 | 11-15-2012 | 22,000,000 | 21,990,320 |
 |
| Toyota Motor Credit | 89233GPR1 | Other Commerical Paper | 0.35 | 02-25-2013 | 02-25-2013 | 22,000,000 | 21,962,783 |
 |
| Toronto-dominion | 89112X2Z7 | Certificate Of Deposit | 0.17 | 10-30-2012 | 10-30-2012 | 21,000,000 | 21,000,000 |
 |
| Bnk of Tkyo-mtbshi L | 06538EV20 | Certificate Of Deposit | 0.19 | 09-05-2012 | 09-05-2012 | 20,000,000 | 20,000,000 |
 |
| Royal Bk of Canada | 78009NCR5 | Certificate Of Deposit | 0.74 | 09-04-2012 | 12-17-2012 | 20,000,000 | 20,000,000 |
 |
| Liberty Funding LLC | 53127TJH7 | Asset Backed Commercial Paper | 0.18 | 09-17-2012 | 09-17-2012 | 20,000,000 | 19,998,700 |
 |
| Swedbank | 87019RJB3 | Financial Company Commercial Paper | 0.42 | 09-11-2012 | 09-11-2012 | 20,000,000 | 19,998,367 |
 |
| Straight-a Funding LLC | 86257G3Z4 | Asset Backed Commercial Paper | 0.18 | 10-17-2012 | 10-17-2012 | 20,000,000 | 19,995,700 |
 |
| Lexington Parker Capital | 52952LKK7 | Asset Backed Commercial Paper | 0.48 | 10-19-2012 | 10-19-2012 | 20,000,000 | 19,988,000 |
 |
| Legacy Capital LLC | 52468JL77 | Asset Backed Commercial Paper | 0.48 | 11-07-2012 | 11-07-2012 | 20,000,000 | 19,982,933 |
 |
| Lexington Parker Capital | 52952LL91 | Asset Backed Commercial Paper | 0.48 | 11-09-2012 | 11-09-2012 | 20,000,000 | 19,982,400 |
 |
| Rbc Mun Prods Incorporated Tr Var Sts Rbcgen 12/38 Adjustable Var | 74926YSL6 | Variable Rate Demand Note | 0.17 | 09-06-2012 | 12-01-2038 | 19,745,000 | 19,745,000 |
 |
| Citibank New York N. | 1730D25A6 | Other Instrument | 0.33 | 09-17-2012 | 09-17-2012 | 19,000,000 | 19,000,000 |
 |
| State Street Bk & Tr | 8574P06L7 | Other Instrument | 0.25 | 09-17-2012 | 09-17-2012 | 19,000,000 | 19,000,000 |
 |
| Toronto-dominion | 89112XU60 | Certificate Of Deposit | 0.29 | 02-04-2013 | 02-04-2013 | 19,000,000 | 19,000,000 |
 |
| Gx Clarke Co/ Repo Mbs Gxclrk Gx Clarke Co/ Repo Mbs Gxclrk | 972KEP000 | Government Agency Repurchase Agreement | 0.29 | 09-04-2012 | 09-04-2012 | 19,000,000 | 19,000,000 |
 |
| Swedbank | 87019RJA5 | Financial Company Commercial Paper | 0.42 | 09-10-2012 | 09-10-2012 | 19,000,000 | 18,998,670 |
 |
| U.S. Treasury Bill | 9127956K2 | Treasury Debt | 0.14 | 10-04-2012 | 10-04-2012 | 19,000,000 | 18,997,768 |
 |
| Anz Natnl Int Lmtd | 0018A2JL1 | Financial Company Commercial Paper | 0.28 | 09-20-2012 | 09-20-2012 | 19,000,000 | 18,997,636 |
 |
| U.S. Treasury Bill | 9127956M8 | Treasury Debt | 0.14 | 10-11-2012 | 10-11-2012 | 19,000,000 | 18,997,168 |
 |
| New Jersey St Njs Floating Var | 646039TS6 | Variable Rate Demand Note | 0.49 | 09-04-2012 | 06-27-2013 | 18,000,000 | 18,003,027 |
 |
| Liberty Street Fdg LLC | 53127TJJ3 | Asset Backed Commercial Paper | 0.18 | 09-18-2012 | 09-18-2012 | 18,000,000 | 17,998,740 |
 |
| Cnpc Finance Hk Ltd | 12623KJH1 | Other Commerical Paper | 0.38 | 09-17-2012 | 09-17-2012 | 18,000,000 | 17,997,530 |
 |
| Anz Natnl Int Lmtd | 0018A2JR8 | Financial Company Commercial Paper | 0.29 | 09-25-2012 | 09-25-2012 | 18,000,000 | 17,996,955 |
 |
| Anz Natnl Int Lmtd | 0018A2K21 | Financial Company Commercial Paper | 0.29 | 10-02-2012 | 10-02-2012 | 18,000,000 | 17,995,940 |
 |
| Caisse Centrale Djdn | 1280C2LG2 | Financial Company Commercial Paper | 0.22 | 11-16-2012 | 11-16-2012 | 18,000,000 | 17,991,970 |
 |
| Wstpln 0.0 20120917 | 96122GJH9 | Financial Company Commercial Paper | 0.30 | 09-17-2012 | 09-17-2012 | 17,000,000 | 16,998,158 |
 |
| Treasury Bill 0.00000 | 9127957H8 | Treasury Debt | 0.14 | 02-28-2013 | 02-28-2013 | 17,000,000 | 16,988,298 |
 |
| Nationwide Building Society | 6385E0M59 | Financial Company Commercial Paper | 0.42 | 12-05-2012 | 12-05-2012 | 17,000,000 | 16,981,753 |
 |
| Royal Bk of Canada | 78009NHK5 | Certificate Of Deposit | 0.49 | 10-26-2012 | 07-26-2013 | 16,000,000 | 16,000,000 |
 |
| Royal Bk of Canada | 78009NHS8 | Certificate Of Deposit | 0.48 | 11-13-2012 | 08-12-2013 | 16,000,000 | 16,000,000 |
 |
| Oversea-chinese Bk CO NY | 69033PEL0 | Certificate Of Deposit | 0.26 | 09-24-2012 | 09-24-2012 | 16,000,000 | 16,000,000 |
 |
| Federal Home Loan Bank 1 | 313375T80 | Government Agency Debt | 0.32 | 09-04-2012 | 03-28-2013 | 16,000,000 | 15,998,120 |
 |
| Federal Home Loan Bank Bonds Var | 313375FL6 | Government Agency Debt | 0.30 | 09-04-2012 | 03-07-2013 | 16,000,000 | 15,997,549 |
 |
| Colorado Housing & Finance Authority/co | 196479MJ5 | Variable Rate Demand Note | 0.18 | 09-05-2012 | 05-01-2050 | 15,425,000 | 15,425,000 |
 |
| Federal Home Loan Bank Bonds Var | 313375WP8 | Government Agency Debt | 0.34 | 09-04-2012 | 04-01-2013 | 15,000,000 | 15,000,000 |
 |
| Toronto-dominion | 89112X3U7 | Certificate Of Deposit | 0.17 | 11-02-2012 | 11-02-2012 | 15,000,000 | 15,000,000 |
 |
| Toyota Mtr Cred Frn | 89233P6L5 | Other Note | 0.53 | 10-19-2012 | 07-19-2013 | 15,000,000 | 15,000,000 |
 |
| Regency Mrkts No.1 L | 7588R0J65 | Asset Backed Commercial Paper | 0.21 | 09-06-2012 | 09-06-2012 | 15,000,000 | 14,999,825 |
 |
| Chariot Funding LLC | 15963TJC4 | Asset Backed Commercial Paper | 0.21 | 09-12-2012 | 09-12-2012 | 15,000,000 | 14,999,300 |
 |
| Jupiter Sect CO LLC | 4820P2JC0 | Asset Backed Commercial Paper | 0.21 | 09-12-2012 | 09-12-2012 | 15,000,000 | 14,999,300 |
 |
| Gotham Fdg Corp | 38346LJD9 | Asset Backed Commercial Paper | 0.21 | 09-13-2012 | 09-13-2012 | 15,000,000 | 14,999,212 |
 |
| Commonwealth Bk Australi | 20272DK33 | Financial Company Commercial Paper | 0.19 | 10-03-2012 | 10-03-2012 | 15,000,000 | 14,997,704 |
 |
| Oversea-chinese Banking | 69033QK23 | Financial Company Commercial Paper | 0.22 | 10-02-2012 | 10-02-2012 | 15,000,000 | 14,997,433 |
 |
| Sheffield Receivable | 82124LKJ0 | Asset Backed Commercial Paper | 0.27 | 10-18-2012 | 10-18-2012 | 15,000,000 | 14,995,050 |
 |
| Dbs Bank Ltd | 23305DKV6 | Financial Company Commercial Paper | 0.26 | 10-29-2012 | 10-29-2012 | 15,000,000 | 14,994,042 |
 |
| Richmond Cnty GA Dev Auth Ricdev 07/37 Adjustable Var | 764595BD5 | Variable Rate Demand Note | 0.18 | 09-05-2012 | 07-01-2037 | 14,625,000 | 14,625,000 |
 |
| Louis Dreyfus Commodities LLC | 54601KJ48 | Other Commerical Paper | 0.53 | 09-04-2012 | 09-04-2012 | 14,000,000 | 14,000,000 |
 |
| Westpac Securities Nz Lt | 96122JBP3 | Financial Company Commercial Paper | 0.49 | 11-26-2012 | 02-25-2013 | 14,000,000 | 14,000,000 |
 |
| Caisse Centrale Djdn | 1280C2J75 | Financial Company Commercial Paper | 0.18 | 09-07-2012 | 09-07-2012 | 14,000,000 | 13,999,790 |
 |
| Victory Receivables Corp | 92646KJL7 | Asset Backed Commercial Paper | 0.21 | 09-20-2012 | 09-20-2012 | 14,000,000 | 13,998,693 |
 |
| Suncorp Metway Ltd | 8672E2JD1 | Financial Company Commercial Paper | 0.45 | 09-13-2012 | 09-13-2012 | 14,000,000 | 13,998,425 |
 |
| Liberty Funding LLC | 53127TKS1 | Asset Backed Commercial Paper | 0.22 | 10-26-2012 | 10-26-2012 | 14,000,000 | 13,995,551 |
 |
| Caisse Centrale Djdn | 1280C2L64 | Financial Company Commercial Paper | 0.22 | 11-06-2012 | 11-06-2012 | 14,000,000 | 13,994,610 |
 |
| Thunder Bay Funding LLC | 88602TLL5 | Asset Backed Commercial Paper | 0.20 | 11-20-2012 | 11-20-2012 | 14,000,000 | 13,994,011 |
 |
| Nationwide Building Soc | 6385E0MK6 | Financial Company Commercial Paper | 0.42 | 12-19-2012 | 12-19-2012 | 14,000,000 | 13,982,687 |
 |
| Wisconsin St Public Fin Auth R Wisfin 01/42 Adjustable Var | 976831AW7 | Variable Rate Demand Note | 0.36 | 09-06-2012 | 01-01-2042 | 13,780,000 | 13,780,000 |
 |
| Salem County NJ Pollution Control Finance Authority Atlantic City Electric | 79410SBE5 | Variable Rate Demand Note | 0.20 | 09-05-2012 | 04-15-2014 | 13,200,000 | 13,200,000 |
 |
| Jpmorgan Chase + CO Sr Unsecured Var | 46623ECQ0 | Other Note | 0.59 | 11-01-2012 | 11-01-2012 | 13,000,000 | 13,004,740 |
 |
| Pasadena Tex Indpt Sch Dist Passcd 02/35 Adjustable Var | 702333Z65 | Variable Rate Demand Note | 0.46 | 09-06-2012 | 02-01-2035 | 13,000,000 | 13,000,000 |
 |
| Chariot Funding LLC | 15963TJC4 | Asset Backed Commercial Paper | 0.18 | 09-12-2012 | 09-12-2012 | 13,000,000 | 12,999,480 |
 |
| Jupiter Sect CO LLC | 4820P2JC0 | Asset Backed Commercial Paper | 0.18 | 09-12-2012 | 09-12-2012 | 13,000,000 | 12,999,480 |
 |
| Jp Morgan Chase Bank Na 1 | 48125LEL2 | Other Note | 0.52 | 10-18-2012 | 01-18-2013 | 13,000,000 | 12,999,037 |
 |
| Caisse Centrale Djdn | 1280C2JT7 | Financial Company Commercial Paper | 0.19 | 09-27-2012 | 09-27-2012 | 13,000,000 | 12,998,422 |
 |
| Dbssp 0.00 20121005 | 23305DK53 | Financial Company Commercial Paper | 0.26 | 10-05-2012 | 10-05-2012 | 13,000,000 | 12,997,089 |
 |
| Metlife Short Term Fund | 59157TKQ5 | Asset Backed Commercial Paper | 0.24 | 10-24-2012 | 10-24-2012 | 13,000,000 | 12,995,667 |
 |
| Metlife Short Term Fund | 59157TL50 | Asset Backed Commercial Paper | 0.24 | 11-05-2012 | 11-05-2012 | 13,000,000 | 12,994,627 |
 |
| Liberty Funding LLC | 53127TLD3 | Asset Backed Commercial Paper | 0.23 | 11-13-2012 | 11-13-2012 | 13,000,000 | 12,994,186 |
 |
| General Elec Capt CO | 36959HMS3 | Financial Company Commercial Paper | 0.28 | 12-26-2012 | 12-26-2012 | 13,000,000 | 12,988,574 |
 |
| General Elec Capt CO | 36959HMU8 | Financial Company Commercial Paper | 0.28 | 12-28-2012 | 12-28-2012 | 13,000,000 | 12,988,372 |
 |
| Montgomery County TN Public Building Authority Tennessee County Loan Pool | 613679AE9 | Variable Rate Demand Note | 0.25 | 09-04-2012 | 07-01-2034 | 12,555,000 | 12,555,000 |
 |
| Puttable Fltg Opt Tax Exempt Putgen Adjustable Var | 74703XG63 | Variable Rate Demand Note | 0.37 | 09-06-2012 | 02-01-2046 | 12,030,000 | 12,030,000 |
 |
| Federal Home Loan Bank 0 | 313376DZ5 | Government Agency Debt | 0.34 | 09-04-2012 | 05-17-2013 | 12,000,000 | 12,000,000 |
 |
| Oversea-chinese Bk CO NY | 69033PEP1 | Certificate Of Deposit | 0.25 | 09-04-2012 | 09-04-2012 | 12,000,000 | 12,000,000 |
 |
| Liberty Funding LLC | 53127TJD6 | Asset Backed Commercial Paper | 0.19 | 09-13-2012 | 09-13-2012 | 12,000,000 | 11,999,430 |
 |
| Sheffield Receivable | 82124LKF8 | Asset Backed Commercial Paper | 0.27 | 10-15-2012 | 10-15-2012 | 12,000,000 | 11,996,310 |
 |
| District of Columbia | 25483TAW9 | Other Instrument | 0.18 | 09-17-2012 | 09-17-2012 | 11,300,000 | 11,300,000 |
 |
| Fayette Cnty Wv Cnty Commissio Faypol Adjustable Var | 31253RAA7 | Variable Rate Demand Note | 0.20 | 09-05-2012 | 05-01-2018 | 11,100,000 | 11,100,000 |
 |
| Banco Estado Chile/ny | 05962PRJ0 | Certificate Of Deposit | 0.27 | 09-27-2012 | 09-27-2012 | 11,000,000 | 11,000,000 |
 |
| Overseas Private Inv Cor U.S. Govt Guar Var | 690353VV6 | Government Agency Debt | 0.19 | 09-05-2012 | 07-09-2026 | 11,000,000 | 11,000,000 |
 |
| Westpac Securities Nz Lt | 96122JBS7 | Financial Company Commercial Paper | 0.60 | 10-30-2012 | 07-22-2013 | 11,000,000 | 11,000,000 |
 |
| Gotham Fdg Corp | 38346LJL1 | Asset Backed Commercial Paper | 0.21 | 09-20-2012 | 09-20-2012 | 11,000,000 | 10,998,973 |
 |
| Coca-cola Company | 19121AKN0 | Other Commerical Paper | 0.22 | 10-22-2012 | 10-22-2012 | 11,000,000 | 10,996,773 |
 |
| Nationwide Building Soc | 6385E0MC4 | Financial Company Commercial Paper | 0.42 | 12-12-2012 | 12-12-2012 | 11,000,000 | 10,987,295 |
 |
| LTF Real Estate LLC | 50217NAA1 | Other Note | 0.30 | 09-06-2012 | 06-01-2033 | 10,555,000 | 10,555,000 |
 |
| New York State Housing Finance Agency Victory Housing Series 2004-A | 64986MZH1 | Variable Rate Demand Note | 0.18 | 09-05-2012 | 11-01-2033 | 10,400,000 | 10,400,000 |
 |
| Victory Receivables | 92646KJ78 | Asset Backed Commercial Paper | 0.21 | 09-07-2012 | 09-07-2012 | 10,240,000 | 10,239,821 |
 |
| Norinchukin Bk | 65602QU47 | Certificate Of Deposit | 0.39 | 09-12-2012 | 09-12-2012 | 10,000,000 | 10,000,422 |
 |
| Birmingham AL Special Care Facilities Finance Authority Ascension Health Series 2006-C | 010399CL5 | Variable Rate Demand Note | 0.24 | 09-06-2012 | 11-15-2046 | 10,000,000 | 10,000,000 |
 |
| Banco Estado Chile/ny | 05962PRF8 | Certificate Of Deposit | 0.37 | 10-22-2012 | 10-22-2012 | 10,000,000 | 10,000,000 |
 |
| Bank of Montreal- | 06366VTL0 | Certificate Of Deposit | 0.23 | 09-20-2012 | 09-20-2012 | 10,000,000 | 10,000,000 |
 |
| Bank of Nova Scotia Hous | 06417EQ48 | Certificate Of Deposit | 0.28 | 09-18-2012 | 10-18-2012 | 10,000,000 | 10,000,000 |
 |
| Connecticut St Hsg Fin Auth HS CTSHG Adjustable Var | 20775BVQ6 | Variable Rate Demand Note | 0.15 | 09-06-2012 | 05-15-2034 | 10,000,000 | 10,000,000 |
 |
| East Baton Rouge Parish LA Industrial Development Revenue Series A | 270777AC9 | Variable Rate Demand Note | 0.19 | 09-04-2012 | 08-01-2035 | 10,000,000 | 10,000,000 |
 |
| Pennsylvania Hsg Fin Agy Passfm Adjustable Var | 708796ZL4 | Variable Rate Demand Note | 0.17 | 09-05-2012 | 04-01-2027 | 10,000,000 | 10,000,000 |
 |
| Rbc Mun Prods Incorporated Tr Var Stsst Rbcgen Adjustable Var | 74926YST9 | Variable Rate Demand Note | 0.20 | 09-06-2012 | 11-15-2025 | 10,000,000 | 10,000,000 |
 |
| Salisbury Receivables CO | 79540AJ66 | Asset Backed Commercial Paper | 0.22 | 09-06-2012 | 09-06-2012 | 10,000,000 | 9,999,878 |
 |
| Metlife Short Term Fund | 59157TJ61 | Asset Backed Commercial Paper | 0.25 | 09-06-2012 | 09-06-2012 | 10,000,000 | 9,999,861 |
 |
| Gotham Funding Corp | 38346LJ72 | Asset Backed Commercial Paper | 0.21 | 09-07-2012 | 09-07-2012 | 10,000,000 | 9,999,825 |
 |
| Louis Dreyfus Commodities LLC | 54601KJ63 | Other Commerical Paper | 0.50 | 09-06-2012 | 09-06-2012 | 10,000,000 | 9,999,722 |
 |
| Mitsubishi Ufj Tr&bk NY | 60682WJC3 | Financial Company Commercial Paper | 0.20 | 09-12-2012 | 09-12-2012 | 10,000,000 | 9,999,556 |
 |
| Uob Funding LLC | 90319QJD2 | Financial Company Commercial Paper | 0.25 | 09-13-2012 | 09-13-2012 | 10,000,000 | 9,999,375 |
 |
| Victory Receivables Corp | 92646KJJ2 | Asset Backed Commercial Paper | 0.21 | 09-18-2012 | 09-18-2012 | 10,000,000 | 9,999,183 |
 |
| Sydney Capital Corp | 87123LJE3 | Asset Backed Commercial Paper | 0.30 | 09-14-2012 | 09-14-2012 | 10,000,000 | 9,999,167 |
 |
| Oversea-chinese Banking | 69033QJJ8 | Financial Company Commercial Paper | 0.23 | 09-18-2012 | 09-18-2012 | 10,000,000 | 9,999,106 |
 |
| Westpac Banking Corp. | 9612C0JH3 | Financial Company Commercial Paper | 0.26 | 09-17-2012 | 09-17-2012 | 10,000,000 | 9,999,061 |
 |
| General Electric CO | 36960LJS5 | Other Commerical Paper | 0.17 | 09-26-2012 | 09-26-2012 | 10,000,000 | 9,998,961 |
 |
| Wstpln 0.0 20120921 | 96122GJM8 | Financial Company Commercial Paper | 0.30 | 09-21-2012 | 09-21-2012 | 10,000,000 | 9,998,583 |
 |
| Suncorp Metway Ltd | 8672E2JH2 | Financial Company Commercial Paper | 0.45 | 09-17-2012 | 09-17-2012 | 10,000,000 | 9,998,375 |
 |
| Federal Home Loan Bank Bonds Var | 313374WR7 | Government Agency Debt | 0.29 | 09-04-2012 | 02-05-2013 | 10,000,000 | 9,998,297 |
 |
| Surrey Funding Corp | 86888MK22 | Asset Backed Commercial Paper | 0.27 | 10-02-2012 | 10-02-2012 | 10,000,000 | 9,997,900 |
 |
| Old Line Funding LLC | 67983TKN5 | Asset Backed Commercial Paper | 0.18 | 10-22-2012 | 10-22-2012 | 10,000,000 | 9,997,600 |
 |
| Straight A Fdg LLC | 86257JW29 | Asset Backed Commercial Paper | 0.18 | 10-25-2012 | 10-25-2012 | 10,000,000 | 9,997,450 |
 |
| Salisbury Receivables CO | 79540AK98 | Asset Backed Commercial Paper | 0.27 | 10-09-2012 | 10-09-2012 | 10,000,000 | 9,997,375 |
 |
| Oversea-chinese Banking | 69033QKB3 | Financial Company Commercial Paper | 0.27 | 10-11-2012 | 10-11-2012 | 10,000,000 | 9,997,225 |
 |
| Market Street Fdg LLC | 5705X4KH6 | Asset Backed Commercial Paper | 0.26 | 10-17-2012 | 10-17-2012 | 10,000,000 | 9,996,894 |
 |
| Legacy Capital LLC | 52468JKK9 | Asset Backed Commercial Paper | 0.48 | 10-19-2012 | 10-19-2012 | 10,000,000 | 9,994,000 |
 |
| Suncorp Group Ltd | 8672E2L14 | Financial Company Commercial Paper | 0.60 | 11-01-2012 | 11-01-2012 | 10,000,000 | 9,990,333 |
 |
| J P Morgan Chase Putters / Dri Jpmtrn Adjustable Var | 46636YMM9 | Variable Rate Demand Note | 0.19 | 09-04-2012 | 11-15-2013 | 9,945,000 | 9,945,000 |
 |
| Bexar County TX Health Facilities | 088357AA6 | Variable Rate Demand Note | 0.19 | 09-06-2012 | 12-01-2032 | 9,830,000 | 9,830,000 |
 |
| Philadelphia Pa Arpt Revenue Phiapt Adjustable Var | 717817RR3 | Variable Rate Demand Note | 0.17 | 09-05-2012 | 06-15-2025 | 9,600,000 | 9,600,000 |
 |
| Puttable Floating Option Taxab Putgen Adjustable Var | 74703SBQ5 | Variable Rate Demand Note | 0.75 | 09-04-2012 | 01-29-2046 | 9,450,000 | 9,450,000 |
 |
| Puttable Floating Option Taxab Putgen Adjustable Var | 74703SBD4 | Variable Rate Demand Note | 0.90 | 09-04-2012 | 09-01-2034 | 9,355,000 | 9,355,000 |
 |
| Commonwealth Bk Austr NY | 20271EHU6 | Certificate Of Deposit | 0.32 | 09-27-2012 | 09-27-2012 | 9,000,000 | 9,000,804 |
 |
| California St Stwd Cmntys Dev Casdev 07/47 Adjustable Var | 130795SH1 | Variable Rate Demand Note | 0.24 | 09-06-2012 | 07-01-2047 | 9,000,000 | 9,000,000 |
 |
| New York St Hsg Fin Agy Revenu Nyshsg 05/41 Adjustable Var | 64986UMP9 | Variable Rate Demand Note | 0.15 | 09-05-2012 | 05-15-2041 | 9,000,000 | 9,000,000 |
 |
| Sydney Capital Corp | 87123LJD5 | Asset Backed Commercial Paper | 0.30 | 09-13-2012 | 09-13-2012 | 9,000,000 | 8,999,325 |
 |
| Icici Bank Ltd | 44926AJA5 | Financial Company Commercial Paper | 0.64 | 09-10-2012 | 09-10-2012 | 9,000,000 | 8,999,040 |
 |
| Salisbury Receivables CO | 79540AKJ6 | Asset Backed Commercial Paper | 0.27 | 10-18-2012 | 10-18-2012 | 9,000,000 | 8,997,030 |
 |
| Caisse Centrale Djdn | 1280C2L72 | Financial Company Commercial Paper | 0.22 | 11-07-2012 | 11-07-2012 | 9,000,000 | 8,996,480 |
 |
| Cnpc Finance Hk Ltd | 12623KKN6 | Other Commerical Paper | 0.37 | 10-22-2012 | 10-22-2012 | 9,000,000 | 8,995,560 |
 |
| Cnpc Finance Hk Ltd | 12623KKP1 | Other Commerical Paper | 0.37 | 10-23-2012 | 10-23-2012 | 9,000,000 | 8,995,468 |
 |
| Swedbank | 87019RLE4 | Financial Company Commercial Paper | 0.30 | 11-14-2012 | 11-14-2012 | 9,000,000 | 8,994,675 |
 |
