| Security |
CUSIP |
Category |
Yield % |
Maturity Date |
Final Maturity Date |
Principal Amount $ |
Amortized Cost Value $ |
 |
| FHLMC | 31350AAN8 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 06-15-2036 | 33,140,000 | 33,140,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2007-26 | 18886PWV3 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 05-01-2017 | 28,243,000 | 28,243,000 |
 |
| Traill County ND IDR American Crystal Project | 892850AC2 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 09-01-2017 | 27,330,000 | 27,330,000 |
 |
| RBC Mun Prods Incorporated Tr Var Sts Rbcgen Adjustable Var | 74926YKJ9 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 09-01-2026 | 20,495,000 | 20,495,000 |
 |
| FHLMC MFHR Series M019 | 31350AAJ7 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 05-01-2017 | 17,608,000 | 17,608,000 |
 |
| Atkinson & Coffee County GA Development Authority Solid Waste Langboard Incorporated Project Series 2008 | 047630AA6 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 11-01-2033 | 16,800,000 | 16,800,000 |
 |
| Clipper Tax-Exempt Certified Trust Series 2007-32 | 18886PYH2 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 02-01-2016 | 14,500,000 | 14,500,000 |
 |
| California State Series A-Subseries A-1-1 RMKT | 13063BHQ8 | Variable Rate Demand Note | 0.11 | 08-01-2012 | 05-01-2040 | 13,900,000 | 13,900,000 |
 |
| California State Series A3 | 13063BCH3 | Variable Rate Demand Note | 0.11 | 08-01-2012 | 05-01-2033 | 13,800,000 | 13,800,000 |
 |
| New Jersey Higher Education Assistance Authority Student Loan ROCS-RR-II-R-11853 | 646080LB5 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 06-01-2016 | 13,250,000 | 13,250,000 |
 |
| New York Metropolitan Transportation Authority ROCS-RR-II-R-11711 | 59259YAR0 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 11-15-2027 | 11,650,000 | 11,650,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2006 | 733908AQ0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 11,500,000 | 11,500,000 |
 |
| New Jersey St Econ Dev Auth Njsdev Adjustable Var | 645779BX6 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 08-01-2041 | 11,200,000 | 11,200,000 |
 |
| New York State Dormitory Authority PUTTER 2009-45 | 18886PUB9 | Variable Rate Demand Note | 0.15 | 08-02-2012 | 07-01-2025 | 10,620,000 | 10,620,000 |
 |
| Port Port Arthur Tex Nav Dist Ppatrn 12/39 Adjustable Var | 735220AS4 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 12-01-2039 | 10,500,000 | 10,500,000 |
 |
| Morgan Hill CA RDA Tax Allocation Ojo de Agua Redevelopment Project A | 617400CL8 | Variable Rate Demand Note | 0.13 | 08-02-2012 | 09-01-2033 | 10,000,000 | 10,000,000 |
 |
| NY St Hsg Fin Var | 64986UMN4 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 05-15-2041 | 10,000,000 | 10,000,000 |
 |
| Iowa Finance Authority SFHR Series 2006-F | 46246LWN6 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 07-01-2036 | 9,925,000 | 9,925,000 |
 |
| Harris County Industrial Development Corporation Deer Park Refining | 414191AS5 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 03-01-2023 | 9,000,000 | 9,000,000 |
 |
| Ohio St Wtr Dev Auth Ohspol 10/33 Adjustable Var | 677660UD2 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 10-01-2033 | 9,000,000 | 9,000,000 |
 |
| Port Arthur, TX Navigation Dist. Indl D Portrn Adjustable VAR | 733508AH8 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2042 | 9,000,000 | 9,000,000 |
 |
| Texas Municipal Gas Acquisition & Supply Corporation Series 2848 | 88256CFB0 | Variable Rate Demand Note | 0.45 | 08-02-2012 | 12-15-2026 | 8,984,488 | 8,984,488 |
 |
| Puttable Fltg Opt Tax Exempt Putgen Adjustable Var | 74703XPX4 | Variable Rate Demand Note | 0.43 | 08-02-2012 | 08-15-2042 | 8,845,000 | 8,845,000 |
 |
| Hillsborough County FL Aviation Authority Tampa International Airport PUTTER Series 2008-A | 46632P7F4 | Variable Rate Demand Note | 0.32 | 08-02-2012 | 10-01-2032 | 8,505,000 | 8,505,000 |
 |
| FHLMC Series M001 Class A | 31394PKB8 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 08-15-2045 | 8,172,762 | 8,172,762 |
 |
| Louisiana HFA Arbor Place Apartments Project Series 2008 | 54626XAT5 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 03-01-2043 | 8,015,000 | 8,015,000 |
 |
| Orange County FL HFA MFHR Marbella Pointe Series 2007-A | 684906FK1 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 04-15-2040 | 7,650,000 | 7,650,000 |
 |
| Harris County TX Industrial Developement Corporation Solid Waste Disposal Deer Park Refining Project | 414191AV8 | Variable Rate Demand Note | 0.20 | 08-01-2012 | 03-01-2023 | 7,500,000 | 7,500,000 |
 |
| Minnesota Bond Securitization Trust Certificate Carleton Lofts Project Class A | 47214WAA0 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 12-01-2048 | 7,345,000 | 7,345,000 |
 |
| Harris County Industrial Development Corporation Deer Park Refining | 414191AS5 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 03-01-2023 | 7,100,000 | 7,100,000 |
 |
| Norfolk VA Economic Development Authority Hospital Facilities Sentra Healthcare Series C | 65588TAM1 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 11-01-2034 | 7,000,000 | 7,000,000 |
 |
| Port Arthur, TX Navigation Dist. Indl D Portrn Adjustable VAR | 733508AH8 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2042 | 7,000,000 | 7,000,000 |
 |
| Clipper Tax Exempt Certificate Trust Series 2007-19 | 18886PVB8 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 09-01-2039 | 6,974,000 | 6,974,000 |
 |
| J P Morgan Chase Putters / Dri Jpmtrn Adjustable Var | 46636YMK3 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 03-01-2014 | 6,855,000 | 6,855,000 |
 |
| Orange County FL HFA MFHR Laekside Pointe Apartments Series B | 684906EY2 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 05-15-2038 | 6,830,000 | 6,830,000 |
 |
| New York, NY City Hsg. Dev. Corp. Rb | 64970VCG6 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 06-01-2037 | 6,500,000 | 6,500,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2006 | 733908AQ0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 6,500,000 | 6,500,000 |
 |
| Illinois St Fin Auth Revenue Ilsfin 03/36 Adjustable Var | 45200BX94 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 6,425,000 | 6,425,000 |
 |
| Beaver Cnty., Pa Ida Rb Env. Impt. | 074873AC4 | Variable Rate Demand Note | 0.31 | 08-01-2012 | 09-01-2032 | 6,300,000 | 6,300,000 |
 |
| San Marcos TX Industrial Development Corporation Butler Manufacturing Company Project | 798793AA3 | Variable Rate Demand Note | 0.41 | 08-01-2012 | 04-01-2015 | 6,250,000 | 6,250,000 |
 |
| Jea Electric System Revenue | 46615YAN5 | Other Municipal Debt | 0.18 | 08-14-2012 | 08-14-2012 | 5,600,000 | 5,600,000 |
 |
| Swift Cnty Minn Solid Waste Swipol Adjustable Var | 870735AA5 | Variable Rate Demand Note | 0.26 | 08-02-2012 | 04-01-2033 | 5,550,000 | 5,550,000 |
 |
| Port Corpus Christi TX Solid Waste Disposal Flint Hills Resources Project Series 2006 | 733908AQ0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 01-01-2030 | 5,500,000 | 5,500,000 |
 |
| South Carolina Jobs Economic Development Authority Blue Ridge Log Cabins LLC Series 2007 | 837031PK3 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 03-01-2032 | 5,390,000 | 5,390,000 |
 |
| Stanly County NC Industrial Facilities & PCFA Chicago Tube Company | 854672AE2 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 04-01-2018 | 5,125,000 | 5,125,000 |
 |
| Michigan Hospital Finance Authority Ascension Health Group Series 2010-8 | 59465HMQ6 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 11-15-2049 | 5,100,000 | 5,100,000 |
 |
| Illinois St Fin Auth Revenue Ilsfin 03/36 Adjustable Var | 45200BX94 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 5,000,000 | 5,000,000 |
 |
| Massachusetts Port Authority | 57589UAC6 | Other Municipal Debt | 0.20 | 08-08-2012 | 08-08-2012 | 5,000,000 | 5,000,000 |
 |
| Mercer Cnty N D Pollutn | 58785PCV3 | Other Municipal Debt | 0.30 | 08-07-2012 | 08-07-2012 | 5,000,000 | 5,000,000 |
 |
| Pennsylvania St HSG FIN AGY SF PASSFM Adjustable VAR | 708796C62 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 10-01-2035 | 5,000,000 | 5,000,000 |
 |
| City of Phoenix Az | 71885EAD2 | Other Municipal Debt | 0.17 | 08-06-2012 | 08-06-2012 | 5,000,000 | 5,000,000 |
 |
| Port Arthur Tex Nav Dist Indl Portrn 06/41 Adjustable Var | 733508AG0 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 06-01-2041 | 5,000,000 | 5,000,000 |
 |
| Des Moines IA Elliot Aviation Project | 250134AA1 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 08-01-2027 | 4,910,000 | 4,910,000 |
 |
| Wisconsin St Hlth + Eductnl Fa Wismed 03/36 Adjustable Var | 97710V2R8 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 03-15-2036 | 4,900,000 | 4,900,000 |
 |
| Tuscarawas County OH Port Authority IDR Plymouth Foam Incorporated Project Series 2008 | 900692AB0 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 08-01-2038 | 4,810,000 | 4,810,000 |
 |
| South Carolina Jobs Economic Development Authority | 83703RAE6 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 12-01-2038 | 4,600,000 | 4,600,000 |
 |
| Brazos River TX Harbor Naval District Brazoria County BASF Corporation Project Series 2001 | 10623QAA6 | Variable Rate Demand Note | 0.28 | 08-01-2012 | 07-01-2022 | 4,400,000 | 4,400,000 |
 |
| St. Charles County MO IDA Craftsmen Industries Project Series 1998-A | 787643HP3 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 12-01-2019 | 4,370,000 | 4,370,000 |
 |
| Nebraska Investment Finance Authority Apple Creek Associates Project Series 1985-A | 639673DG4 | Variable Rate Demand Note | 0.26 | 08-01-2012 | 09-01-2031 | 4,310,000 | 4,310,000 |
 |
| Montgomery Cnty Md | 61335VBN8 | Other Municipal Debt | 0.16 | 08-07-2012 | 08-07-2012 | 4,100,000 | 4,100,000 |
 |
| Regents of The Uninve | 91335RT88 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 4,060,000 | 4,060,000 |
 |
| New Jersey St Njs Floating Var | 646039TS6 | Variable Rate Demand Note | 0.49 | 08-01-2012 | 06-27-2013 | 4,000,000 | 4,000,750 |
 |
| Louisiana Local Government Environmental Facilities CDA Honeywell International Incorporated Project | 546279JR2 | Variable Rate Demand Note | 0.35 | 08-02-2012 | 12-01-2036 | 4,000,000 | 4,000,000 |
 |
| Port of Port Arthur TX Nav Dis Ppatrn 03/39 Adjustable Var | 73522WAB1 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 03-01-2039 | 4,000,000 | 4,000,000 |
 |
| Maine State Housing Authority Mortgage Purchase Program Series 2004 D-3 | 56052EUJ5 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 11-15-2039 | 3,900,000 | 3,900,000 |
 |
| Bloomington MN Series A-1 | 094806BF2 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 07-15-2032 | 3,790,000 | 3,790,000 |
 |
| Belgium WI IDR Trimen Industries Incorporated Project Series 2006 | 077797AB4 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 02-01-2026 | 3,610,000 | 3,610,000 |
 |
| Curators Univ Mo | 23127DBG5 | Other Municipal Debt | 0.15 | 08-07-2012 | 08-07-2012 | 3,600,000 | 3,600,000 |
 |
| Madison In Arvin Sango Incorporated Project | 557623AB1 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 08-01-2017 | 3,600,000 | 3,600,000 |
 |
| Maricopa County AZ IDA Solid Waste Disposal Ambian Dairy LLC Project Series 2008 | 56682FAL7 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 11-01-2033 | 3,600,000 | 3,600,000 |
 |
| Olathe KS IDR ISL LLC Project | 679400PT2 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 08-01-2027 | 3,540,000 | 3,540,000 |
 |
| Michigan St Hosp Fin Auth Rev | 59465YJM2 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 3,500,000 | 3,500,000 |
 |
| Orange Cnty Fla Health Facs Au Oramed Adjustable Var | 684503WU5 | Variable Rate Demand Note | 0.12 | 08-02-2012 | 11-15-2026 | 3,495,000 | 3,495,000 |
 |
| Wisconsin Housing & EDFA Zero Zone Incorporated Project Series 1999 | 976906H26 | Variable Rate Demand Note | 0.55 | 08-01-2012 | 08-01-2019 | 3,420,000 | 3,420,000 |
 |
| Minnesota St Hsg Fin Agy | 60415NUZ3 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 01-01-2035 | 3,400,000 | 3,400,000 |
 |
| Georgia State Port Authority | 373586FK7 | Variable Rate Demand Note | 0.24 | 08-01-2012 | 10-01-2023 | 3,360,000 | 3,360,000 |
 |
| New York Mortgage Agency Series 106 ROC-RR-II-R-11708 | 64988P4W3 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 10-01-2028 | 3,350,000 | 3,350,000 |
 |
| Washington Finance Authority Smith Brothers Farms Incorporated Series 2001 | 939758AQ1 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 09-01-2021 | 3,300,000 | 3,300,000 |
 |
| Lee County FL HFA SFHR Series 2908Z | 523489HP0 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 09-01-2015 | 3,295,000 | 3,295,000 |
 |
| Board Trustees Michigan St | 09658RAH9 | Other Municipal Debt | 0.18 | 10-15-2012 | 10-15-2012 | 3,250,000 | 3,250,000 |
 |
| New York State Dormitory Authority PUTTER 2009-45 | 18886PUB9 | Variable Rate Demand Note | 0.15 | 08-02-2012 | 07-01-2025 | 3,200,000 | 3,200,000 |
 |
| North Dakota St Hsg Fin Agy Re Ndshsg 01/36 Adjustable Var | 65888M4J7 | Variable Rate Demand Note | 0.19 | 08-01-2012 | 01-01-2036 | 3,195,000 | 3,195,000 |
 |
| Lee County FL HFA SFHR Series 2909Z | 523489HR6 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 09-01-2015 | 3,150,000 | 3,150,000 |
 |
| East Peoria IL Commercial Development Kroger Company Project Series 2003 | 274411AC1 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 12-01-2013 | 3,125,000 | 3,125,000 |
 |
| Marmet WV Commercial Development Kroger Company Series 2004 | 571299AC0 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 11-01-2012 | 3,100,000 | 3,100,000 |
 |
| Stark County OH IDR Kroger Company Series 2004 | 855350EQ3 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 09-01-2012 | 3,100,000 | 3,100,000 |
 |
| California State Series A3 | 13063BCH3 | Variable Rate Demand Note | 0.11 | 08-01-2012 | 05-01-2033 | 3,000,000 | 3,000,000 |
 |
| Georgia State Port Authority | 373586FJ0 | Variable Rate Demand Note | 0.24 | 08-01-2012 | 06-01-2022 | 3,000,000 | 3,000,000 |
 |
| Iowa St Fin Auth Midwstrn Disa Iasgen 12/51 Adjustable Var | 46246SAC9 | Variable Rate Demand Note | 0.22 | 08-01-2012 | 12-01-2051 | 3,000,000 | 3,000,000 |
 |
| Metropolitan Trans Auth N Y | 59260NCK4 | Other Municipal Debt | 0.18 | 10-04-2012 | 10-04-2012 | 3,000,000 | 3,000,000 |
 |
| Missouri St Health + Edl Facs Mosmed 11/39 Adjustable Var | 60635HK73 | Variable Rate Demand Note | 0.13 | 08-01-2012 | 11-15-2039 | 3,000,000 | 3,000,000 |
 |
| Nevada St Hsg Div 04/41 1 | 641272GB9 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 04-15-2041 | 3,000,000 | 3,000,000 |
 |
| New York Mortgage Agency Series 106 ROC-RR-II-R-11708 | 64988P4W3 | Variable Rate Demand Note | 0.40 | 08-02-2012 | 10-01-2028 | 3,000,000 | 3,000,000 |
 |
| North Dakota State HFA Home Mortgage Program Series A | 65888M6C0 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 07-01-2037 | 3,000,000 | 3,000,000 |
 |
| Rockingham County NC Industrial Facilities & PCFA Innofa USA Project Series 2007 | 773445AQ4 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 12-01-2026 | 3,000,000 | 3,000,000 |
 |
| Tampa Fl Hlth Sys Revenue Tam 11/33 Floating Var | 87515EAW4 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 11-15-2033 | 3,000,000 | 3,000,000 |
 |
| York Cnty S C | 98647RAD5 | Other Municipal Debt | 0.45 | 09-04-2012 | 09-04-2012 | 3,000,000 | 3,000,000 |
 |
| New Mexico Educational Assistance Foundation | 647110CU7 | Variable Rate Demand Note | 0.18 | 08-01-2012 | 04-01-2034 | 2,905,000 | 2,905,000 |
 |
| Greater Orlando FL Aviation Authority Flight Safety Project Series B | 392274VB9 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 10-01-2035 | 2,900,000 | 2,900,000 |
 |
| Illinois Fin Auth Rev | 45203TDS2 | Other Municipal Debt | 0.16 | 08-07-2012 | 08-07-2012 | 2,900,000 | 2,900,000 |
 |
| Chicago IL Enterprise Zone Gardner Gibson Project | 16752TAC6 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 07-01-2033 | 2,810,000 | 2,810,000 |
 |
| Rhode Island State Student Loan Series 3235 | 762315KV0 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 12-01-2023 | 2,800,000 | 2,800,000 |
 |
| Bardstown KY Industrial Building Linpac Materials Handling Project | 067455BK0 | Variable Rate Demand Note | 0.24 | 08-01-2012 | 10-01-2019 | 2,790,000 | 2,790,000 |
 |
| St. Anthony MN Landings Silver Lake Project Series 2004-A | 787285BB0 | Variable Rate Demand Note | 0.47 | 08-03-2012 | 10-01-2037 | 2,775,000 | 2,775,000 |
 |
| Metropolitan Washington DC Airport Authority Series 2855 | 592646ZQ9 | Variable Rate Demand Note | 0.25 | 08-02-2012 | 10-01-2014 | 2,755,000 | 2,755,000 |
 |
| Salem VA IDA MFHR Oak Park Apartments Project Series 2008 | 794549AA3 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 08-15-2043 | 2,745,000 | 2,745,000 |
 |
| Allen Cnty Oh Hosp Facs Revenu Allmed 05/36 Adjustable Var | 01757LFA9 | Variable Rate Demand Note | 0.14 | 08-01-2012 | 05-01-2036 | 2,700,000 | 2,700,000 |
 |
| Wabash IN Economic Development Revenue Martin Yale Industries Project Series 1998 | 929515BJ2 | Variable Rate Demand Note | 0.42 | 08-02-2012 | 09-01-2028 | 2,700,000 | 2,700,000 |
 |
| Henrico County VA EDA Residential Care Facilities Westminster-Cantebury Richmond Series 2008 | 42605QDL4 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 10-01-2037 | 2,630,000 | 2,630,000 |
 |
| Iowa Higher Education Loan Authority Private Colleges Ambrose | 462460QU3 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 04-01-2033 | 2,625,000 | 2,625,000 |
 |
| Chatom AL Indl Dev Brd Gulf Op Chtdev 08/41 Adjustable Var | 16229PAN5 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 08-01-2041 | 2,600,000 | 2,600,000 |
 |
| King County WA Sewer Revenue Series 3090 | 495289UK4 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 01-01-2039 | 2,600,000 | 2,600,000 |
 |
| Minneapolis MN MFHR Stone Arch Apartments | 603767LF9 | Variable Rate Demand Note | 0.21 | 08-02-2012 | 04-15-2035 | 2,600,000 | 2,600,000 |
 |
| Rgts Univ Michigan | 91445AJU4 | Other Municipal Debt | 0.14 | 08-07-2012 | 08-07-2012 | 2,600,000 | 2,600,000 |
 |
| York Cnty S C | 98647QJD8 | Other Municipal Debt | 0.45 | 09-04-2012 | 09-04-2012 | 2,600,000 | 2,600,000 |
 |
| New York State Dormitory Authority PUTTER 2009-35 | 18886PRB3 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 11-15-2026 | 2,500,000 | 2,500,000 |
 |
| Maricopa County AZ IDA Solid Waste Disposal Series 2006 | 56682FAK9 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 08-01-2026 | 2,500,000 | 2,500,000 |
 |
| Minnesota State Residential Housing Series G | 60415NRD6 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 01-01-2032 | 2,500,000 | 2,500,000 |
 |
| Puttable FLTG Opt Tax Exempt Putgen Adjustable Var | 74703YBG4 | Variable Rate Demand Note | 0.43 | 08-02-2012 | 12-01-2039 | 2,500,000 | 2,500,000 |
 |
| San Leandro CA Mulitifamily Revenue Series A | 798448AF3 | Variable Rate Demand Note | 0.19 | 08-02-2012 | 09-15-2032 | 2,500,000 | 2,500,000 |
 |
| Yakima County WA Solid Waste Disposal George Deruyter & Son Project Series 2006 | 98433LAA2 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 08-01-2026 | 2,500,000 | 2,500,000 |
 |
| Kansas City Mo Ida Revenue Ewing Marion Kauffman Series A | 48503SAA7 | Variable Rate Demand Note | 0.17 | 08-01-2012 | 04-01-2027 | 2,495,000 | 2,495,000 |
 |
| Greater Orlando FL Aviation Authority Flight Safety Project Series B | 392274VB9 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 10-01-2035 | 2,480,000 | 2,480,000 |
 |
| Jefferson County KY Industrial Building Dant Growth LLC Project Series 2002 | 47303GFN4 | Variable Rate Demand Note | 0.28 | 08-02-2012 | 09-01-2022 | 2,450,000 | 2,450,000 |
 |
| New York State Dormitory Authority PUTTER 2009-45 | 18886PUB9 | Variable Rate Demand Note | 0.15 | 08-02-2012 | 07-01-2025 | 2,400,000 | 2,400,000 |
 |
| Illinois Metropolitan Pier & Exposition Authority Series 3219 | 592248BU1 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 06-15-2050 | 2,400,000 | 2,400,000 |
 |
| Carroll County GA Development Authority Royal Metal Products Incorporated Project Series 2007 | 144765AF1 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 01-18-2027 | 2,355,000 | 2,355,000 |
 |
| St Joseph County Midcorr Land Development LLC Project | 790608BZ5 | Variable Rate Demand Note | 0.28 | 08-02-2012 | 10-01-2023 | 2,350,000 | 2,350,000 |
 |
| Richland County ND Recovery Zone Facility Minn-Dak Farmers Cooperative Project Series 2010C | 76360UAB3 | Variable Rate Demand Note | 0.16 | 08-02-2012 | 11-01-2028 | 2,315,000 | 2,315,000 |
 |
| Clipper Tax Exempt CTF AMT Trust | 18886PQB4 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 01-01-2018 | 2,300,000 | 2,300,000 |
 |
| New York City NY Hsg Dev Corpm Nychsg 05/45 Adjustable Var | 64972BSC0 | Variable Rate Demand Note | 0.27 | 02-01-2013 | 05-01-2045 | 2,300,000 | 2,300,000 |
 |
| Colorado HFA Worldwest LLP Project Series 1999-A | 19647MAC4 | Variable Rate Demand Note | 0.50 | 08-02-2012 | 09-01-2023 | 2,270,000 | 2,270,000 |
 |
| Norfolk VA Economic Development Authority Hospital Facilities Sentra Healthcare Series C | 65588TAM1 | Variable Rate Demand Note | 0.27 | 08-02-2012 | 11-01-2034 | 2,250,000 | 2,250,000 |
 |
| Allen Cnty Oh Hosp Facs Revenu Allmed Adjustable Var | 01757LDW3 | Variable Rate Demand Note | 0.15 | 08-01-2012 | 06-01-2034 | 2,200,000 | 2,200,000 |
 |
| Hillsborough Cnty F | 43231JGR4 | Other Municipal Debt | 0.18 | 08-30-2012 | 08-30-2012 | 2,200,000 | 2,200,000 |
 |
| South Carolina Educational Facilities Authority Newbury College Series 2008 | 836896HD5 | Variable Rate Demand Note | 0.17 | 08-02-2012 | 06-01-2035 | 2,175,000 | 2,175,000 |
 |
| Moahtomedi Minn Braircliff Manor Apartments Series A | 56021LAA8 | Variable Rate Demand Note | 0.18 | 08-02-2012 | 06-15-2038 | 2,145,000 | 2,145,000 |
 |
| Allegheny County PA Residential Finance Authority Mortgage SFHR Series 2005-SS | 0173502F5 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 05-01-2036 | 2,115,000 | 2,115,000 |
 |
| Maryland St Health + Higher Ed Mdsmed Adjustable Var | 5742167W1 | Variable Rate Demand Note | 0.16 | 08-01-2012 | 07-01-2021 | 2,115,000 | 2,115,000 |
 |
| Maricopa County Az Industrial Development Authority Trans-matic Manufacturing Production Project | 566822BP6 | Variable Rate Demand Note | 0.24 | 08-02-2012 | 10-01-2026 | 2,070,000 | 2,070,000 |
 |
| Madeira OH Economic Development Kroger Company Series 2004 | 556381AN1 | Variable Rate Demand Note | 0.22 | 08-02-2012 | 11-01-2012 | 2,050,000 | 2,050,000 |
 |
| San Diego Cnty CA + Sch Dist N Sdgscd Fixed 2 | 797381BH2 | Other Municipal Debt | 2.00 | 01-31-2013 | 01-31-2013 | 2,000,000 | 2,017,424 |
 |
| Los Angeles Cnty Calif Schs Po 2 | 54515ECQ5 | Other Municipal Debt | 2.00 | 11-30-2012 | 11-30-2012 | 2,000,000 | 2,011,526 |
 |
| Cassia County ID Industrial Development Corporation Vance Dairy Construction Project Series 2007 | 148188AC9 | Variable Rate Demand Note | 0.31 | 08-02-2012 | 06-01-2027 | 2,000,000 | 2,000,000 |
 |
| Clipper Tax Exempt CTF AMT Trust | 18886PQB4 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 01-01-2018 | 2,000,000 | 2,000,000 |
 |
| Colorado HFA Ready Foods Incorporated Project Series A | 19647WAA6 | Variable Rate Demand Note | 0.20 | 08-02-2012 | 01-01-2032 | 2,000,000 | 2,000,000 |
 |
| Juab County UT IDR Intermountain Farmers Association Project | 481223AC9 | Variable Rate Demand Note | 0.23 | 08-02-2012 | 10-01-2021 | 2,000,000 | 2,000,000 |
 |
| New York Metropolitan Transportation Authority ROCS-RR-II-R-11711 | 59259YAR0 | Variable Rate Demand Note | 0.30 | 08-02-2012 | 11-15-2027 | 2,000,000 | 2,000,000 |
 |
