 |
| Wells Fargo Govt Mm Par 1751 | 94999R9K4 | N/A | $42,039,888.50 |
 |
| FNMA | 31409VR39 | N/A | $23,743,896.26 |
 |
| FNMA | 31410QYZ8 | N/A | $21,316,753.23 |
 |
| FNMA | 31393UNV1 | N/A | $20,234,513.75 |
 |
| FHLMC | 31396HZN2 | N/A | $19,033,204.48 |
 |
| Fed Hm Ln Pc Pool 847271 | 3128JRCG9 | N/A | $18,023,831.00 |
 |
| FNMA | 31416B5A2 | N/A | $15,967,654.99 |
 |
| Small Business Administration | 83165AKL7 | N/A | $15,352,580.82 |
 |
| FNMA | 31392EX39 | N/A | $15,233,782.30 |
 |
| FNMA | 31409CD28 | N/A | $15,030,527.15 |
 |
| FNW 2006 W1 3A VAR | 31395B5R0 | N/A | $14,847,876.83 |
 |
| FNMA | 3138EGDX9 | N/A | $14,682,176.75 |
 |
| Federal National Mortgage Association | 31394B2D5 | N/A | $13,957,973.17 |
 |
| Fed Hm Ln Pc Pool 1q1216 | 3128S5K52 | N/A | $12,930,234.04 |
 |
| FNMA | 31407PP28 | N/A | $12,692,963.01 |
 |
| FNMA | 31408EKM3 | N/A | $11,949,215.43 |
 |
| Federal National Mortgage Association | 3138EJG93 | N/A | $11,946,874.70 |
 |
| Fed Hm Ln Pc Pool 848847 | 31300LZL2 | N/A | $11,100,144.23 |
 |
| Fed Hm Ln Pc Pool 848532 | 31300LPR0 | N/A | $11,070,301.60 |
 |
| Federal National Mortgage Association | 31410KRM8 | N/A | $10,872,994.43 |
 |
| FHLMC | 31396HZR3 | N/A | $10,813,674.11 |
 |
| Federal Natl Mtg Assn Preassign 00854 | 31392A5P9 | N/A | $10,702,505.87 |
 |
| Fed Hm Ln Pc Pool 848512 | 31300LN50 | N/A | $10,573,542.53 |
 |
| Federal Natl Mtg Assn Gtd Remic Tr 2004 W12 Cl 2a | 31394A7H3 | N/A | $10,444,470.77 |
 |
| Federal National Mortgage Association | 31385XAX5 | N/A | $10,364,977.48 |
 |
| Government National Mortgage Association | 3620E0X35 | N/A | $10,251,637.43 |
 |
| Federal National Mortgage Association | 3138EJG85 | N/A | $10,227,968.95 |
 |
| Federal National Mortgage Association | 3138EJDR6 | N/A | $10,189,848.17 |
 |
| Ssgn 2010 S1 1a 02/48 Var | 30250GAA6 | N/A | $10,062,269.11 |
 |
| Federal National Mortgage Association | 3138EKM69 | N/A | $9,991,045.02 |
 |
| Federal National Mortgage Association | 31419APN1 | N/A | $9,697,397.65 |
 |
| Fed Hm Ln Pc Pool 848381 | 31300LJ22 | N/A | $9,685,919.16 |
 |
| Federal National Mortgage Association | 31418M3Z3 | N/A | $9,681,143.07 |
 |
| Federal National Mortgage Association | 3138EJZ35 | N/A | $9,642,707.78 |
 |
| Fed Hm Ln Pc Pool 847266 | 3128JRCB0 | N/A | $9,610,787.90 |
 |
| Fed Hm Ln Pc Pool 847273 | 3128JRCJ3 | N/A | $9,352,677.85 |
 |
| Federal National Mortgage Association | 31418M3P5 | N/A | $9,052,105.84 |
 |
| Fed Hm Ln Pc Pool 1m0018 | 3128QEAT4 | N/A | $8,896,269.32 |
 |
| Fed Hm Ln Pc Pool 1q1325 | 3128S5PJ7 | N/A | $8,852,574.09 |
 |
| Federal National Mortgage Association | 31410GHB2 | N/A | $8,682,275.58 |
 |
| Federal National Mortgage Association | 31400JPA1 | N/A | $8,615,038.95 |
 |
| Federal National Mortgage Association | 3138EG7G3 | N/A | $8,400,089.81 |
 |
| Fed Hm Ln Pc Pool 1h1238 | 3128NGBF1 | N/A | $8,336,664.11 |
 |
| Federal National Mortgage Association | 3138EGJA3 | N/A | $8,316,727.73 |
 |
| Federal National Mortgage Association | 31418MTS1 | N/A | $8,314,464.41 |
 |
| Federal National Mortgage Association | 31410KRC0 | N/A | $8,312,727.76 |
 |
| Fed Hm Ln Pc Pool 848869 | 31300L2A2 | N/A | $8,310,573.46 |
 |
| Fed Hm Ln Pc Pool 1n0036 | 3128QGBD3 | N/A | $8,205,598.47 |
 |
| Fed Hm Ln Pc Pool 847981 | 3128JR2N5 | N/A | $7,912,915.80 |
 |
| Federal National Mortgage Association | 31402Q4Y4 | N/A | $7,842,053.49 |
 |
| Fed Hm Ln Pc Pool 847561 | 3128JRMJ2 | N/A | $7,798,687.71 |
 |
| Federal National Mortgage Association | 31402DB25 | N/A | $7,707,715.20 |
 |
| Fed Hm Ln Pc Pool 1q1389 | 3128S5RJ5 | N/A | $7,652,284.49 |
 |
| Fed Hm Ln Pc Pool 848290 | 31300LF75 | N/A | $7,213,689.64 |
 |
| Fed Hm Ln Pc Pool 847525 | 3128JRLE4 | N/A | $7,152,486.91 |
 |
| Fed Hm Ln Pc Pool 1l1358 | 3128Q3QK0 | N/A | $7,116,172.68 |
 |
| Federal National Mortgage Association | 31402C3C4 | N/A | $6,982,354.88 |
 |
| Federal Natl Mtg Assn Preassign 00866 | 3139216B9 | N/A | $6,871,315.11 |
 |
| Fed Hm Ln Pc Pool 1l0160 | 3128Q2E90 | N/A | $6,754,260.15 |
 |
| Fed Hm Ln Pc Pool 848842 | 31300LZF5 | N/A | $6,712,936.39 |
 |
| FNMA | 31408EHA3 | N/A | $6,667,837.90 |
 |
| Federal National Mortgage Association | 31410EGZ5 | N/A | $6,515,386.41 |
 |
| Fed Hm Ln Pc Pool 1q1269 | 3128S5MS0 | N/A | $6,235,095.23 |
 |
| Federal National Mortgage Association | 31410QZM6 | N/A | $6,233,393.02 |
 |
| Fed Hm Ln Pc Pool 847268 | 3128JRCD6 | N/A | $6,157,084.76 |
 |
| Federal National Mortgage Association | 31406QGB7 | N/A | $6,130,478.09 |
 |
| Fed Hm Ln Pc Pool 847562 | 3128JRMK9 | N/A | $5,787,542.07 |
 |
| Fed Hm Ln Pc Pool 781536 | 31349SV59 | N/A | $5,761,775.78 |
 |
| Fed Hm Ln Pc Pool 847246 | 3128JRBP0 | N/A | $5,739,853.25 |
 |
| Federal National Mortgage Association | 31418MTJ1 | N/A | $5,639,679.22 |
 |
| Federal National Mortgage Association | 31407JNR9 | N/A | $5,638,179.50 |
 |
| Federal Natl Mtg Assn Preassign 00439 2003 W10 Cl 2a | 31393DUG4 | N/A | $5,578,065.46 |
 |
| Federal National Mortgage Association | 3138EJNW4 | N/A | $5,569,775.38 |
 |
| Fed Hm Ln Pc Pool 848268 | 31300LFH3 | N/A | $5,555,647.09 |
 |
| Federal National Mortgage Association | 31411CZG9 | N/A | $5,553,922.71 |
 |
| Federal National Mortgage Association | 31403K4R1 | N/A | $5,518,678.56 |
 |
| Fed Hm Ln Pc Pool 847980 | 3128JR2M7 | N/A | $5,373,640.50 |
 |
| Federal National Mortgage Association | 31419ATZ0 | N/A | $5,363,126.34 |
 |
| Federal National Mortgage Association | 31407Q4K9 | N/A | $5,341,854.40 |
 |
| Fed Hm Ln Pc Pool 847080 | 3128HD2M0 | N/A | $5,315,139.97 |
 |
| Federal National Mortgage Association | 31410KQL1 | N/A | $5,298,605.48 |
 |
| Federal Home Ln Mtg Corp Ser T 66 Class 2a1 | 31396FQ22 | N/A | $5,223,064.32 |
 |
| Federal National Mortgage Association | 31402DRC6 | N/A | $5,188,983.41 |
 |
| Federal National Mortgage Association | 3138EKCY9 | N/A | $5,168,977.82 |
 |
| Fed Hm Ln Pc Pool 848446 | 31300LL37 | N/A | $5,052,151.78 |
 |
| Federal National Mortgage Association | 31419A7J0 | N/A | $5,040,618.55 |
 |
| Fed Hm Ln Pc Pool 1n1446 | 3128QHTB6 | N/A | $5,010,453.46 |
 |
| Federal National Mortgage Association | 31410QY39 | N/A | $4,966,299.57 |
 |
| Federal National Mortgage Association | 31407UMR5 | N/A | $4,938,704.56 |
 |
| Federal National Mortgage Association | 31406MER3 | N/A | $4,918,450.08 |
 |
| Federal National Mortgage Association | 31403VQP7 | N/A | $4,884,973.78 |
 |
| Fed Hm Ln Pc Pool 848963 | 31300L5Y7 | N/A | $4,844,111.31 |
 |
| Federal National Mortgage Association | 31419AJY4 | N/A | $4,833,802.63 |
 |
| Fed Hm Ln Pc Pool 848057 | 3128JR5S1 | N/A | $4,820,232.17 |
 |
| Fed Hm Ln Pc Pool 848451 | 31300LL86 | N/A | $4,652,330.13 |
 |
| Federal National Mortgage Association | 3138EGME1 | N/A | $4,598,354.64 |
 |
| Federal National Mortgage Association | 3138EKTK1 | N/A | $4,592,666.75 |
 |
| Fed Hm Ln Pc Pool 847270 84 7270 | 3128JRCF1 | N/A | $4,539,028.16 |
 |
| Fed Hm Ln Pc Pool 1q0156 | 3128S4E52 | N/A | $4,535,630.15 |
 |
| Fed Hm Ln Pc Pool 848732 | 31300LVZ5 | N/A | $4,522,070.44 |
 |
| Fed Hm Ln Pc Pool 848632 | 31300LSV8 | N/A | $4,503,169.79 |
 |
| Federal National Mortgage Association | 31419ATD9 | N/A | $4,453,741.38 |
 |
| Federal National Mortgage Association | 31373HXX9 | N/A | $4,428,226.69 |
 |
| Federal National Mortgage Association | 31403DRL5 | N/A | $4,403,182.24 |
 |
| Federal National Mortgage Association | 31403DKR9 | N/A | $4,361,641.76 |
 |
| Fed Hm Ln Pc Pool 847267 | 3128JRCC8 | N/A | $4,273,835.90 |
 |
| Fed Hm Ln Pc Pool 848231 | 31300LEC5 | N/A | $4,216,016.71 |
 |
| Fed Hm Ln Pc Pool 847982 | 3128JR2P0 | N/A | $4,202,935.61 |
 |
| Fed Hm Ln Pc Pool 847269 | 3128JRCE4 | N/A | $4,061,652.02 |
 |
| Federal Home Loan Mortgage Company | 31392UZ80 | N/A | $4,046,836.35 |
 |
| Fed Hm Ln Pc Pool 847988 | 3128JR2V7 | N/A | $4,002,284.72 |
 |
| Fed Hm Ln Pc Pool 1h2524 | 3128QLPH8 | N/A | $4,001,212.77 |
 |
| Federal National Mortgage Association | 31391XEM7 | N/A | $4,000,441.53 |
 |
| Fed Hm Ln Pc Pool 1b0903 | 31336SRY6 | N/A | $3,964,590.38 |
 |
| Federal National Mortgage Association | 31392DUC4 | N/A | $3,962,575.02 |
 |
| Fed Hm Ln Pc Pool 780927 | 31349SA45 | N/A | $3,950,450.84 |
 |
| Federal National Mortgage Association | 31410GM83 | N/A | $3,901,356.44 |
 |
| Federal National Mortgage Association | 3138EH6L1 | N/A | $3,888,793.91 |
 |
| Federal Home Ln Mtf Corp Ser T 75 Cl A1 | 31397JME1 | N/A | $3,873,800.67 |
 |
| Fed Hm Ln Pc Pool 1b3843 | 3128JPER7 | N/A | $3,840,496.38 |
 |
| Federal National Mortgage Association | 31401BX83 | N/A | $3,834,870.78 |
 |
| Federal National Mortgage Association | 31407A7A3 | N/A | $3,797,940.05 |
 |
| Federal National Mortgage Association | 31406PD71 | N/A | $3,794,225.79 |
 |
| Federal National Mortgage Association | 31412BM58 | N/A | $3,768,407.47 |
 |
| Fed Hm Ln Pc Pool 1q1439 | 3128S5S47 | N/A | $3,734,624.08 |
 |
| Federal National Mortgage Association | 31403NXA0 | N/A | $3,725,085.87 |
 |
| Federal National Mortgage Association | 31407GCY2 | N/A | $3,725,019.81 |
 |
| Fed Hm Ln Pc Pool 1h1252 | 3128NGBV6 | N/A | $3,693,884.73 |
 |
| Federal National Mortgage Association | 31416CAJ5 | N/A | $3,673,220.53 |
 |
| Government National Mortgage A Gnr 2011 H12 Fa | 38375BLS9 | N/A | $3,620,476.74 |
 |
| Government National Mortgage Association | 3620E0YJ9 | N/A | $3,613,137.12 |
 |
| Fed Hm Ln Pc Pool 780060 | 31342AB57 | N/A | $3,602,859.30 |
 |
| Fed Hm Ln Pc Pool 848969 | 31300L6E0 | N/A | $3,599,338.26 |
 |
| Federal National Mortgage Association | 31391XEJ4 | N/A | $3,594,316.97 |
 |
| Fed Hm Ln Pc Pool 847397 | 3128JRGE0 | N/A | $3,593,054.34 |
 |
| Federal National Mortgage Association | 31392D7J5 | N/A | $3,500,640.57 |
 |
| Federal National Mortgage Association | 31407DNW1 | N/A | $3,461,868.67 |
 |
| Fed Hm Ln Pc Pool 848964 | 31300L5Z4 | N/A | $3,419,696.97 |
 |
| Federal National Mortgage Association | 31410S6C6 | N/A | $3,411,404.09 |
 |
| Fed Hm Ln Pc Pool 847560 | 3128JRMH6 | N/A | $3,388,814.46 |
 |
| Federal National Mortgage Association | 31407A7K1 | N/A | $3,280,536.10 |
 |
| Federal National Mortgage Association | 31400SWU9 | N/A | $3,273,618.01 |
 |
| Fed Hm Ln Pc Pool 1h2678 | 3128QLUB5 | N/A | $3,272,706.38 |
 |
| Federal National Mortgage Association | 31387UFB2 | N/A | $3,270,669.41 |
 |
| .0e05ac7 .0e05ac7 | 921YQKII2 | N/A | $3,242,490.24 |
 |
| Federal National Mortgage Association | 31405RC79 | N/A | $3,226,301.19 |
 |
| Federal National Mortgage Association | 31406UPZ5 | N/A | $3,216,432.20 |
 |
| Federal National Mortgage Association | 31405ASS3 | N/A | $3,182,127.15 |
 |
| Fed Hm Ln Pc Pool 847977 Zcp | 3128JR2J4 | N/A | $3,057,794.15 |
 |
| Fed Hm Ln Pc Pool 1l1238 | 3128Q3LT6 | N/A | $3,051,907.52 |
 |
| Federal National Mortgage Association | 31407BZN2 | N/A | $3,048,736.23 |
 |
| Fed Hm Ln Pc Pool 1k1233 | 3128NVLN0 | N/A | $3,012,545.73 |
 |
| Federal National Mortgage Association | 31410KRR7 | N/A | $3,002,731.74 |
 |
| Federal National Mortgage Association | 313627DF5 | N/A | $2,981,455.52 |
 |
| Federal Home Loan Mortgage Company | 31393LFP3 | N/A | $2,915,549.94 |
 |
| Federal National Mortgage Association | 31393CX81 | N/A | $2,899,985.95 |
 |
| Federal National Mortgage Association | 31396XP32 | N/A | $2,844,912.12 |
 |
| Federal National Mortgage Association | 31402Q4T5 | N/A | $2,787,028.23 |
 |
| Federal Natl Mtg Assn Gtd Preassign 001410 Ser2003 63 A8 | 31393DTB7 | N/A | $2,775,257.21 |
 |
| Federal National Mortgage Association | 3138EKJQ9 | N/A | $2,767,310.02 |
 |
| Fed Hm Ln Pc Pool 847570 | 3128JRMT0 | N/A | $2,754,441.09 |
 |
| Federal National Mortgage Association | 31402Q4V0 | N/A | $2,744,418.55 |
 |
| Federal National Mortgage Association | 31406HK63 | N/A | $2,705,466.05 |
 |
| Federal National Mortgage Association | 31404NFF8 | N/A | $2,654,370.13 |
 |
| Federal Natl Mtg Assn Remic Tr 2004 T3 Cl 2a | 31393YV77 | N/A | $2,647,137.74 |
 |
| Fed Hm Ln Pc Pool 1l2615 | 3128Q43Y3 | N/A | $2,646,051.03 |
 |
| Federal Natl Mtg Assn Ser 2005 W3 Cl 3a | 31394FSD8 | N/A | $2,614,259.45 |
 |
| Federal National Mortgage Association | 31407BZK8 | N/A | $2,603,712.73 |
 |
| Federal National Mortgage Association | 31405GMM9 | N/A | $2,594,953.97 |
 |
| Fed Hm Ln Pc Pool 783026 | 31349ULF3 | N/A | $2,588,601.76 |
 |
| Fed Hm Ln Pc Pool 847985 | 3128JR2S4 | N/A | $2,480,221.49 |
 |
| Fed Hm Ln Pc Pool 1k1255 | 3128NVMC3 | N/A | $2,479,564.98 |
 |
| Fed Hm Ln Pc Pool 1l2522 | 3128Q4YT0 | N/A | $2,456,855.05 |
 |
| Federal National Mortgage Association | 31402C3B6 | N/A | $2,446,982.79 |
 |
| Fed Hm Ln Pc Pool 1b0237 | 31336RZA1 | N/A | $2,439,169.10 |
 |
| Federal National Mortgage Association | 31381JSB9 | N/A | $2,434,032.23 |
 |
| Federal National Mortgage Association | 31405ASA2 | N/A | $2,425,652.47 |
 |
| Federal National Mortgage Association | 31406L4G0 | N/A | $2,405,209.06 |
 |
| Federal National Mortgage Association | 31403DTE9 | N/A | $2,393,973.15 |
 |
| Fed Hm Ln Pc Pool 1q1324 | 3128S5PH1 | N/A | $2,393,426.37 |
 |
| Fed Hm Ln Pc Pool 1j0358 | 3128LUMF0 | N/A | $2,393,261.42 |
 |
| Fed Hm Ln Pc Pool 972138 | 31336CLT8 | N/A | $2,382,294.34 |
 |
| Federal National Mortgage Association | 31410KT38 | N/A | $2,377,048.25 |
 |
| Federal National Mortgage Association | 3138EJ5V6 | N/A | $2,362,669.28 |
 |
| Federal National Mortgage Association | 31402RUR8 | N/A | $2,342,863.81 |
 |
| Federal Natl Mtg Assn Gtd Preassign 00698 Ser 2003 W4 5a | 31393AR33 | N/A | $2,327,278.54 |
 |
| Federal Natl Mtg Assn Ser 2002 W1 Cl 3a | 31392CMV3 | N/A | $2,326,389.03 |
 |
| Federal National Mortgage Association | 31410KQR8 | N/A | $2,227,524.50 |
 |
| Federal National Mortgage Association | 31411GK50 | N/A | $2,202,727.58 |
 |
| Fed Hm Ln Pc Pool 848907 | 31300L3Q6 | N/A | $2,174,758.38 |
 |
| Fed Hm Ln Pc Pool 848906 | 31300L3P8 | N/A | $2,155,657.27 |
 |
| Federal National Mortgage Association | 3138EGJB1 | N/A | $2,135,521.72 |
 |
| Federal National Mortgage Association | 31392D7G1 | N/A | $2,131,284.32 |
 |
| Federal National Mortgage Association | 31401XMB0 | N/A | $2,130,754.62 |
 |
| Fed Hm Ln Pc Pool 847714 | 3128JRSB3 | N/A | $2,126,197.12 |
 |
| Federal National Mortgage Association | 31416CBM7 | N/A | $2,091,114.68 |
 |
| Federal National Mortgage Association | 31411WPJ0 | N/A | $2,088,005.89 |
 |
| Federal National Mortgage Association | 3138EH6Q0 | N/A | $2,083,534.11 |
 |
| Fed Hm Ln Pc Pool 848534 | 31300LPT6 | N/A | $2,071,924.57 |
 |
| Federal National Mortgage Association | 31415QLL8 | N/A | $2,062,220.99 |
 |
| Federal National Mortgage Association | 31410FXN0 | N/A | $2,061,127.75 |
 |
| Fed Hm Ln Pc Pool 1r0010 | 3128SGAK6 | N/A | $2,045,121.39 |
 |
| Government National Mortgage A Gnr 2011 H17 Fa | 38375BML3 | N/A | $2,042,982.22 |
 |
| Federal National Mortgage Association | 31419BAJ4 | N/A | $2,009,277.64 |
 |
| Fed Hm Ln Pc Pool 847983 | 3128JR2Q8 | N/A | $1,972,899.98 |
 |
| Fed Hm Ln Pc Pool 848088 | 3128JR6Z4 | N/A | $1,968,900.66 |
 |
| Fed Hm Ln Pc Pool 1b7277 | 3128QPPM8 | N/A | $1,955,345.24 |
 |
| Federal National Mortgage Association | 31416BPL6 | N/A | $1,946,560.47 |
 |
| Fed Hm Ln Pc Pool 780946 | 31349SBP7 | N/A | $1,936,633.81 |
 |
| Federal National Mortgage Association | 31407VH65 | N/A | $1,912,466.27 |
 |
| Federal National Mortgage Association | 31401HT93 | N/A | $1,879,205.21 |
 |
| Federal National Mortgage Association | 31410KQN7 | N/A | $1,873,410.97 |
 |
| Federal National Mortgage Association | 31391XDW6 | N/A | $1,850,645.27 |
 |
| Federal National Mortgage Association | 31391XSR1 | N/A | $1,824,931.23 |
 |
| Federal National Mortgage Association | 31400JPC7 | N/A | $1,772,039.45 |
 |
| Federal Natl Mtg Assn Preassign 00779 2003 7 Cl A 2 | 31392H2L6 | N/A | $1,747,358.68 |
 |
| Fed Hm Ln Pc Pool 848687 | 31300LUL7 | N/A | $1,719,315.65 |
 |
| Fed Hm Ln Pc Pool 848452 | 31300LL94 | N/A | $1,675,212.21 |
 |
| Fed Hm Ln Pc Pool 847987 | 3128JR2U9 | N/A | $1,666,491.61 |
 |
| Government National Mortgage Association | 36200NYT2 | N/A | $1,638,939.70 |
 |
| Fed Hm Ln Pc Pool 847276 | 3128JRCM6 | N/A | $1,601,815.22 |
 |
| Federal National Mortgage Association | 3138EHVK5 | N/A | $1,583,220.77 |
 |
| Federal Natl Mtg Assn Preassign 00870/ser2001 W3 Cla | 3139216F0 | N/A | $1,568,349.83 |
 |
| Federal National Mortgage Association | 31391XER6 | N/A | $1,457,251.55 |
 |
| Federal National Mortgage Association | 31385XCM7 | N/A | $1,454,042.13 |
 |
| Federal National Mortgage Association | 31389YST9 | N/A | $1,434,592.11 |
 |
| Government National Mortgage Association | 36202KPP4 | N/A | $1,430,291.37 |
 |
| Fed Hm Ln Pc Pool 1h1352 | 3128NGEZ4 | N/A | $1,416,149.59 |
 |
| Federal National Mortgage Association | 31402RR27 | N/A | $1,409,782.72 |
 |
| Federal National Mortgage Association | 313627GV7 | N/A | $1,401,371.67 |
 |
| Federal Natl Mtg Assn Remic Ser 1992 T2 Cl A5 | 31359U4L6 | N/A | $1,371,808.57 |
 |
| Federal National Mortgage Association | 31385KCA1 | N/A | $1,347,942.95 |
 |
| Federal National Mortgage Association | 31403C4J7 | N/A | $1,341,171.32 |
 |
| Fed Hm Ln Pc Pool 848015 | 3128JR3Y0 | N/A | $1,328,518.50 |
 |
| Fed Hm Ln Pc Pool 786942 | 31295KWB6 | N/A | $1,287,859.46 |
 |
| Federal National Mortgage Association | 31406PC56 | N/A | $1,276,701.40 |
 |
| Federal National Mortgage Association | 31385WSP5 | N/A | $1,242,554.70 |
 |
| Federal National Mortgage Association | 31405LXK0 | N/A | $1,201,558.62 |
 |
| Federal National Mortgage Association | 31385XB63 | N/A | $1,187,729.92 |
 |
| Fed Hm Ln Pc Pool 1q1394 | 3128S5RP1 | N/A | $1,171,474.16 |
 |
| Federal National Mortgage Association | 31386M2H2 | N/A | $1,168,467.94 |
 |
| Federal National Mortgage Association | 31384PDF9 | N/A | $1,168,157.64 |
 |
| Federal Natl Mtg Assn Remic Tr 2004 T3 Cl 1a3 | 31393YU78 | N/A | $1,161,916.60 |
 |
| Federal National Mortgage Association | 31402DF96 | N/A | $1,161,537.27 |
 |
| Government National Mortgage Association | 36202KAV7 | N/A | $1,153,526.19 |
 |
| Federal National Mortgage Association | 31409ENJ6 | N/A | $1,152,618.44 |
 |
| Government National Mortgage Association | 36202KGL3 | N/A | $1,142,667.96 |
 |
| Federal National Mortgage Association | 31385HJQ6 | N/A | $1,134,178.42 |
 |
| Federal Natl Mtg Assn Remic Fnr G93 1 K | 31358R6U2 | N/A | $1,124,845.39 |
 |
| Federal National Mortgage Association | 31362NXP6 | N/A | $1,119,064.17 |
 |
| Government National Mortgage Association | 36202KHX6 | N/A | $1,103,112.27 |
 |
| Fed Hm Ln Pc Pool 1g1608 | 3128QJYD2 | N/A | $1,083,227.43 |
 |
| Federal National Mortgage Association | 31404EHK5 | N/A | $1,077,892.80 |
 |
| Federal National Mortgage Association | 31410F4D4 | N/A | $1,072,642.02 |
 |
| Fed Hm Ln Pc Pool 745050 | 31349ATF9 | N/A | $1,067,513.42 |
 |
| Federal National Mortgage Association | 31402C2Y7 | N/A | $1,062,498.59 |
 |
| Fed Hm Ln Pc Pool 780926 | 31349SA37 | N/A | $1,060,758.70 |
 |
| Fed Hm Ln Pc Pool 972186 | 31336CNB5 | N/A | $1,054,645.48 |
 |
| Federal National Mortgage Association | 31402RM97 | N/A | $1,043,708.77 |
 |
| Fed Hm Ln Pc Pool 787011 | 31295KYG3 | N/A | $1,028,191.59 |
 |
| Fed Hm Ln Pc Pool 972162 | 31336CMK6 | N/A | $1,024,074.23 |
 |
| Federal National Mortgage Association | 31400KQV1 | N/A | $1,019,858.25 |
 |
| Federal National Mortgage Association | 31405QY69 | N/A | $1,003,059.56 |
 |
| Federal National Mortgage Association | 31418M6T4 | N/A | $981,292.93 |
 |
| Fed Hm Ln Pc Pool 780587 | 31342AUL1 | N/A | $973,032.43 |
 |
| Federal National Mortgage Association | 31385TW69 | N/A | $972,345.78 |
 |
| Federal National Mortgage Association | 31405QCV8 | N/A | $955,470.24 |
 |
| Federal National Mortgage Association | 313627GU9 | N/A | $945,190.25 |
 |
| Federal National Mortgage Association | 31400VQZ8 | N/A | $933,486.29 |
 |
| Fed Hm Ln Pc Pool 1j1467 | 3128NHTY9 | N/A | $927,901.05 |
 |
| Federal Natl Mtg Assn Remic Remic Tr 1993 G19 Cl Fd | 31358UXT8 | N/A | $921,473.58 |
 |
| Federal National Mortgage Association | 31362NS80 | N/A | $917,811.81 |
 |
| Fed Hm Ln Pc Pool 1g0505 | 3128NCR22 | N/A | $904,373.54 |
 |
| Federal National Mortgage Association | 31407VH57 | N/A | $890,006.22 |
 |
| Federal National Mortgage Association | 31362NRY4 | N/A | $887,491.59 |
 |
| Federal National Mortgage Association | 31404GNJ6 | N/A | $882,526.38 |
 |
| Federal Agric Mtg Corp Gtd Por Preassign 00047 | 31315NEN0 | N/A | $869,531.41 |
 |
| Fed Hm Ln Pc Pool 846670 | 3128HDMT3 | N/A | $868,137.18 |
 |
| Fed Hm Ln Pc Pool 787255 | 31295LBY7 | N/A | $857,198.14 |
 |
| Government National Mortgage Association | 36202KGY5 | N/A | $854,032.32 |
 |
| Federal National Mortgage Association | 31410GD91 | N/A | $852,893.33 |
 |
| Fed Hm Ln Pc Pool 785342 | 31348R5B8 | N/A | $842,706.70 |
 |
| Government National Mortgage Association | 36202KG90 | N/A | $839,184.29 |
 |
| Fed Hm Ln Pc Pool 1b2155 | 3128JMH91 | N/A | $838,609.29 |
 |
| Federal National Mortgage Association | 31378KN59 | N/A | $837,838.70 |
 |
| Federal National Mortgage Association | 31385XLL9 | N/A | $836,054.79 |
 |
| Fed Hm Ln Pc Pool 780725 | 31342AYW3 | N/A | $831,826.34 |
 |
| Government National Mortgage Association | 36202KXT7 | N/A | $821,321.42 |
 |
| Federal National Mortgage Association | 31407ULF2 | N/A | $806,478.90 |
 |
| Government National Mortgage Association | 36202KMG7 | N/A | $801,788.58 |
 |
| Federal National Mortgage Association | 31385TW44 | N/A | $772,584.38 |
 |
| Federal National Mortgage Association | 31410GDL4 | N/A | $770,109.21 |
 |
| Government National Mortgage Association | 36202KVB8 | N/A | $766,159.99 |
 |
| Fed Hm Ln Pc Pool 780850 | 31342A5K1 | N/A | $743,291.45 |
 |
| Federal National Mortgage Association | 31403LQG9 | N/A | $733,315.95 |
 |
| Federal National Mortgage Association | 31376JES4 | N/A | $718,954.76 |
 |
| Federal Natl Mtg Assn Preassign 00004 Ser 2003w2 1a3 | 31392JAD1 | N/A | $715,835.81 |
 |
| Fed Hm Ln Pc Pool 847079 | 3128HD2L2 | N/A | $704,465.32 |
 |
| Federal National Mortgage Association | 31385HJ94 | N/A | $692,810.17 |
 |
| Federal National Mortgage Association | 31384HDZ3 | N/A | $687,458.29 |
 |
| Government National Mortgage Association | 36202KP82 | N/A | $682,490.69 |
 |
| Government National Mortgage Association | 36202KPR0 | N/A | $670,832.82 |
 |
| Federal National Mortgage Association | 31362DEY0 | N/A | $665,846.54 |
 |
| Government National Mortgage Association | 36202KYM1 | N/A | $662,486.46 |
 |
| Federal National Mortgage Association | 31362SYX7 | N/A | $659,462.04 |
 |
| Federal National Mortgage Association | 31385SEH7 | N/A | $652,572.20 |
 |
| Government National Mortgage Association | 36225CWP7 | N/A | $641,188.13 |
 |
| Fed Hm Ln Pc Pool 755316 | 31349G3Z0 | N/A | $633,736.16 |
 |
| Federal Home Ln Mtg Pc Gtd Ser 1671 Cl 1671 Qa Var Rate | 3133T36T0 | N/A | $611,823.24 |
 |
| Fed Hm Ln Pc Pool 390382 | 31346VM71 | N/A | $605,177.84 |
 |
| Federal National Mortgage Association | 31362NZ25 | N/A | $593,497.12 |
 |
| Federal National Mortgage Association | 31362DEZ7 | N/A | $588,020.47 |
 |
| Federal Home Ln Mtg Corp Preassign 00681 | 31392MP22 | N/A | $586,809.85 |
 |
| Federal National Mortgage Association | 31381HEV4 | N/A | $585,222.93 |
 |
| Fed Hm Ln Pc Pool 846654 | 3128HDMB2 | N/A | $577,711.00 |
 |
| Federal National Mortgage Association | 31362DFG8 | N/A | $575,808.33 |
 |
| Government National Mortgage Association | 36225CVE3 | N/A | $569,674.63 |
 |
| Fed Hm Ln Pc Pool 846979 | 3128HDXG9 | N/A | $566,093.06 |
 |
| Federal National Mortgage Association | 31362SYW9 | N/A | $559,487.83 |
 |
