 |
| Wells Fargo Advantage Cash Investment Money Market Fund | 9499999G3 | N/A | $1,255,353.44 |
 |
| Apple Incorporated | 037833100 | AAPL | $554,300.72 |
 |
| IBM Corporation | 459200101 | IBM | $297,077.95 |
 |
| Google Incorporated | 38259P508 | GOOG | $282,277.88 |
 |
| Exxon Mobil Corporation | 30231G102 | XOM | $264,043.29 |
 |
| Samsung Electronics Company Limited | 677172009 | N/A | $191,653.84 |
 |
| Oracle Corporation | 68389X105 | ORCL | $159,078.05 |
 |
| General Electric Company | 369604103 | GE | $157,162.42 |
 |
| Qualcomm Incorporated | 747525103 | QCOM | $153,251.71 |
 |
| Chevron Corporation | 166764100 | CVX | $151,189.52 |
 |
| Toyota Motor Corporation | 690064001 | N/A | $150,519.42 |
 |
| Johnson & Johnson | 478160104 | JNJ | $149,080.34 |
 |
| Microsoft Corporation | 594918104 | MSFT | $141,016.72 |
 |
| Procter & Gamble Company | 742718109 | PG | $137,419.60 |
 |
| Pfizer Incorporated | 717081103 | PFE | $135,602.11 |
 |
| McDonald's Corporation | 580135101 | MCD | $133,346.21 |
 |
| Schlumberger Limited | 806857108 | SLB | $132,428.70 |
 |
| AT&T Incorporated | 00206R102 | T | $131,773.74 |
 |
| Amazon.com Incorporated | 023135106 | AMZN | $129,483.27 |
 |
| Berkshire Hathaway Incorporated-Cl B | 084670702 | N/A | $124,203.63 |
 |
| JPMorgan Chase & Company | 46625H100 | JPM | $118,637.26 |
 |
| Wells Fargo & Company | 949746101 | WFC | $118,597.27 |
 |
| Nestle SA | 712387901 | NESN | $116,819.32 |
 |
| Visa Incorporated | 92826C839 | V | $116,569.18 |
 |
| Cmnwlth Bk of Aust Npv | 621503002 | CBA | $112,845.99 |
 |
| BHP Billiton Limited | 614469005 | BHP | $108,404.42 |
 |
| United Technologies Corporation | 913017109 | UTX | $104,847.81 |
 |
| Coca-Cola Company | 191216100 | KO | $101,282.96 |
 |
| Philip Morris International Incorporated | 718172109 | PM | $99,836.92 |
 |
| Gilead Sciences Incorporated | 375558103 | GILD | $99,262.97 |
 |
| Westpac Bkg Corp Npv | 607614005 | WBC | $98,332.20 |
 |
| HSBC Holdings PLC | 054052907 | HSBA | $97,615.61 |
 |
| Novartis Limited AG | 710306903 | NOVN | $96,323.85 |
 |
| Verizon Communications Incorporated | 92343V104 | VZ | $91,845.94 |
 |
| Union Pacific Corporation | 907818108 | UNP | $89,135.46 |
 |
| Citigroup Incorporated | 172967424 | C | $87,978.09 |
 |
| Merck & Company Incorporated | 58933Y105 | MRK | $87,286.01 |
 |
| Bank of America Corporation | 060505104 | BAC | $86,148.49 |
 |
| eBay Incorporated | 278642103 | EBAY | $84,186.39 |
 |
| Occidental Petroleum Corporation | 674599105 | OXY | $84,019.38 |
 |
| Mitsubishi Ufj Fin Group Npv | 633517909 | N/A | $84,011.96 |
 |
| Roche Holding AG | 711038901 | ROG | $81,920.68 |
 |
| United Parcel Service Incorporated | 911312106 | UPS | $81,736.44 |
 |
| Wal-Mart Stores Incorporated | 931142103 | WMT | $81,709.17 |
 |
| Aust + Nz Bank Grp Npv | 606558005 | ANZ | $80,536.84 |
 |
| PepsiCo Incorporated | 713448108 | PEP | $79,652.62 |
 |
| China Construction Bank | B0LMTQ900 | N/A | $78,054.45 |
 |
| MasterCard Incorporated | 57636Q104 | MA | $75,820.34 |
 |
| Caterpillar Incorporated | 149123101 | CAT | $75,815.38 |
 |
| Monsanto Company | 61166W101 | MON | $75,116.65 |
 |
| Sprint Nextel Corporation | 852061100 | S | $73,861.89 |
 |
| Natl Australia Bk Npv | 662460005 | NAB | $73,708.83 |
 |
| Cisco Systems Incorporated | 17275R102 | CSCO | $72,906.73 |
 |
| Comcast Corporation | 20030N101 | CMCSA | $72,383.12 |
 |
| Taiwan Semiconductor Manufacturing Company Limited | 688910900 | N/A | $71,958.89 |
 |
| Intel Corporation | 458140100 | INTC | $70,598.94 |
 |
| Colgate-Palmolive Company | 194162103 | CL | $69,204.04 |
 |
| Vodafone Group | B16GWD903 | VOD | $69,019.35 |
 |
| Honda Motor CO Npv | 643514003 | N/A | $68,613.96 |
 |
| The Home Depot Incorporated | 437076102 | HD | $68,177.16 |
 |
| Walt Disney Company | 254687106 | DIS | $67,155.35 |
 |
| EMC Corporation | 268648102 | EMC | $66,897.92 |
 |
| Industrial and Commercial Bank of China Limited | B1G1QD902 | N/A | $66,843.64 |
 |
| BP PLC | 079805909 | N/A | $66,638.12 |
 |
| Simon Property Group Incorporated | 828806109 | SPG | $65,894.17 |
 |
| China Mobile Limited | 607355906 | N/A | $64,709.31 |
 |
| Celgene Corporation | 151020104 | CELG | $64,589.16 |
 |
| America Movil SA Com Ser L Npv (l Vtg) | 266747906 | AMXL | $64,117.39 |
 |
| Express Scripts Holding CO Common Stock Usd.01 | 30219G108 | ESRX | $62,945.76 |
 |
| Senior Housing Properties Trust | 81721M109 | SNH | $62,542.20 |
 |
| Costco Wholesale Corporation | 22160K105 | COST | $61,682.46 |
 |
| Cabot Oil And Gas Corporation | 127097103 | COG | $60,892.87 |
 |
| Delta Air Lines Incorporated | 247361702 | DAL | $60,871.99 |
 |
| Biogen Idec Incorporated | 09062X103 | BIIB | $60,847.17 |
 |
| Mattel Incorporated | 577081102 | MAT | $59,608.14 |
 |
| Cerner Corporation | 156782104 | CERN | $59,336.39 |
 |
| ConAgra Foods Incorporated | 205887102 | CAG | $58,556.43 |
 |
| Sanofi-Aventis SA | 567173901 | SAN | $58,471.36 |
 |
| OAO Gazprom ADR | 514098904 | OGZD | $58,306.59 |
 |
| Anadarko Petroleum Corporation | 032511107 | APC | $58,271.49 |
 |
| Sandisk Corporation | 80004C101 | SNDK | $57,582.40 |
 |
| GlaxoSmithKline PLC | 092528900 | GSK | $57,522.75 |
 |
| Sumitomo Mitsui Group | 656302908 | N/A | $57,130.80 |
 |
| Nike Incorporated-Cl B | 654106103 | NKE | $56,976.93 |
 |
| Starbucks Corporation | 855244109 | SBUX | $56,778.60 |
 |
| Total SA | B15C55900 | FP | $56,752.19 |
 |
| Range Resources Corporation | 75281A109 | RRC | $56,597.59 |
 |
| Analog Devices Incorporated | 032654105 | ADI | $56,191.80 |
 |
| FMC Technologies Incorporated | 30249U101 | FTI | $55,508.14 |
 |
| Rbc Capital Markets/ Repo Mbs Rbc Capital Markets/ Repo Mbs | 972KEX003 | N/A | $55,240.63 |
 |
| Ugi Corporation | 902681105 | UGI | $54,067.21 |
 |
| Northeast Utilities | 664397106 | NU | $53,978.38 |
 |
| Roper Industries Incorporated | 776696106 | ROP | $53,771.43 |
 |
| Starwood Hotels & Resorts Worldwide Incorporation | 85590A401 | HOT | $53,632.08 |
 |
| Liberty Media Corporation Common Stock Usd.01 | 531229102 | LMCA | $53,583.88 |
 |
| Westar Energy Inc. | 95709T100 | WR | $52,431.14 |
 |
| Kansas City Southern | 485170302 | KSU | $52,384.49 |
 |
| Brit Amer Tobacco Ord Gbp0.25 | 028758902 | BATS | $52,208.91 |
 |
| Rpm International Inc | 749685103 | RPM | $52,202.05 |
 |
| Amphenol Corp | 032095101 | APH | $51,406.04 |
 |
| National Retail Properties Incorporated | 637417106 | NNN | $51,177.55 |
 |
| Vertex Pharmaceuticals Incorporated | 92532F100 | VRTX | $51,170.42 |
 |
| Intercontinentalexchange Incorporated | 45865V100 | ICE | $50,951.60 |
 |
| Mizuho Financial Group Incorporated, GB NPV | 659101901 | N/A | $50,874.00 |
 |
| Stanley Black&decker Incorporated | 854502101 | SWK | $50,679.72 |
 |
| Jarden Corporation | 471109108 | JAH | $50,556.29 |
 |
| Actavis Incorporated Common Stock Usd.0033 | 00507K103 | ACT | $50,521.51 |
 |
| O'reilly Automotive Inc. | 67103H107 | ORLY | $50,479.24 |
 |
| American Capital Agency Corp | 02503X105 | AGNC | $50,418.34 |
 |
| Dover Corporation | 260003108 | DOV | $50,370.26 |
 |
| Fiserv Incorporated | 337738108 | FISV | $50,339.76 |
 |
| Amgen Incorporated | 031162100 | AMGN | $50,335.76 |
 |
| M&T Bank Corporation | 55261F104 | MTB | $49,842.40 |
 |
| Invesco Limited | G491BT108 | IVZ | $49,657.88 |
 |
| Clorox Company | 189054109 | CLX | $49,588.83 |
 |
| Genesee & Wyoming Incorporated | 371559105 | GWR | $48,961.75 |
 |
| Wesfarmers Npv | 694883000 | WES | $48,882.79 |
 |
| Cadence Design Systems Incorporated | 127387108 | CDNS | $48,738.67 |
 |
| Alaska Air Group Inccommon | 011659109 | ALK | $48,238.94 |
 |
| Atmos Energy Corpporation | 049560105 | ATO | $48,134.18 |
 |
| Danaher Corporation | 235851102 | DHR | $47,944.67 |
 |
| Mednax Incorporated | 58502B106 | MD | $47,899.12 |
 |
| Apartment Invt. & Mgmt | 03748R101 | AIV | $47,884.89 |
 |
| ConocoPhillips | 20825C104 | COP | $47,877.31 |
 |
| Hanesbrands Incorporated | 410345102 | HBI | $47,699.16 |
 |
| TEREX Corporation | 880779103 | TEX | $47,522.39 |
 |
| Cbl & Associates Properties | 124830100 | CBL | $47,490.92 |
 |
| Seagate Technology PLC Common Stock | G7945M107 | STX | $47,423.35 |
 |
| Fluor Corporation | 343412102 | FLR | $47,416.70 |
 |
| Waste Connections Incorporated | 941053100 | WCN | $47,396.66 |
 |
| Idex Corporation | 45167R104 | IEX | $47,392.97 |
 |
| Dollar Tree Incorporated | 256746108 | DLTR | $47,253.34 |
 |
| Flowers Foods Inc | 343498101 | FLO | $47,201.56 |
 |
| Starwood Property Trust Incorporated | 85571B105 | STWD | $46,932.46 |
 |
| Brown-forman Corporation Cl B | 115637209 | N/A | $46,853.45 |
 |
| DTE Energy Company | 233331107 | DTE | $46,596.58 |
 |
| Two Harbors Investment Corp | 90187B101 | TWO | $46,540.37 |
 |
| Perkinelmer Incorporated | 714046109 | PKI | $46,518.02 |
 |
| EOG Resources Incorporated | 26875P101 | EOG | $46,292.55 |
 |
| Royal Dutch Shell A Shs | B03MLX903 | RDSA | $46,178.67 |
 |
| Regions Financial Corporation | 7591EP100 | RF | $45,729.42 |
 |
| Allergan Incorporated | 018490102 | AGN | $45,679.72 |
 |
| Fidelity National Information Services Incorporated | 31620M106 | FIS | $45,645.38 |
 |
| Itau Unibanco Holding SA Preferred Stock | B037HR904 | N/A | $45,636.77 |
 |
| Priceline.com Incorporated | 741503403 | PCLN | $45,602.21 |
 |
| Mylan Incorporated | 628530107 | MYL | $45,541.83 |
 |
| Murphy Oil Corporation | 626717102 | MUR | $45,420.63 |
 |
| TJX Companies Incorporated | 872540109 | TJX | $45,366.15 |
 |
| Petrol Brasileiros Prf Npv | 268453008 | N/A | $45,237.70 |
 |
| Ametek Incorporated | 031100100 | AME | $45,224.76 |
 |
| Equinix Incorporated | 29444U502 | EQIX | $45,213.97 |
 |
| Netflix.com Incorporated | 64110L106 | NFLX | $45,160.46 |
 |
| Altria Group Incorporated | 02209S103 | MO | $45,141.22 |
 |
| East West Bancorp Incorporated | 27579R104 | EWBC | $45,007.09 |
 |
| Perrigo Company | 714290103 | PRGO | $45,006.36 |
 |
| Sirona Dental Systems Incorporated | 82966C103 | SIRO | $44,948.14 |
 |
| Biomed Property Trust Incorporated | 09063H107 | BMR | $44,865.74 |
 |
| Trinity Industries | 896522109 | TRN | $44,716.19 |
 |
| Deere & Company | 244199105 | DE | $44,591.32 |
 |
| Hartford Financial Services | 416515104 | HIG | $44,506.46 |
 |
| Service Corp International | 817565104 | SCI | $44,469.12 |
 |
| CVS Caremark Corporation | 126650100 | CVS | $44,349.95 |
 |
| 3M Company | 88579Y101 | MMM | $44,188.20 |
 |
| Bristol-Myers Squibb Company | 110122108 | BMY | $44,162.55 |
 |
| EQT Corporation | 26884L109 | EQT | $44,121.88 |
 |
| Chipotle Mexican Grill | 169656105 | CMG | $44,085.13 |
 |
| Praxair Incorporated | 74005P104 | PX | $43,957.98 |
 |
| Concho Resources Incorporated | 20605P101 | CXO | $43,768.48 |
 |
| Royal Dutch Shell PLC | B03MM4906 | RDSB | $43,764.41 |
 |
| Royal Bk CDA Montreal Que Com | 780087953 | RY | $43,651.48 |
 |
| Woolworths Ltd Npv | 698123908 | WOW | $43,606.06 |
 |
| Canon Incorporated | 617232004 | N/A | $43,566.67 |
 |
| Beam Incorporated Common Stock Usd3.125 | 073730103 | BEAM | $43,404.96 |
 |
| Siemens AG | 572797900 | SIE | $43,259.61 |
 |
| Yum! Brands Incorporated | 988498101 | YUM | $43,243.73 |
 |
| Directv Common Stock Usd.01 | 25490A309 | DTV | $43,182.01 |
 |
| Extra Space Storage Incorporated | 30225T102 | EXR | $43,167.41 |
 |
| Blackrock Incorporated | 09247X101 | BLK | $43,033.36 |
 |
| Davita Incorporated | 23918K108 | DVA | $42,702.21 |
 |
| Michael Kors Holdings Ltd Common Stock Npv | G60754101 | KORS | $42,669.33 |
 |
| Wynn Resorts Limited | 983134107 | WYNN | $42,669.21 |
 |
| Jack Henry & Associates Incorporated | 426281101 | JKHY | $42,600.03 |
 |
| Western Digital Corporation | 958102105 | WDC | $42,557.17 |
 |
| Omega Healthcare Investors | 681936100 | OHI | $42,501.87 |
 |
| Eastman Chemical Company | 277432100 | EMN | $42,496.65 |
 |
| Teradata Corporation | 88076W103 | TDC | $42,489.22 |
 |
| Mccormick & Company Inc | 579780206 | MKC | $42,387.54 |
 |
| Hospitality Properties Trust | 44106M102 | HPT | $42,385.60 |
 |
| Abbvie Incorporated Common Stock Usd.01 | 00287Y109 | ABBV | $42,087.51 |
 |
| Triumph Group Incorporated | 896818101 | TGI | $42,066.26 |
 |
| Softbank Corporation Npv | 677062903 | N/A | $42,045.43 |
 |
| Goldman Sachs Group Incorporated | 38141G104 | GS | $41,999.74 |
 |
| Red Hat Incorporated | 756577102 | RHT | $41,963.36 |
 |
| Xerox Corporation | 984121103 | XRX | $41,960.78 |
 |
| Kilroy Realty Corp | 49427F108 | KRC | $41,920.69 |
 |
| ONEOK Incorporated | 682680103 | OKE | $41,887.96 |
 |
| Bunge Limited | G16962105 | BG | $41,651.36 |
 |
| Mfa Mortgage Investments Incorporated | 55272X102 | MFA | $41,640.28 |
 |
| Bco Bradesco SA Prf Npv | B00FM5901 | N/A | $41,551.24 |
 |
| Boston Scientific Corporation | 101137107 | BSX | $41,401.39 |
 |
| Hollyfrontier Corp Common Stock Usd.01 | 436106108 | HFC | $41,372.59 |
 |
| US Bancorp | 902973304 | USB | $41,296.61 |
 |
| HSBC Time Deposit Usd | 40699F009 | N/A | $41,250.00 |
 |
| Health Management Associates Incorporated-Cl A | 421933102 | HMA | $41,231.37 |
 |
| C.H. Robinson Worldwide Incorporated | 12541W209 | CHRW | $41,134.60 |
 |
| TW Telecom Incorporated | 87311L104 | TWTC | $40,913.19 |
 |
| Aptargroup Incorporated | 038336103 | ATR | $40,868.02 |
 |
| Bayer AG | 506921907 | BAYN | $40,841.31 |
 |
| Edwards Lifesciences Corp | 28176E108 | EW | $40,701.58 |
 |
| Companhia Vale do Rio Doce | 225712900 | N/A | $40,547.21 |
 |
| American Tower Corporation Reit | 03027X100 | AMT | $40,449.92 |
 |
| BASF SE Common Stock NPV | ACI0054Q2 | BAS | $40,295.02 |
 |
| Bre Properties Incorporated | 05564E106 | BRE | $40,141.36 |
 |
| Sigma-aldrich Corporation | 826552101 | SIAL | $40,137.65 |
 |
| National-Oilwell Varco Incorporated | 637071101 | NOV | $40,049.17 |
 |
| Nordson Corporation | 655663102 | NDSN | $39,906.90 |
 |
| News Corporation Class A | 65248E104 | NWSA | $39,900.77 |
 |
| Douglas Emmett Incorporated | 25960P109 | DEI | $39,841.61 |
 |
| Anheuser Busch InBev | 475531901 | ABI | $39,792.14 |
 |
| Autodesk Incorporated | 052769106 | ADSK | $39,774.25 |
 |
| Takeda Pharmaceutical CO Ltd Npv | 687044008 | N/A | $39,710.17 |
 |
| Weatherford International Limited | H27013103 | WFT | $39,592.06 |
 |
| Diageo PLC | 023740905 | DGE | $39,582.84 |
 |
| Centerpoint Energy Inc. | 15189T107 | CNP | $39,540.50 |
 |
| Seattle Genetics Incorporated | 812578102 | SGEN | $39,474.55 |
 |
| Six Flags Entertainment Corp Common Stock | 83001A102 | SIX | $39,231.03 |
 |
| Stericycle Incorporated | 858912108 | SRCL | $39,171.79 |
 |
| SBA Communications Corporation-Cl A | 78388J106 | SBAC | $39,103.58 |
 |
| Signature Bank | 82669G104 | SBNY | $39,021.06 |
 |
| Regal Beloit Corporation | 758750103 | RBC | $38,944.54 |
 |
| Amc Networks Incorporated A Common Stock | 00164V103 | AMCX | $38,882.34 |
 |
| BorgWarner Incorporated | 099724106 | BWA | $38,840.80 |
 |
| SolarWinds Incorporated | 83416B109 | SWI | $38,743.50 |
 |
| Mitsubishi Estate Jpy50 | 659672000 | N/A | $38,743.46 |
 |
| Tencent Holdings Ltd Common Stock | B01CT3905 | N/A | $38,599.97 |
 |
| Church & Dwight Company Incorporated | 171340102 | CHD | $38,536.04 |
 |
| Lukoil Oil Company ADR Rep 4 Ord Rub.025 | 318987906 | LKOD | $38,500.98 |
 |
| Toronto Dominion Bk Ont Com New | 891160954 | TD | $38,481.66 |
 |
| Xilinx Incorporated | 983919101 | XLNX | $38,460.00 |
 |
| Coca-Cola Enterprises Incorporated | 19122T109 | CCE | $38,454.45 |
 |
| UnitedHealth Group Incorporated | 91324P102 | UNH | $38,398.93 |
 |
| Sberbank Sponsored ADR ADR | B5SC09903 | SBER | $38,393.85 |
 |
| Verisk Analytics Incorporated | 92345Y106 | VRSK | $38,383.29 |
 |
| Hyundai Motor CO Krw5000 | 645105909 | N/A | $38,281.89 |
 |
| Fedex Corporation | 31428X106 | FDX | $38,223.15 |
 |
| Wyndham Worldwide Corporation | 98310W108 | WYN | $38,098.98 |
 |
| Wisconsin Energy Corporation | 976657106 | WEC | $38,088.69 |
 |
| Teradyne Incorporated | 880770102 | TER | $38,073.70 |
 |
| Natixis Cayman Islands Time Deposit Natcay 1 | 959PXB006 | N/A | $37,812.50 |
 |
| Macerich Company/the | 554382101 | MAC | $37,771.95 |
 |
| Athenahealth Incorporated | 04685W103 | ATHN | $37,752.28 |
 |
| Dr Pepper Snapple Group Incorporated | 26138E109 | DPS | $37,723.87 |
 |
| Kennametal Incorporated | 489170100 | KMT | $37,547.63 |
 |
| American International Group Incorporated | 026874784 | AIG | $37,524.39 |
 |
| Cit Group Incorporated Common Stock Usd.01 | 125581801 | CIT | $37,491.25 |
 |
| Sap AG Npv | 484628904 | SAP | $37,441.59 |
 |
| Madison Square Gar Inca Common Stock | 55826P100 | MSG | $37,418.58 |
 |
| Medivation Incorporated | 58501N101 | MDVN | $37,291.80 |
 |
| CommVault Systems Incorporated | 204166102 | CVLT | $37,213.27 |
 |
| Teleflex Incorporated | 879369106 | TFX | $37,100.15 |
 |
| Precision Castparts Corporation | 740189105 | PCP | $37,001.77 |
 |
| Eli Lilly & Company | 532457108 | LLY | $36,984.23 |
 |
| Whirlpool Corporation | 963320106 | WHR | $36,785.11 |
 |
| Maxim Integrated Products Incorporated | 57772K101 | MXIM | $36,752.89 |
 |
| Laboratory Corporation of America Holdings | 50540R409 | LH | $36,651.24 |
 |
| Slm Corporation | 78442P106 | SLM | $36,545.66 |
 |
| Thermo Fisher Scientific Incorporated | 883556102 | TMO | $36,411.89 |
 |
| Vectren Corporation | 92240G101 | VVC | $36,345.41 |
 |
| Abbott Laboratories | 002824100 | ABT | $36,272.69 |
 |
| NYSE Euronext Incorporated | 629491101 | NYX | $36,255.72 |
 |
| Cytec Industries | 232820100 | CYT | $36,253.09 |
 |
| Principal Financial Group Inc | 74251V102 | PFG | $36,251.56 |
 |
| Bank of China Limited | B15456906 | N/A | $36,248.25 |
 |
| Tanger Factory Outlet Cent | 875465106 | SKT | $36,240.33 |
 |
| Textron Incorporated | 883203101 | TXT | $36,063.07 |
 |
| Aol Incorporated Common Stock | 00184X105 | AOL | $36,061.02 |
 |
| Flowserve Corporation | 34354P105 | FLS | $35,984.86 |
 |
| KeyCorp | 493267108 | KEY | $35,903.44 |
 |
| Ambev Cia De Bebid Prf Npv | 236197901 | N/A | $35,883.24 |
 |
| PVH Corporation | 693656100 | PVH | $35,853.68 |
 |
| Cleco Corporation | 12561W105 | CNL | $35,680.19 |
 |
| Tiffany & Company | 886547108 | TIF | $35,577.77 |
 |
| Popular Incorporated Common Stock Usd.01 | 733174700 | BPOP | $35,571.65 |
 |
| Mondelez International Incorporated A Common Stock Npv | 609207105 | MDLZ | $35,567.96 |
 |
| Novo Nordisk As Dkk2 Ser B | 707752903 | NOVOB | $35,551.10 |
 |
| Protective Life Corp | 743674103 | PL | $35,396.49 |
 |
| AIA Group Limited | B4TX8S909 | N/A | $35,348.76 |
 |
| Proassurance Corporation | 74267C106 | PRA | $35,339.29 |
 |
| Ariad Pharmaceuticals Incorporated | 04033A100 | ARIA | $35,304.08 |
 |
| Kimco Realty Corporation | 49446R109 | KIM | $35,247.65 |
 |
| Time Warner Incorporated | 887317303 | TWX | $35,219.54 |
 |
| Cnooc Ltd Hkd0.02 | B00G0S903 | N/A | $35,209.97 |
 |
| Unilever NV | B12T3J908 | UNA | $35,185.85 |
 |
| Alcoa Incorporated | 013817101 | AA | $35,105.99 |
 |
| Nisource Incorporated | 65473P105 | NI | $35,096.35 |
 |
| Waters Corporation | 941848103 | WAT | $35,067.39 |
 |
| Xl Group PLC Common Stock Usd.01 | G98290102 | XL | $35,055.02 |
 |
| Henry Schein Incorporated | 806407102 | HSIC | $34,967.19 |
 |
| Staples Incorporated | 855030102 | SPLS | $34,941.47 |
 |
| Chicos Fas Incorporated | 168615102 | CHS | $34,932.62 |
 |
| Affiliated Managers Group Incorporated | 008252108 | AMG | $34,926.30 |
 |
| Home Properties Inc. | 437306103 | HME | $34,875.91 |
 |
| Realty Income Corporation | 756109104 | O | $34,761.11 |
 |
| Invesco Mortgage Capital Common Stock | 46131B100 | IVR | $34,744.63 |
 |
| Bank N S Halifax Com | 064149958 | BNS | $34,727.73 |
 |
| Western Union Company | 959802109 | WU | $34,646.43 |
 |
| Alliance Data Systems Corporation | 018581108 | ADS | $34,631.36 |
 |
| Lincoln National Corporation | 534187109 | LNC | $34,626.35 |
 |
| Cboe Holdings Incorporated Common Stock | 12503M108 | CBOE | $34,591.91 |
 |
| Avon Products Incorporated | 054303102 | AVP | $34,588.98 |
 |
| Linear Technology Corporation | 535678106 | LLTC | $34,276.16 |
 |
| Rockwell Collins Incorporated | 774341101 | COL | $34,164.77 |
 |
| U.S. Airways Group Incorporated | 90341W108 | LCC | $34,097.23 |
 |
| First American Financial Common Stock Usd1e 05.0 | 31847R102 | FAF | $34,083.41 |
 |
| Wesco International Incorporated | 95082P105 | WCC | $34,065.38 |
 |
| Manitowoc Company Incorporated | 563571108 | MTW | $34,033.32 |
 |
| Dril-quip Inc | 262037104 | DRQ | $34,028.55 |
 |
| KLA-Tencor Corporation | 482480100 | KLAC | $33,920.20 |
 |
| SVB Financial Group | 78486Q101 | SIVB | $33,871.63 |
 |
| Biomarin Pharmaceutical | 09061G101 | BMRN | $33,866.10 |
 |
| Hatteras Financial Corporation | 41902R103 | HTS | $33,862.14 |
 |
| Hawaiian Electric Inds | 419870100 | HE | $33,759.19 |
 |
| Ford Motor Company | 345370860 | F | $33,723.82 |
 |
| FMC Corporation | 302491303 | FMC | $33,643.54 |
 |
| Varian Medical Systems Incorporated | 92220P105 | VAR | $33,488.86 |
 |
| Mckesson Corporation | 58155Q103 | MCK | $33,466.36 |
 |
| Duke Energy Corp Common Stock Usd.001 | 26441C204 | DUK | $33,460.77 |
 |
| Sl Green Realty Corporation | 78440X101 | SLG | $33,424.42 |
 |
| Concur Technologies Incorporated | 206708109 | CNQR | $33,284.18 |
 |
| Gulfport Energy Corporation | 402635304 | GPOR | $33,280.92 |
 |
| Eagle Materials Inc | 26969P108 | EXP | $33,226.87 |
 |
| Hon Hai Precision Twd10 | 643856909 | N/A | $33,051.25 |
 |
| First Tennessee Natl Corp | 320517105 | FHN | $32,980.80 |
 |
| Compuware Corporation | 205638109 | CPWR | $32,973.35 |
 |
| NRG Energy Incorporated | 629377508 | NRG | $32,959.07 |
 |
| Incyte Corp. | 45337C102 | INCY | $32,952.33 |
 |
| Clean Harbors Incorporated | 184496107 | CLH | $32,946.66 |
 |
| Ameren Corporation | 023608102 | AEE | $32,813.97 |
 |
| Cr Bard Incorporated | 067383109 | BCR | $32,813.00 |
 |
| Hancock Holding Company | 410120109 | HBHC | $32,760.50 |
 |
| U.S. Treasury N/b | 912828TQ3 | N/A | $32,720.33 |
 |
| Visteon Corp Common Stock | 92839U206 | VC | $32,690.63 |
 |
| Dana Holding Corporation | 235825205 | DAN | $32,666.29 |
 |
| Wex Incorporated Common Stock Usd.01 | 96208T104 | WXS | $32,598.81 |
 |
| Plum Creek Timber Company | 729251108 | PCL | $32,559.80 |
 |
| Computer Sciences Corporation | 205363104 | CSC | $32,512.00 |
 |
| Harman International Industries | 413086109 | HAR | $32,474.46 |
 |
| Trimble Navigation Limited | 896239100 | TRMB | $32,451.78 |
 |
| Cubist Pharmaceuticals Inc. | 229678107 | CBST | $32,359.16 |
 |
| Aspen Technology Incorporated | 045327103 | AZPN | $32,337.57 |
 |
| Banco Santander SA | 570594903 | SAN | $32,295.57 |
 |
| Pall Corporation | 696429307 | PLL | $32,288.47 |
 |
| Hrpt Properties Trust | 203233101 | CWH | $32,265.86 |
 |
| Associated Banc-corp | 045487105 | ASBC | $32,257.23 |
 |
| East Japan Railway Npv | 629854902 | N/A | $32,184.04 |
 |
| CNO Financial Group Incorporated | 12621E103 | CNO | $32,154.20 |
 |
| Atwood Oceanics Incorporated | 050095108 | ATW | $32,120.40 |
 |
| Equity Lifestyle Properties In | 29472R108 | ELS | $32,098.21 |
 |
| Cymer Inc Common Stock | 232572107 | CYMI | $32,072.58 |
 |
| Salesforce.com Incorporated | 79466L302 | CRM | $32,072.43 |
 |
| Ansys Inccommon Stock | 03662Q105 | ANSS | $32,062.65 |
 |
| Expeditors International of Washington Incorporated | 302130109 | EXPD | $32,045.51 |
 |
| Leucadia National Corporation | 527288104 | LUK | $31,869.34 |
 |
| Tempur-pedic International | 88023U101 | TPX | $31,786.19 |
 |
| Tesoro Petroleum Corporation | 881609101 | TSO | $31,754.31 |
 |
| Acuity Brands, Inc. | 00508Y102 | AYI | $31,675.28 |
 |
| Petrochina Company Limited | 622657906 | N/A | $31,532.33 |
 |
| Costar Group Inccommon Sto | 22160N109 | CSGP | $31,511.90 |
 |
| Campbell Soup Company | 134429109 | CPB | $31,399.01 |
 |
| AstraZeneca PLC | 098952906 | AZN | $31,356.42 |
 |
| Dominos Pizza Incorporated | 25754A201 | DPZ | $31,336.99 |
 |
| Mid-America Apartment | 59522J103 | MAA | $31,329.86 |
 |
| Verisign Incorporated | 92343E102 | VRSN | $31,198.71 |
 |
| Tractor Supply Company | 892356106 | TSCO | $31,198.46 |
 |
| Carter's Incorporated | 146229109 | CRI | $31,183.61 |
 |
| Mtn Group Ltd Zar0.0001 | 656320900 | MTN | $31,171.13 |
 |
| Lennox International Inc. | 526107107 | LII | $31,167.45 |
 |
| Hexel Corporation | 428291108 | HXL | $31,091.52 |
 |
| Teledyne Technologies Inc | 879360105 | TDY | $31,062.10 |
 |
| Medtronic Incorporated | 585055106 | MDT | $31,044.01 |
 |
| Petrol Brasilieros Com Npv | 268236908 | N/A | $30,939.14 |
 |
| Credit Agricole Cib Ky | 21599U007 | N/A | $30,937.50 |
 |
| Allianz SE | 523148906 | ALV | $30,922.04 |
 |
| BHP Billiton PLC | 005665906 | BLT | $30,786.50 |
 |
| Cognizant Technology Solutions Corporation | 192446102 | CTSH | $30,764.07 |
 |
