 |
| Wells Fargo Advantage Cash Investment Money Market Fund | 9499999G3 | N/A | $32,209,889.22 |
 |
| Apple Incorporated | 037833100 | AAPL | $11,119,860.71 |
 |
| IBM Corporation | 459200101 | IBM | $5,959,698.97 |
 |
| Google Incorporated | 38259P508 | GOOG | $5,662,793.87 |
 |
| Exxon Mobil Corporation | 30231G102 | XOM | $5,296,988.57 |
 |
| Samsung Electronics Company Limited | 677172009 | N/A | $3,844,779.53 |
 |
| Oracle Corporation | 68389X105 | ORCL | $3,191,274.48 |
 |
| General Electric Company | 369604103 | GE | $3,152,844.94 |
 |
| Qualcomm Incorporated | 747525103 | QCOM | $3,074,391.92 |
 |
| Chevron Corporation | 166764100 | CVX | $3,033,022.28 |
 |
| Toyota Motor Corporation | 690064001 | N/A | $3,019,579.41 |
 |
| Johnson & Johnson | 478160104 | JNJ | $2,990,709.87 |
 |
| Microsoft Corporation | 594918104 | MSFT | $2,828,945.16 |
 |
| Procter & Gamble Company | 742718109 | PG | $2,756,783.12 |
 |
| Pfizer Incorporated | 717081103 | PFE | $2,720,322.29 |
 |
| McDonald's Corporation | 580135101 | MCD | $2,675,066.56 |
 |
| Schlumberger Limited | 806857108 | SLB | $2,656,660.27 |
 |
| AT&T Incorporated | 00206R102 | T | $2,643,520.99 |
 |
| Amazon.com Incorporated | 023135106 | AMZN | $2,597,571.79 |
 |
| Berkshire Hathaway Incorporated-Cl B | 084670702 | N/A | $2,491,656.60 |
 |
| JPMorgan Chase & Company | 46625H100 | JPM | $2,379,989.36 |
 |
| Wells Fargo & Company | 949746101 | WFC | $2,379,187.13 |
 |
| Nestle SA | 712387901 | NESN | $2,343,519.52 |
 |
| Visa Incorporated | 92826C839 | V | $2,338,501.42 |
 |
| U.S. Treasury N/b | 912828TQ3 | N/A | $2,277,186.80 |
 |
| Cmnwlth Bk of Aust Npv | 621503002 | CBA | $2,263,810.37 |
 |
| BHP Billiton Limited | 614469005 | BHP | $2,174,707.77 |
 |
| United Technologies Corporation | 913017109 | UTX | $2,103,358.34 |
 |
| Coca-Cola Company | 191216100 | KO | $2,031,843.70 |
 |
| Philip Morris International Incorporated | 718172109 | PM | $2,002,834.65 |
 |
| Gilead Sciences Incorporated | 375558103 | GILD | $1,991,320.48 |
 |
| Westpac Bkg Corp Npv | 607614005 | WBC | $1,972,648.34 |
 |
| HSBC Holdings PLC | 054052907 | HSBA | $1,958,272.81 |
 |
| Novartis Limited AG | 710306903 | NOVN | $1,932,358.70 |
 |
| Verizon Communications Incorporated | 92343V104 | VZ | $1,842,527.08 |
 |
| Union Pacific Corporation | 907818108 | UNP | $1,788,152.00 |
 |
| Citigroup Incorporated | 172967424 | C | $1,764,933.81 |
 |
| Merck & Company Incorporated | 58933Y105 | MRK | $1,751,050.09 |
 |
| Bank of America Corporation | 060505104 | BAC | $1,728,230.22 |
 |
| FNMA | 01F032641 | N/A | $1,702,370.11 |
 |
| eBay Incorporated | 278642103 | EBAY | $1,688,868.33 |
 |
| Occidental Petroleum Corporation | 674599105 | OXY | $1,685,517.93 |
 |
| Mitsubishi Ufj Fin Group Npv | 633517909 | N/A | $1,685,369.18 |
 |
| Roche Holding AG | 711038901 | ROG | $1,643,415.73 |
 |
| United Parcel Service Incorporated | 911312106 | UPS | $1,639,719.65 |
 |
| Wal-Mart Stores Incorporated | 931142103 | WMT | $1,639,172.69 |
 |
| Aust + Nz Bank Grp Npv | 606558005 | ANZ | $1,615,654.44 |
 |
| PepsiCo Incorporated | 713448108 | PEP | $1,597,916.03 |
 |
| China Construction Bank | B0LMTQ900 | N/A | $1,565,855.11 |
 |
| MasterCard Incorporated | 57636Q104 | MA | $1,521,036.44 |
 |
| Caterpillar Incorporated | 149123101 | CAT | $1,520,936.97 |
 |
| Monsanto Company | 61166W101 | MON | $1,506,919.81 |
 |
| Sprint Nextel Corporation | 852061100 | S | $1,481,747.86 |
 |
| Natl Australia Bk Npv | 662460005 | NAB | $1,478,677.27 |
 |
| Cisco Systems Incorporated | 17275R102 | CSCO | $1,462,586.38 |
 |
| Comcast Corporation | 20030N101 | CMCSA | $1,452,082.12 |
 |
| Taiwan Semiconductor Manufacturing Company Limited | 688910900 | N/A | $1,443,571.78 |
 |
| Intel Corporation | 458140100 | INTC | $1,416,289.66 |
 |
| Colgate-Palmolive Company | 194162103 | CL | $1,388,306.47 |
 |
| Vodafone Group | B16GWD903 | VOD | $1,384,601.42 |
 |
| Honda Motor CO Npv | 643514003 | N/A | $1,376,468.95 |
 |
| The Home Depot Incorporated | 437076102 | HD | $1,367,706.10 |
 |
| Walt Disney Company | 254687106 | DIS | $1,347,207.64 |
 |
| EMC Corporation | 268648102 | EMC | $1,342,043.35 |
 |
| Industrial and Commercial Bank of China Limited | B1G1QD902 | N/A | $1,340,954.36 |
 |
| BP PLC | 079805909 | N/A | $1,336,831.43 |
 |
| Simon Property Group Incorporated | 828806109 | SPG | $1,321,906.92 |
 |
| China Mobile Limited | 607355906 | N/A | $1,298,137.39 |
 |
| Celgene Corporation | 151020104 | CELG | $1,295,727.08 |
 |
| America Movil SA Com Ser L Npv (l Vtg) | 266747906 | AMXL | $1,286,262.86 |
 |
| Rbc Capital Markets/ Repo Mbs Rbc Capital Markets/ Repo Mbs | 972KEX003 | N/A | $1,275,023.94 |
 |
| Express Scripts Holding CO Common Stock Usd.01 | 30219G108 | ESRX | $1,262,758.79 |
 |
| Senior Housing Properties Trust | 81721M109 | SNH | $1,254,662.84 |
 |
| Costco Wholesale Corporation | 22160K105 | COST | $1,237,415.53 |
 |
| Cabot Oil And Gas Corporation | 127097103 | COG | $1,221,575.57 |
 |
| Delta Air Lines Incorporated | 247361702 | DAL | $1,221,156.72 |
 |
| Biogen Idec Incorporated | 09062X103 | BIIB | $1,220,658.83 |
 |
| Mattel Incorporated | 577081102 | MAT | $1,195,802.49 |
 |
| Cerner Corporation | 156782104 | CERN | $1,190,350.96 |
 |
| ConAgra Foods Incorporated | 205887102 | CAG | $1,174,704.15 |
 |
| Sanofi-Aventis SA | 567173901 | SAN | $1,172,997.59 |
 |
| OAO Gazprom ADR | 514098904 | OGZD | $1,169,692.07 |
 |
| Anadarko Petroleum Corporation | 032511107 | APC | $1,168,987.89 |
 |
| Sandisk Corporation | 80004C101 | SNDK | $1,155,163.99 |
 |
| GlaxoSmithKline PLC | 092528900 | GSK | $1,153,967.42 |
 |
| Sumitomo Mitsui Group | 656302908 | N/A | $1,146,104.52 |
 |
| Nike Incorporated-Cl B | 654106103 | NKE | $1,143,017.63 |
 |
| WI Treasury Sec | 912828SK7 | N/A | $1,140,727.18 |
 |
| U.S. Treasury N/b | 912828SP6 | N/A | $1,140,505.26 |
 |
| Starbucks Corporation | 855244109 | SBUX | $1,139,039.06 |
 |
| Total SA | B15C55900 | FP | $1,138,509.11 |
 |
| Range Resources Corporation | 75281A109 | RRC | $1,135,407.65 |
 |
| Analog Devices Incorporated | 032654105 | ADI | $1,127,267.23 |
 |
| FMC Technologies Incorporated | 30249U101 | FTI | $1,113,552.19 |
 |
| Ugi Corporation | 902681105 | UGI | $1,084,645.58 |
 |
| Northeast Utilities | 664397106 | NU | $1,082,863.62 |
 |
| Roper Industries Incorporated | 776696106 | ROP | $1,078,712.05 |
 |
| Starwood Hotels & Resorts Worldwide Incorporation | 85590A401 | HOT | $1,075,916.45 |
 |
| Liberty Media Corporation Common Stock Usd.01 | 531229102 | LMCA | $1,074,949.46 |
 |
| Westar Energy Inc. | 95709T100 | WR | $1,051,824.27 |
 |
| Kansas City Southern | 485170302 | KSU | $1,050,888.43 |
 |
| Brit Amer Tobacco Ord Gbp0.25 | 028758902 | BATS | $1,047,366.06 |
 |
| Rpm International Inc | 749685103 | RPM | $1,047,228.61 |
 |
| FNMA | 01F030447 | N/A | $1,036,942.35 |
 |
| Amphenol Corp | 032095101 | APH | $1,031,259.71 |
 |
| National Retail Properties Incorporated | 637417106 | NNN | $1,026,676.05 |
 |
| Vertex Pharmaceuticals Incorporated | 92532F100 | VRTX | $1,026,532.87 |
 |
| Intercontinentalexchange Incorporated | 45865V100 | ICE | $1,022,143.09 |
 |
| Mizuho Financial Group Incorporated, GB NPV | 659101901 | N/A | $1,020,586.44 |
 |
| Stanley Black&decker Incorporated | 854502101 | SWK | $1,016,688.91 |
 |
| Jarden Corporation | 471109108 | JAH | $1,014,212.84 |
 |
| Actavis Incorporated Common Stock Usd.0033 | 00507K103 | ACT | $1,013,515.14 |
 |
| O'reilly Automotive Inc. | 67103H107 | ORLY | $1,012,667.12 |
 |
| American Capital Agency Corp | 02503X105 | AGNC | $1,011,445.41 |
 |
| Dover Corporation | 260003108 | DOV | $1,010,480.92 |
 |
| Fiserv Incorporated | 337738108 | FISV | $1,009,869.06 |
 |
| Amgen Incorporated | 031162100 | AMGN | $1,009,788.73 |
 |
| M&T Bank Corporation | 55261F104 | MTB | $999,891.43 |
 |
| Invesco Limited | G491BT108 | IVZ | $996,189.75 |
 |
| Clorox Company | 189054109 | CLX | $994,804.49 |
 |
| Genesee & Wyoming Incorporated | 371559105 | GWR | $982,224.60 |
 |
| Wesfarmers Npv | 694883000 | WES | $980,640.69 |
 |
| Cadence Design Systems Incorporated | 127387108 | CDNS | $977,749.36 |
 |
| Alaska Air Group Inccommon | 011659109 | ALK | $967,724.39 |
 |
| Atmos Energy Corpporation | 049560105 | ATO | $965,622.65 |
 |
| Danaher Corporation | 235851102 | DHR | $961,821.06 |
 |
| Mednax Incorporated | 58502B106 | MD | $960,907.24 |
 |
| Apartment Invt. & Mgmt | 03748R101 | AIV | $960,621.65 |
 |
| ConocoPhillips | 20825C104 | COP | $960,469.67 |
 |
| Hanesbrands Incorporated | 410345102 | HBI | $956,895.84 |
 |
| TEREX Corporation | 880779103 | TEX | $953,349.56 |
 |
| Cbl & Associates Properties | 124830100 | CBL | $952,718.26 |
 |
| HSBC Time Deposit Usd | 40699F009 | N/A | $952,102.51 |
 |
| Seagate Technology PLC Common Stock | G7945M107 | STX | $951,362.81 |
 |
| Fluor Corporation | 343412102 | FLR | $951,229.36 |
 |
| Waste Connections Incorporated | 941053100 | WCN | $950,827.37 |
 |
| Idex Corporation | 45167R104 | IEX | $950,753.22 |
 |
| Dollar Tree Incorporated | 256746108 | DLTR | $947,952.07 |
 |
| Flowers Foods Inc | 343498101 | FLO | $946,913.48 |
 |
| Starwood Property Trust Incorporated | 85571B105 | STWD | $941,515.00 |
 |
| Brown-forman Corporation Cl B | 115637209 | N/A | $939,929.87 |
 |
| DTE Energy Company | 233331107 | DTE | $934,776.87 |
 |
| Two Harbors Investment Corp | 90187B101 | TWO | $933,649.15 |
 |
| Perkinelmer Incorporated | 714046109 | PKI | $933,200.76 |
 |
| EOG Resources Incorporated | 26875P101 | EOG | $928,677.59 |
 |
| Royal Dutch Shell A Shs | B03MLX903 | RDSA | $926,393.08 |
 |
| Regions Financial Corporation | 7591EP100 | RF | $917,380.71 |
 |
| Allergan Incorporated | 018490102 | AGN | $916,383.61 |
 |
| Fidelity National Information Services Incorporated | 31620M106 | FIS | $915,694.74 |
 |
| Itau Unibanco Holding SA Preferred Stock | B037HR904 | N/A | $915,522.03 |
 |
| Priceline.com Incorporated | 741503403 | PCLN | $914,828.80 |
 |
| Mylan Incorporated | 628530107 | MYL | $913,617.37 |
 |
| Murphy Oil Corporation | 626717102 | MUR | $911,186.13 |
 |
| TJX Companies Incorporated | 872540109 | TJX | $910,093.15 |
 |
| U.S. Treasury N/b | 912828TS9 | N/A | $908,918.24 |
 |
| Petrol Brasileiros Prf Npv | 268453008 | N/A | $907,516.31 |
 |
| Ametek Incorporated | 031100100 | AME | $907,256.61 |
 |
| Equinix Incorporated | 29444U502 | EQIX | $907,040.18 |
 |
| Netflix.com Incorporated | 64110L106 | NFLX | $905,966.82 |
 |
| Altria Group Incorporated | 02209S103 | MO | $905,580.78 |
 |
| East West Bancorp Incorporated | 27579R104 | EWBC | $902,890.00 |
 |
| Perrigo Company | 714290103 | PRGO | $902,875.41 |
 |
| Sirona Dental Systems Incorporated | 82966C103 | SIRO | $901,707.33 |
 |
| Biomed Property Trust Incorporated | 09063H107 | BMR | $900,054.29 |
 |
| Trinity Industries | 896522109 | TRN | $897,054.22 |
 |
| Deere & Company | 244199105 | DE | $894,549.22 |
 |
| Hartford Financial Services | 416515104 | HIG | $892,846.87 |
 |
| Service Corp International | 817565104 | SCI | $892,097.79 |
 |
| CVS Caremark Corporation | 126650100 | CVS | $889,707.07 |
 |
| 3M Company | 88579Y101 | MMM | $886,462.20 |
 |
| Bristol-Myers Squibb Company | 110122108 | BMY | $885,947.69 |
 |
| EQT Corporation | 26884L109 | EQT | $885,131.83 |
 |
| U.S. Treasury N/b Fixed | 912828PX2 | N/A | $884,570.18 |
 |
| Chipotle Mexican Grill | 169656105 | CMG | $884,394.43 |
 |
| Praxair Incorporated | 74005P104 | PX | $881,843.72 |
 |
| Concho Resources Incorporated | 20605P101 | CXO | $878,042.20 |
 |
| Royal Dutch Shell PLC | B03MM4906 | RDSB | $877,960.56 |
 |
| Royal Bk CDA Montreal Que Com | 780087953 | RY | $875,694.93 |
 |
| Woolworths Ltd Npv | 698123908 | WOW | $874,783.75 |
 |
| Canon Incorporated | 617232004 | N/A | $873,993.67 |
 |
| Natixis Cayman Islands Time Deposit Natcay 1 | 959PXB006 | N/A | $872,760.63 |
 |
| Beam Incorporated Common Stock Usd3.125 | 073730103 | BEAM | $870,749.54 |
 |
| Siemens AG | 572797900 | SIE | $867,833.72 |
 |
| Yum! Brands Incorporated | 988498101 | YUM | $867,515.07 |
 |
| Directv Common Stock Usd.01 | 25490A309 | DTV | $866,276.97 |
 |
| Extra Space Storage Incorporated | 30225T102 | EXR | $865,983.97 |
 |
| Blackrock Incorporated | 09247X101 | BLK | $863,294.91 |
 |
| Davita Incorporated | 23918K108 | DVA | $856,651.63 |
 |
| Michael Kors Holdings Ltd Common Stock Npv | G60754101 | KORS | $855,992.15 |
 |
| Wynn Resorts Limited | 983134107 | WYNN | $855,989.70 |
 |
| Jack Henry & Associates Incorporated | 426281101 | JKHY | $854,601.80 |
 |
| Western Digital Corporation | 958102105 | WDC | $853,742.00 |
 |
| Omega Healthcare Investors | 681936100 | OHI | $852,632.66 |
 |
| Eastman Chemical Company | 277432100 | EMN | $852,527.83 |
 |
| Teradata Corporation | 88076W103 | TDC | $852,378.81 |
 |
| Mccormick & Company Inc | 579780206 | MKC | $850,339.02 |
 |
| Hospitality Properties Trust | 44106M102 | HPT | $850,300.22 |
 |
| Abbvie Incorporated Common Stock Usd.01 | 00287Y109 | ABBV | $844,320.04 |
 |
| Triumph Group Incorporated | 896818101 | TGI | $843,893.75 |
 |
| Softbank Corporation Npv | 677062903 | N/A | $843,476.02 |
 |
| Goldman Sachs Group Incorporated | 38141G104 | GS | $842,559.42 |
 |
| Red Hat Incorporated | 756577102 | RHT | $841,829.47 |
 |
| Xerox Corporation | 984121103 | XRX | $841,777.81 |
 |
| Kilroy Realty Corp | 49427F108 | KRC | $840,973.44 |
 |
| ONEOK Incorporated | 682680103 | OKE | $840,317.03 |
 |
| Bunge Limited | G16962105 | BG | $835,570.46 |
 |
| Mfa Mortgage Investments Incorporated | 55272X102 | MFA | $835,348.14 |
 |
| Bco Bradesco SA Prf Npv | B00FM5901 | N/A | $833,562.06 |
 |
| Boston Scientific Corporation | 101137107 | BSX | $830,555.77 |
 |
| Hollyfrontier Corp Common Stock Usd.01 | 436106108 | HFC | $829,977.98 |
 |
| US Bancorp | 902973304 | USB | $828,453.91 |
 |
| Health Management Associates Incorporated-Cl A | 421933102 | HMA | $827,145.01 |
 |
| C.H. Robinson Worldwide Incorporated | 12541W209 | CHRW | $825,203.64 |
 |
| U.S. Treasury N/B | 912828RR3 | N/A | $822,189.07 |
 |
| TW Telecom Incorporated | 87311L104 | TWTC | $820,761.97 |
 |
| Aptargroup Incorporated | 038336103 | ATR | $819,855.79 |
 |
| Bayer AG | 506921907 | BAYN | $819,320.10 |
 |
| Edwards Lifesciences Corp | 28176E108 | EW | $816,516.82 |
 |
| Companhia Vale do Rio Doce | 225712900 | N/A | $813,420.05 |
 |
| American Tower Corporation Reit | 03027X100 | AMT | $811,468.31 |
 |
| BASF SE Common Stock NPV | ACI0054Q2 | BAS | $808,360.94 |
 |
| Bre Properties Incorporated | 05564E106 | BRE | $805,278.26 |
 |
| Sigma-aldrich Corporation | 826552101 | SIAL | $805,203.91 |
 |
| National-Oilwell Varco Incorporated | 637071101 | NOV | $803,428.94 |
 |
| Nordson Corporation | 655663102 | NDSN | $800,574.81 |
 |
| News Corporation Class A | 65248E104 | NWSA | $800,451.76 |
 |
| Douglas Emmett Incorporated | 25960P109 | DEI | $799,265.03 |
 |
| Anheuser Busch InBev | 475531901 | ABI | $798,272.65 |
 |
| Autodesk Incorporated | 052769106 | ADSK | $797,913.60 |
 |
| Takeda Pharmaceutical CO Ltd Npv | 687044008 | N/A | $796,628.19 |
 |
| Weatherford International Limited | H27013103 | WFT | $794,258.73 |
 |
| Diageo PLC | 023740905 | DGE | $794,073.85 |
 |
| Centerpoint Energy Inc. | 15189T107 | CNP | $793,224.39 |
 |
| Seattle Genetics Incorporated | 812578102 | SGEN | $791,901.31 |
 |
| Six Flags Entertainment Corp Common Stock | 83001A102 | SIX | $787,016.11 |
 |
| Stericycle Incorporated | 858912108 | SRCL | $785,827.70 |
 |
| SBA Communications Corporation-Cl A | 78388J106 | SBAC | $784,459.23 |
 |
| Signature Bank | 82669G104 | SBNY | $782,803.84 |
 |
| FNMA | 01F030645 | N/A | $782,504.01 |
 |
| Regal Beloit Corporation | 758750103 | RBC | $781,268.82 |
 |
| Amc Networks Incorporated A Common Stock | 00164V103 | AMCX | $780,020.99 |
 |
| BorgWarner Incorporated | 099724106 | BWA | $779,187.66 |
 |
| SolarWinds Incorporated | 83416B109 | SWI | $777,235.78 |
 |
| Mitsubishi Estate Jpy50 | 659672000 | N/A | $777,234.87 |
 |
| Tencent Holdings Ltd Common Stock | B01CT3905 | N/A | $774,356.34 |
 |
| Church & Dwight Company Incorporated | 171340102 | CHD | $773,073.90 |
 |
| Lukoil Oil Company ADR Rep 4 Ord Rub.025 | 318987906 | LKOD | $772,370.44 |
 |
| Toronto Dominion Bk Ont Com New | 891160954 | TD | $771,982.96 |
 |
| Xilinx Incorporated | 983919101 | XLNX | $771,548.42 |
 |
| Coca-Cola Enterprises Incorporated | 19122T109 | CCE | $771,437.14 |
 |
| UnitedHealth Group Incorporated | 91324P102 | UNH | $770,323.29 |
 |
| Sberbank Sponsored ADR ADR | B5SC09903 | SBER | $770,221.33 |
 |
| Verisk Analytics Incorporated | 92345Y106 | VRSK | $770,009.55 |
 |
| Hyundai Motor CO Krw5000 | 645105909 | N/A | $767,975.44 |
 |
| Fedex Corporation | 31428X106 | FDX | $766,797.01 |
 |
| Wyndham Worldwide Corporation | 98310W108 | WYN | $764,306.07 |
 |
| Wisconsin Energy Corporation | 976657106 | WEC | $764,099.52 |
 |
| Teradyne Incorporated | 880770102 | TER | $763,798.82 |
 |
| U.S. Treasury N/b | 912828UA6 | N/A | $760,206.47 |
 |
| U.S. Treasury N/b | 912828TA8 | N/A | $759,210.21 |
 |
| U.S. Treasury N/b | 912828TZ3 | N/A | $758,973.50 |
 |
| Macerich Company/the | 554382101 | MAC | $757,745.47 |
 |
| Athenahealth Incorporated | 04685W103 | ATHN | $757,350.81 |
 |
| Dr Pepper Snapple Group Incorporated | 26138E109 | DPS | $756,780.90 |
 |
| Federal Home Loan Mortgage Company | 02R030442 | N/A | $755,316.19 |
 |
| Kennametal Incorporated | 489170100 | KMT | $753,245.22 |
 |
| American International Group Incorporated | 026874784 | AIG | $752,779.09 |
 |
| Cit Group Incorporated Common Stock Usd.01 | 125581801 | CIT | $752,114.19 |
 |
| Sap AG Npv | 484628904 | SAP | $751,118.06 |
 |
| Madison Square Gar Inca Common Stock | 55826P100 | MSG | $750,656.51 |
 |
| Medivation Incorporated | 58501N101 | MDVN | $748,113.12 |
 |
| CommVault Systems Incorporated | 204166102 | CVLT | $746,537.68 |
 |
| Teleflex Incorporated | 879369106 | TFX | $744,268.43 |
 |
| Precision Castparts Corporation | 740189105 | PCP | $742,294.85 |
 |
| Eli Lilly & Company | 532457108 | LLY | $741,942.98 |
 |
| FHLMC | 02R032646 | N/A | $738,482.28 |
 |
| Whirlpool Corporation | 963320106 | WHR | $737,948.30 |
 |
| Maxim Integrated Products Incorporated | 57772K101 | MXIM | $737,301.99 |
 |
| Laboratory Corporation of America Holdings | 50540R409 | LH | $735,262.71 |
 |
| Slm Corporation | 78442P106 | SLM | $733,144.66 |
 |
| Thermo Fisher Scientific Incorporated | 883556102 | TMO | $730,461.10 |
 |
| Vectren Corporation | 92240G101 | VVC | $729,127.54 |
 |
| Abbott Laboratories | 002824100 | ABT | $727,668.75 |
 |
| NYSE Euronext Incorporated | 629491101 | NYX | $727,328.15 |
 |
| Cytec Industries | 232820100 | CYT | $727,275.50 |
 |
| Principal Financial Group Inc | 74251V102 | PFG | $727,244.79 |
 |
| Bank of China Limited | B15456906 | N/A | $727,178.30 |
 |
| Tanger Factory Outlet Cent | 875465106 | SKT | $727,019.40 |
 |
| Textron Incorporated | 883203101 | TXT | $723,463.38 |
 |
| Aol Incorporated Common Stock | 00184X105 | AOL | $723,422.36 |
 |
| Flowserve Corporation | 34354P105 | FLS | $721,894.54 |
 |
| KeyCorp | 493267108 | KEY | $720,261.02 |
 |
| Ambev Cia De Bebid Prf Npv | 236197901 | N/A | $719,855.93 |
 |
| PVH Corporation | 693656100 | PVH | $719,262.86 |
 |
| Cleco Corporation | 12561W105 | CNL | $715,782.46 |
 |
| Credit Agricole Cib Ky | 21599U007 | N/A | $714,076.88 |
 |
| Government National Mortgage Association | 01N032642 | N/A | $714,045.32 |
 |
| Tiffany & Company | 886547108 | TIF | $713,727.82 |
 |
| Popular Incorporated Common Stock Usd.01 | 733174700 | BPOP | $713,604.98 |
 |
| Mondelez International Incorporated A Common Stock Npv | 609207105 | MDLZ | $713,531.02 |
 |
| Novo Nordisk As Dkk2 Ser B | 707752903 | NOVOB | $713,192.75 |
 |
| Protective Life Corp | 743674103 | PL | $710,091.13 |
 |
| AIA Group Limited | B4TX8S909 | N/A | $709,133.55 |
 |
| Proassurance Corporation | 74267C106 | PRA | $708,943.68 |
 |
| Ariad Pharmaceuticals Incorporated | 04033A100 | ARIA | $708,237.41 |
 |
| Kimco Realty Corporation | 49446R109 | KIM | $707,105.28 |
 |
| Time Warner Incorporated | 887317303 | TWX | $706,541.38 |
 |
| Cnooc Ltd Hkd0.02 | B00G0S903 | N/A | $706,349.29 |
 |
| Unilever NV | B12T3J908 | UNA | $705,865.46 |
 |
| Alcoa Incorporated | 013817101 | AA | $704,263.50 |
 |
| Nisource Incorporated | 65473P105 | NI | $704,070.04 |
 |
| Waters Corporation | 941848103 | WAT | $703,489.15 |
 |
| Xl Group PLC Common Stock Usd.01 | G98290102 | XL | $703,240.82 |
 |
| Henry Schein Incorporated | 806407102 | HSIC | $701,478.94 |
 |
| Staples Incorporated | 855030102 | SPLS | $700,962.94 |
 |
| Chicos Fas Incorporated | 168615102 | CHS | $700,785.36 |
 |
| Affiliated Managers Group Incorporated | 008252108 | AMG | $700,658.60 |
 |
| Home Properties Inc. | 437306103 | HME | $699,647.72 |
 |
| Realty Income Corporation | 756109104 | O | $697,344.74 |
 |
| Invesco Mortgage Capital Common Stock | 46131B100 | IVR | $697,014.23 |
 |
| Bank N S Halifax Com | 064149958 | BNS | $696,675.18 |
 |
| Western Union Company | 959802109 | WU | $695,044.25 |
 |
| Alliance Data Systems Corporation | 018581108 | ADS | $694,741.77 |
 |
| Lincoln National Corporation | 534187109 | LNC | $694,641.24 |
 |
| Cboe Holdings Incorporated Common Stock | 12503M108 | CBOE | $693,950.41 |
 |
| Avon Products Incorporated | 054303102 | AVP | $693,891.68 |
 |
| Linear Technology Corporation | 535678106 | LLTC | $687,616.10 |
 |
| Rockwell Collins Incorporated | 774341101 | COL | $685,381.58 |
 |
| U.S. Airways Group Incorporated | 90341W108 | LCC | $684,026.55 |
 |
| First American Financial Common Stock Usd1e 05.0 | 31847R102 | FAF | $683,749.46 |
 |
| Wesco International Incorporated | 95082P105 | WCC | $683,387.77 |
 |
| Manitowoc Company Incorporated | 563571108 | MTW | $682,744.61 |
 |
| Dril-quip Inc | 262037104 | DRQ | $682,648.78 |
 |
| KLA-Tencor Corporation | 482480100 | KLAC | $680,475.19 |
 |
| SVB Financial Group | 78486Q101 | SIVB | $679,500.75 |
 |
| Biomarin Pharmaceutical | 09061G101 | BMRN | $679,389.92 |
 |
| Hatteras Financial Corporation | 41902R103 | HTS | $679,310.55 |
 |
| Hawaiian Electric Inds | 419870100 | HE | $677,245.21 |
 |
| Ford Motor Company | 345370860 | F | $676,535.56 |
 |
| FMC Corporation | 302491303 | FMC | $674,925.17 |
 |
| Varian Medical Systems Incorporated | 92220P105 | VAR | $671,822.01 |
 |
| Mckesson Corporation | 58155Q103 | MCK | $671,370.80 |
 |
| Duke Energy Corp Common Stock Usd.001 | 26441C204 | DUK | $671,258.62 |
 |
| Sl Green Realty Corporation | 78440X101 | SLG | $670,529.38 |
 |
| Concur Technologies Incorporated | 206708109 | CNQR | $667,716.06 |
 |
| Gulfport Energy Corporation | 402635304 | GPOR | $667,650.50 |
 |
| Eagle Materials Inc | 26969P108 | EXP | $666,566.18 |
 |
| Hon Hai Precision Twd10 | 643856909 | N/A | $663,043.09 |
 |
| First Tennessee Natl Corp | 320517105 | FHN | $661,629.84 |
 |
| Compuware Corporation | 205638109 | CPWR | $661,480.36 |
 |
| NRG Energy Incorporated | 629377508 | NRG | $661,193.83 |
 |
| Incyte Corp. | 45337C102 | INCY | $661,058.68 |
 |
| Clean Harbors Incorporated | 184496107 | CLH | $660,945.05 |
 |
| Ameren Corporation | 023608102 | AEE | $658,282.99 |
 |
| Cr Bard Incorporated | 067383109 | BCR | $658,263.65 |
 |
| Hancock Holding Company | 410120109 | HBHC | $657,210.49 |
 |
| Visteon Corp Common Stock | 92839U206 | VC | $655,808.74 |
 |
| Dana Holding Corporation | 235825205 | DAN | $655,320.47 |
 |
| Wex Incorporated Common Stock Usd.01 | 96208T104 | WXS | $653,966.71 |
 |
| Plum Creek Timber Company | 729251108 | PCL | $653,184.08 |
 |
| Computer Sciences Corporation | 205363104 | CSC | $652,225.32 |
 |
| Harman International Industries | 413086109 | HAR | $651,472.16 |
 |
| Trimble Navigation Limited | 896239100 | TRMB | $651,017.08 |
 |
| Cubist Pharmaceuticals Inc. | 229678107 | CBST | $649,159.12 |
 |
| Aspen Technology Incorporated | 045327103 | AZPN | $648,726.03 |
 |
| Banco Santander SA | 570594903 | SAN | $647,883.35 |
 |
| Pall Corporation | 696429307 | PLL | $647,741.04 |
 |
| Hrpt Properties Trust | 203233101 | CWH | $647,287.37 |
 |
| Associated Banc-corp | 045487105 | ASBC | $647,114.30 |
 |
| East Japan Railway Npv | 629854902 | N/A | $645,646.06 |
 |
| CNO Financial Group Incorporated | 12621E103 | CNO | $645,047.31 |
 |
| Atwood Oceanics Incorporated | 050095108 | ATW | $644,369.31 |
 |
| Equity Lifestyle Properties In | 29472R108 | ELS | $643,924.16 |
 |
| Cymer Inc Common Stock | 232572107 | CYMI | $643,410.08 |
 |
| Salesforce.com Incorporated | 79466L302 | CRM | $643,406.94 |
 |
| Ansys Inccommon Stock | 03662Q105 | ANSS | $643,210.79 |
 |
| Expeditors International of Washington Incorporated | 302130109 | EXPD | $642,866.85 |
 |
| Leucadia National Corporation | 527288104 | LUK | $639,332.79 |
 |
| Tempur-pedic International | 88023U101 | TPX | $637,664.80 |
 |
