 |
| Wells Fargo Advantage Cash Investment Money Market Fund | 9499999G3 | N/A | $5,739,847.36 |
 |
| Treasury Bill 0.00000 | 912796AB5 | N/A | $3,814,847.39 |
 |
| Apple Incorporated | 037833100 | AAPL | $2,991,906.27 |
 |
| Google Incorporated | 38259P508 | GOOG | $2,226,130.79 |
 |
| Chevron Corporation | 166764100 | CVX | $1,846,225.79 |
 |
| FNMA | 31396PGQ8 | N/A | $1,482,915.02 |
 |
| FNMA | 31392DUF7 | N/A | $1,459,479.75 |
 |
| Johnson & Johnson | 478160104 | JNJ | $1,450,305.82 |
 |
| General Electric Company | 369604103 | GE | $1,406,300.49 |
 |
| eBay Incorporated | 278642103 | EBAY | $1,391,384.15 |
 |
| FNMA | 3138EJYV4 | N/A | $1,361,068.96 |
 |
| Exxon Mobil Corporation | 30231G102 | XOM | $1,345,197.22 |
 |
| TIPS | 912810QV3 | N/A | $1,333,521.00 |
 |
| Qualcomm Incorporated | 747525103 | QCOM | $1,324,501.83 |
 |
| Procter & Gamble Company | 742718109 | PG | $1,209,683.52 |
 |
| JPMorgan Chase & Company | 46625H100 | JPM | $1,193,260.66 |
 |
| U.S. Treasury Bond | 912810QL5 | N/A | $1,188,510.73 |
 |
| Bank of America Corporation | 060505104 | BAC | $1,178,384.19 |
 |
| WI Treasury N/b | 912828UJ7 | N/A | $1,153,718.70 |
 |
| Pfizer Incorporated | 717081103 | PFE | $1,143,846.24 |
 |
| Amazon.com Incorporated | 023135106 | AMZN | $1,090,366.02 |
 |
| Cisco Systems Incorporated | 17275R102 | CSCO | $1,077,050.41 |
 |
| Union Pacific Corporation | 907818108 | UNP | $1,061,196.47 |
 |
| Visa Incorporated | 92826C839 | V | $1,022,541.38 |
 |
| American Express Company | 025816109 | AXP | $988,779.78 |
 |
| AT&T Incorporated | 00206R102 | T | $980,138.51 |
 |
| Citigroup Incorporated | 172967424 | C | $956,881.68 |
 |
| Monsanto Company | 61166W101 | MON | $956,522.20 |
 |
| FNMA | 31393YU52 | N/A | $952,803.88 |
 |
| Whole Foods Market Incorporated | 966837106 | WFM | $945,699.36 |
 |
| FNMA | 31409VZV8 | N/A | $918,008.72 |
 |
| U.S. Treasury N/b | 912828UN8 | N/A | $910,119.29 |
 |
| Gilead Sciences Incorporated | 375558103 | GILD | $896,445.80 |
 |
| Starbucks Corporation | 855244109 | SBUX | $895,864.25 |
 |
| Eaton Corporation PLC | G29183103 | ETN | $849,316.01 |
 |
| Cognizant Technology Solutions Corporation | 192446102 | CTSH | $843,046.10 |
 |
| McDonald's Corporation | 580135101 | MCD | $842,469.11 |
 |
| PNC Financial Services Group | 693475105 | PNC | $834,656.29 |
 |
| FHLMC | 31394JY50 | N/A | $814,458.04 |
 |
| Federal National Mortgage Association | 31394AB54 | N/A | $807,021.66 |
 |
| Pioneer Natural Resources Company | 723787107 | PXD | $788,831.16 |
 |
| Berkshire Hathaway Incorporated-Cl B | 084670702 | N/A | $778,181.79 |
 |
| Alexion Pharmaceuticals Incorporated | 015351109 | ALXN | $775,427.91 |
 |
| Credit Suisse Mortgage Capital Certification Series 2007-c1 Class Aab | 22545XAC7 | N/A | $774,675.32 |
 |
| Microsoft Corporation | 594918104 | MSFT | $745,926.69 |
 |
| CVS Caremark Corporation | 126650100 | CVS | $745,861.87 |
 |
| Keycorp Student Loan Trust | 493268AU0 | N/A | $722,916.89 |
 |
| Wachovia Bank Commercial Mortgage | 929766YX5 | N/A | $714,472.01 |
 |
| Dollar Tree Incorporated | 256746108 | DLTR | $712,279.86 |
 |
| Jp Morgan Chase Commercial Mortgage Securities Corporation Series 2006-ldp7 Class Asb | 46628FAH4 | N/A | $709,647.00 |
 |
| Wamu Mortgage Pass-through Certificates Series 2006-ar3 Class A1a | 92925CDA7 | N/A | $705,056.62 |
 |
| MasterCard Incorporated | 57636Q104 | MA | $702,896.04 |
 |
| Fed Hm Ln Pc Pool U89009 | 3132H1AK3 | N/A | $697,603.00 |
 |
| Structured Asset Securities Corporation Series 2007-rm1 Class A1 | 86363BAA3 | N/A | $696,806.38 |
 |
| The Home Depot Incorporated | 437076102 | HD | $689,243.88 |
 |
| Small Business Admin 2007 20j Partn Ctf | 83162CRH8 | N/A | $678,279.94 |
 |
| Priceline.com Incorporated | 741503403 | PCLN | $676,316.49 |
 |
| Federal National Mortgage Association | 31393TMB9 | N/A | $671,771.94 |
 |
| Danaher Corporation | 235851102 | DHR | $669,575.68 |
 |
| Schlumberger Limited | 806857108 | SLB | $660,235.14 |
 |
| Naa 2004-r2 A1 | 62951MAM2 | N/A | $660,203.37 |
 |
| American International Group Incorporated | 026874784 | AIG | $658,878.73 |
 |
| State Street Corporation | 857477103 | STT | $656,121.54 |
 |
| Federal National Mortgage Association | 31393X7A9 | N/A | $645,657.52 |
 |
| Philip Morris International Incorporated | 718172109 | PM | $645,188.09 |
 |
| Toll Road Inv | 88948AAQ0 | N/A | $642,605.76 |
 |
| Small Business Admin 2006 20b Partn Ctf | 83162CQB2 | N/A | $639,045.06 |
 |
| Tcf Financial Bank | 878055AA0 | N/A | $630,504.53 |
 |
| Coca-Cola Company | 191216100 | KO | $624,413.06 |
 |
| Tsy Infl Ix N/b 02/43 0.625 | 912810RA8 | N/A | $621,840.66 |
 |
| Hfchc 2005-2 A1 | 40430GAC4 | N/A | $615,555.24 |
 |
| Federal Home Loan Mortgage Company | 3137A7JU5 | N/A | $611,770.22 |
 |
| Celgene Corporation | 151020104 | CELG | $610,555.54 |
 |
| Salesforce.com Incorporated | 79466L302 | CRM | $607,865.08 |
 |
| Federal National Mortgage Association | 3138MDVZ2 | N/A | $607,793.95 |
 |
| Housing Urban Development | 911759HA9 | N/A | $605,805.11 |
 |
| Verizon Communications Incorporated | 92343V104 | VZ | $600,904.69 |
 |
| IBM Corporation | 459200101 | IBM | $599,210.90 |
 |
| Precision Castparts Corporation | 740189105 | PCP | $598,232.52 |
 |
| Fed Hm Ln Pc Pool Q16035 | 3132J7EH1 | N/A | $595,564.58 |
 |
| Omnicom Group Incorporated | 681919106 | OMC | $591,085.85 |
 |
| Hudson City | 44372BCP6 | N/A | $588,658.83 |
 |
| Accenture PLC | G1151C101 | ACN | $585,110.93 |
 |
| Metlife Incorporated | 59156R108 | MET | $578,868.81 |
 |
| Dollar General Corporation | 256677105 | DG | $575,530.88 |
 |
| Cerner Corporation | 156782104 | CERN | $569,827.97 |
 |
| United Parcel Service Incorporated | 911312106 | UPS | $563,951.36 |
 |
| Allergan Incorporated | 018490102 | AGN | $547,295.40 |
 |
| Praxair Incorporated | 74005P104 | PX | $540,979.50 |
 |
| Cwhl 2005-r3 Af | 126694JG4 | N/A | $536,936.79 |
 |
| 3M Company | 88579Y101 | MMM | $532,399.82 |
 |
| FHLMC | 02R030657 | N/A | $528,172.08 |
 |
| PepsiCo Incorporated | 713448108 | PEP | $518,896.84 |
 |
| Raac Series 2007-rp4 Class A | 74919LAD0 | N/A | $517,349.19 |
 |
| Treasury Bill 0.00000 | 9127956F3 | N/A | $509,999.60 |
 |
| Cwhl 2006-oa5 1a1 | 126694M62 | N/A | $503,283.21 |
 |
| Merck & Company Incorporated | 58933Y105 | MRK | $500,623.47 |
 |
| United Technologies Corporation | 913017109 | UTX | $497,842.81 |
 |
| Wells Fargo & Company | 949746101 | WFC | $486,214.11 |
 |
| CBS Corporation | 124857202 | CBS | $485,147.65 |
 |
| Covidien PLC Common Stock Usd.2 | G2554F113 | COV | $482,790.08 |
 |
| Comcast Corporation | 20030N101 | CMCSA | $476,784.46 |
 |
| Discover Financial Services | 254709108 | DFS | $476,739.85 |
 |
| Costco Wholesale Corporation | 22160K105 | COST | $475,834.45 |
 |
| ConocoPhillips | 20825C104 | COP | $475,469.62 |
 |
| Wamu Commercial Mortgage Securities Trust Series 2007-sl3 Class A1 | 93364LAB4 | N/A | $473,255.66 |
 |
| Goldman Sachs Group Incorporated | 38141G104 | GS | $464,457.74 |
 |
| WI Treasury Sec. Fixed | 912828PP9 | N/A | $459,580.06 |
 |
| Lululemon Athletica Incorporated | 550021109 | LULU | $458,418.88 |
 |
| Maricopa County Elementary School District No 28-kyrene Elementary/az | 567137ZH0 | N/A | $445,125.33 |
 |
| TIPS | 912828QD5 | N/A | $437,542.71 |
 |
| Csfb Corp 2004-ar5 | 22541SJJ8 | N/A | $437,155.39 |
 |
| TJX Companies Incorporated | 872540109 | TJX | $429,032.34 |
 |
| Walt Disney Company | 254687106 | DIS | $422,254.45 |
 |
| Walgreen Company | 931422109 | WAG | $421,597.94 |
 |
| Wachovia Asset Securitization Incorporated | 92978LAA6 | N/A | $419,775.80 |
 |
| WI Treasury Sec Fixed | 912828NM8 | N/A | $417,973.26 |
 |
| Ameriprise Financial Incorporated | 03076C106 | AMP | $415,530.50 |
 |
| Biogen Idec Incorporated | 09062X103 | BIIB | $412,378.58 |
 |
| Federal National Mortgage Association | 31394ALN4 | N/A | $412,350.08 |
 |
| Becton Dickinson & Company | 075887109 | BDX | $410,901.32 |
 |
| Crown Castle International Corporation | 228227104 | CCI | $409,140.20 |
 |
| Vodafone Group Plc ADR | 92857W209 | VOD | $407,399.64 |
 |
| EMC Corporation | 268648102 | EMC | $405,156.33 |
 |
| Kansas City Southern | 485170302 | KSU | $401,398.73 |
 |
| Minnesota Life Insurance | 604074AA2 | N/A | $400,105.37 |
 |
| TIPS | 912828SA9 | N/A | $398,562.21 |
 |
| CarMax Incorporated | 143130102 | KMX | $397,393.31 |
 |
| Entergy Corporation | 29364G103 | ETR | $396,056.18 |
 |
| Raytheon Company | 755111507 | RTN | $391,991.98 |
 |
| TIPS | 912828QV5 | N/A | $388,029.03 |
 |
| Colgate-Palmolive Company | 194162103 | CL | $386,734.74 |
 |
| Medtronic Incorporated | 585055106 | MDT | $383,420.73 |
 |
| Microchip Technology | 595017104 | MCHP | $383,064.41 |
 |
| Amgen Incorporated | 031162100 | AMGN | $382,718.79 |
 |
| Federal National Mortgage Association | 3138MLGF5 | N/A | $382,685.49 |
 |
| Hess Corporation | 42809H107 | HES | $382,051.50 |
 |
| Chase Capital Jpm | 16162LAA1 | N/A | $380,419.23 |
 |
| Regions Financial Corp Fixed 5.75 | 7591EPAG5 | N/A | $377,979.04 |
 |
| Chipotle Mexican Grill | 169656105 | CMG | $376,621.70 |
 |
| Tsy Infl Ix N/b | 912828SQ4 | N/A | $376,002.01 |
 |
| Fed Hm Ln Pc Pool Q16034 | 3132J7EG3 | N/A | $375,963.58 |
 |
| TIPS | 912810FR4 | N/A | $375,485.84 |
 |
| Federal National Mortgage Association | 31393EP37 | N/A | $374,957.94 |
 |
| Continental Resources Incorporated | 212015101 | CLR | $374,423.98 |
 |
| Concho Resources Incorporated | 20605P101 | CXO | $371,381.78 |
 |
| Valspar | 920355AC8 | N/A | $370,750.62 |
 |
| Eqt Corporation | 26884LAA7 | N/A | $370,024.52 |
 |
| Baxter International Incorporated | 071813109 | BAX | $368,278.06 |
 |
| Mass Inst. | 57571KAB0 | N/A | $367,437.08 |
 |
| Newell Rubbermaid Incorporated | 651229106 | NWL | $363,732.23 |
 |
| Rackspace Hosting | 750086100 | RAX | $360,069.37 |
 |
| Occidental Petroleum Corporation | 674599105 | OXY | $358,714.32 |
 |
| Nordstrom Incorporated | 655664100 | JWN | $352,530.94 |
 |
| Federal National Mortgage Association | 31392GEN1 | N/A | $350,989.14 |
 |
| Manufactureres And Traders | 564759PS1 | N/A | $349,055.70 |
 |
| Quest Diagnostics Incorporated | 74834L100 | DGX | $347,577.00 |
 |
| Illinois Tool Works Incorporated | 452308109 | ITW | $340,714.34 |
 |
| Federal National Mortgage Association | 31385XLY1 | N/A | $338,853.79 |
 |
| Fed Hm Ln Pc Pool Q14304 | 3132HQX98 | N/A | $337,569.20 |
 |
| American Tower Corporation Reit | 03027X100 | AMT | $336,992.34 |
 |
| Great River Energy | 39121JAA8 | N/A | $336,529.28 |
 |
| Wal-Mart Stores Incorporated | 931142103 | WMT | $335,621.85 |
 |
| Whiting Petroleum Corporation | 966387102 | WLL | $333,200.27 |
 |
| Cwalt 2005-27 3a1 | 12667GP23 | N/A | $332,708.42 |
 |
| TIPS | 912828TE0 | N/A | $331,703.39 |
 |
| UBS Pfd Funding Tr V Series 1 | 90264AAA7 | N/A | $331,663.69 |
 |
| NVR Incorporated | 62944T105 | NVR | $330,966.11 |
 |
| Hertz Global Holdings Incorporated | 42805T105 | HTZ | $328,136.51 |
 |
| Small Business Administration | 83162CQL0 | N/A | $327,903.11 |
 |
| Ball Corporation | 058498106 | BLL | $327,898.98 |
 |
| Lam Research Corporation | 512807108 | LRCX | $324,344.30 |
 |
| Intercontinentalexchange Incorporated | 45865V100 | ICE | $323,666.32 |
 |
| Williams Companies Incorporated | 969457100 | WMB | $323,281.60 |
 |
| Pepperdine University | 71338QAA4 | N/A | $322,130.84 |
 |
| Nestle SA | 712387901 | NESN | $321,761.19 |
 |
| Symantec Corporation | 871503108 | SYMC | $320,658.52 |
 |
| New Hampshire Hsg Financial Authority | 64469DEB3 | N/A | $320,314.46 |
 |
| Oracle Corporation | 68389X105 | ORCL | $320,233.40 |
 |
| Cummins Incorporated | 231021106 | CMI | $319,207.87 |
 |
| Anheuser Busch Inbev Spn ADR Depository Receipts | 03524A108 | BUD | $318,591.62 |
 |
| KeyCorp | 493267108 | KEY | $314,950.53 |
 |
| Western Union Company | 959802109 | WU | $311,068.39 |
 |
| Wamu 2005-ar6 2a1c | 92922FJ25 | N/A | $309,982.28 |
 |
| Cwl 2007-s2 A6 | 12670BAF6 | N/A | $307,045.95 |
 |
| Sanofi-Aventis | 80105N105 | SNY | $305,572.16 |
 |
| Nisource Incorporated | 65473P105 | NI | $304,595.26 |
 |
| AmerisourceBergen Corporation | 03073E105 | ABC | $303,260.51 |
 |
| Devon Energy Corporation | 25179M103 | DVN | $302,916.97 |
 |
| L Brands Incorporated Common Stock Usd.5 | 501797104 | LTD | $302,733.74 |
 |
| WI Treasury N/b | 912828UK4 | N/A | $302,281.88 |
 |
| Kohl's Corporation | 500255104 | KSS | $300,602.61 |
 |
| Bed Bath & Beyond Inc | 075896100 | BBBY | $300,127.45 |
 |
| Toyota Motor Corporation | 690064001 | N/A | $298,530.81 |
 |
| Te Connectivity Ltd Common Stock Chf1.55 | H84989104 | TEL | $294,698.09 |
 |
| Fiserv Incorporated | 337738108 | FISV | $290,601.70 |
 |
| Corestates Capital Trust | 218694AA5 | N/A | $290,470.70 |
 |
| Intel Corporation | 458140100 | INTC | $289,789.35 |
 |
| U.S. Treasury N/b 02/43 | 912810QZ4 | N/A | $289,337.60 |
 |
| Fed Hm Ln Pc Pool Q14765 | 3132HRJJ0 | N/A | $288,941.03 |
 |
| Small Business Administration Sbap 2013 20a 1 | 83162CVG5 | N/A | $288,067.53 |
 |
| County of Cherokee GA | 164231KQ4 | N/A | $287,134.02 |
 |
| Merrill Lynch Mortgage Trust | 59022KAB1 | N/A | $286,855.94 |
 |
| Eli Lilly & Company | 532457108 | LLY | $285,791.73 |
 |
| Nlv Financial 144a | 65486AAA1 | N/A | $285,791.19 |
 |
| Valero Energy Corporation | 91913Y100 | VLO | $285,752.39 |
 |
| Roche Holdings Incorporated Series 144a | 771196AS1 | N/A | $285,162.25 |
 |
| Federal National Mortgage Association | 31393AP92 | N/A | $284,945.56 |
 |
| Catamaran Corporation | 148887102 | CTRX | $283,987.91 |
 |
| UnitedHealth Group Incorporated | 91324P102 | UNH | $283,172.70 |
 |
| Dicks Sporting Goods | 253393102 | DKS | $283,020.01 |
 |
| Wisconsin Hsg & Economic Dev Auth Home Ownership Rev | 97689P4H8 | N/A | $281,937.40 |
 |
| Vmware Incorporated | 928563402 | VMW | $281,224.78 |
 |
| Hartford Financial Services | 416515104 | HIG | $280,655.35 |
 |
| Wal-mart Stores Incorporated | 931142CJ0 | N/A | $279,399.59 |
 |
| Anadarko Petroleum Corporation | 032511107 | APC | $279,154.56 |
 |
| Charles Schwab Corporation (the) | 80851QDA9 | N/A | $278,482.69 |
 |
| Wmalt Mortgage Pass-through Certificiates Series 2006-ar4 Class Da | 939345AD6 | N/A | $277,536.96 |
 |
| WI Treasury N/b | 912828US7 | N/A | $277,096.77 |
 |
| Red Hat Incorporated | 756577102 | RHT | $275,897.66 |
 |
| Missouri High Ed Student Ln Frn | 606072KS4 | N/A | $275,014.62 |
 |
| TIPS | 912810FH6 | N/A | $274,871.42 |
 |
| BP PLC | 079805909 | N/A | $274,790.95 |
 |
| HSBC Capital Funding LP | 40429Q200 | N/A | $274,262.37 |
 |
| Best Buy Incorporated | 086516101 | BBY | $274,034.21 |
 |
| Freeport McMoRan Copper & Gold Incorporated | 35671D857 | FCX | $273,687.72 |
 |
| Ryder Sys Incorporated Fixed | 78355HJQ3 | N/A | $268,704.74 |
 |
| U.S. Treasury N/b | 912828SR2 | N/A | $268,529.99 |
 |
| Ww Grainger Incorporated | 384802104 | GWW | $267,380.69 |
 |
| Siemens Financieringmaatschapp Gtd Nt 144a | 826200AC1 | N/A | $264,693.86 |
 |
| Cardinal Health Incorporated | 14149Y108 | CAH | $264,002.22 |
 |
| Broadcom Corporation | 111320107 | BRCM | $263,054.72 |
 |
| Honda Motor CO Npv | 643514003 | N/A | $262,656.37 |
 |
| Boeing Company | 097023105 | BA | $262,406.98 |
 |
| Ohio St Hsg Fin Agy Residential Mtg Rev | 67756QCN5 | N/A | $261,666.03 |
 |
| RenaissanceRe Holdings Limited | G7496G103 | RNR | $260,321.59 |
 |
| Nike Incorporated-Cl B | 654106103 | NKE | $260,296.98 |
 |
| Agilent Technologies Incorporated | 00846U101 | A | $260,289.25 |
 |
| Maxim Integrated Products Incorporated | 57772K101 | MXIM | $259,731.87 |
 |
| Dominion Resources Incorporated | 25746U109 | D | $259,630.40 |
 |
| WI Infl Idx N/b Fixed | 912828MF4 | N/A | $259,175.53 |
 |
| Lockheed Martin Corp Fixed | 539830AT6 | N/A | $258,020.03 |
 |
| TD Ameritrade Holding Corporation | 87236Y108 | AMTD | $257,658.02 |
 |
| TIPS | 912828DH0 | N/A | $257,580.50 |
 |
| Novartis Limited AG | 710306903 | NOVN | $256,775.42 |
 |
| Linde AG | 574081907 | LIN | $256,456.47 |
 |
| Abb Treasury Center Usa Fixed 4 | 00038AAB9 | N/A | $256,400.93 |
 |
| Cintas Corporation | 172908105 | CTAS | $255,866.10 |
 |
| McGraw-Hill Incorporated | 580645109 | MHP | $255,761.85 |
 |
| Kellogg Company | 487836BD9 | N/A | $255,311.72 |
 |
| Hewlett-Packard Company | 428236103 | HPQ | $254,783.76 |
 |
| Anheuser Busch InBev | 475531901 | ABI | $254,542.55 |
 |
| Bayer AG | 506921907 | BAYN | $254,538.41 |
 |
| First Republic Bank/San Francisco | 33616C100 | FRC | $253,385.09 |
 |
| Citrix Sytems Incorporated | 177376100 | CTXS | $251,702.41 |
 |
| WI Treasury Sec | 912828UP3 | N/A | $250,905.71 |
 |
| TIPS | 912828CP3 | N/A | $250,763.22 |
 |
| Zurich Financial Services AG | 598381903 | ZURN | $250,058.09 |
 |
| Massachusetts St | 57582PWH9 | N/A | $249,889.60 |
 |
| Ohio Cnty W Va Cnty Commn Spl Ohigen 03/35 Fixed | 67732PAF5 | N/A | $249,552.72 |
 |
| TIPS | 912810FS2 | N/A | $248,989.25 |
 |
| Progressive Corporation | 743315103 | PGR | $247,834.42 |
 |
| Roche Holding AG | 711038901 | ROG | $245,652.49 |
 |
| Sabmiller Holdings Incorporated Notes 144a 3.75 | 78573AAA8 | N/A | $245,455.65 |
 |
| HCA Holdings Incorporated Common Stock Usd.01 | 40412C101 | HCA | $245,392.00 |
 |
| Target Corporation | 87612E106 | TGT | $245,165.85 |
 |
| Charles Schwab Corporation | 808513105 | SCHW | $245,124.73 |
 |
| Muenchener Rueckver AG | 529412900 | N/A | $244,904.95 |
 |
| Intuitive Surgical Inccomm | 46120E602 | ISRG | $244,198.69 |
 |
| TIPS | 912810FD5 | N/A | $243,067.93 |
 |
| Coca-Cola Enterprises Incorporated | 19122T109 | CCE | $242,778.19 |
 |
| Discovery Communications Incorporated Class C | 25470F104 | DISCA | $242,428.49 |
 |
| Dow Chemical Company | 260543103 | DOW | $242,312.22 |
 |
| Erp Operating LP Sr Unsecured | 26884AAZ6 | N/A | $241,715.71 |
 |
| Comerica Incorporated | 200340107 | CMA | $241,473.05 |
 |
| Tractor Supply Company | 892356106 | TSCO | $241,336.00 |
 |
| Allianz SE | 523148906 | ALV | $241,326.02 |
 |
| Fiserv Incorporated | 337738AH1 | N/A | $240,520.97 |
 |
| Linkedin Corp - A | 53578A108 | LNKD | $240,485.48 |
 |
| Bae Systems PLC Sr Unsecured 144a 4.75 | 05523RAB3 | N/A | $240,150.05 |
 |
| Fifth Third Bancorp Com | 316773100 | FITB | $239,426.16 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828LA6 | N/A | $238,798.09 |
 |
| FNMA | 01F022444 | N/A | $237,726.22 |
 |
| TIPS | 912828FL9 | N/A | $237,035.49 |
 |
| Simon Property Group LP Sr Unsecured | 828807CJ4 | N/A | $236,678.28 |
 |
| Dartmouth College | 89837RAA0 | N/A | $236,275.06 |
 |
| Citigroup Incorporated | 172967EM9 | N/A | $235,833.90 |
 |
| Cigna Corporation | 125509109 | CI | $235,025.91 |
 |
| Directv Common Stock Usd.01 | 25490A309 | DTV | $233,776.87 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828JX9 | N/A | $232,847.66 |
 |
| TIPS | 912828MY3 | N/A | $232,437.05 |
 |
| Fortinet Incorporated Common Stock | 34959E109 | FTNT | $231,691.69 |
 |
| Sequoia Mortgage Trust | 81743VAA1 | N/A | $230,775.66 |
 |
| Federal National Mortgage Association | 3138MLEZ3 | N/A | $230,378.31 |
 |
| TIPS | 912828EA4 | N/A | $230,308.90 |
 |
| Unilever NV | B12T3J908 | UNA | $229,789.82 |
 |
| Metropolitan Life Global Funding I | 59217EBW3 | N/A | $229,478.10 |
 |
| Lyondellbasell Indu Cl A Common Stock | N53745100 | LYB | $229,132.50 |
 |
| Japan Tobacco Incorporated | 647453901 | N/A | $229,029.88 |
 |
| Rock-tenn Co-a | 772739207 | RKT | $228,276.14 |
 |
| The Travelers Companies Incorporated | 89417E109 | TRV | $228,034.81 |
 |
| Harris Cnty TX Har Fixed | 414005SA7 | N/A | $226,750.48 |
 |
| National City Bank/cleveland Oh | 63534PAH0 | N/A | $226,547.67 |
 |
| U.S. Treasury N/b | 912828TT7 | N/A | $226,311.30 |
 |
| U.S. Treasury N/b 11/42 2.75 | 912810QY7 | N/A | $221,875.04 |
 |
| Indiana Housing & Community Development Authority Series A-2 | 454806DP2 | N/A | $220,735.55 |
 |
| TIPS | 912828JE1 | N/A | $220,467.41 |
 |
| HSBC Holdings PLC | 054052907 | HSBA | $220,239.68 |
 |
| U.S. Treasury N/b | 912828SP6 | N/A | $219,051.39 |
 |
| Deutsche Bank Cap Fd Ser 144a | 25153RAA0 | N/A | $218,397.30 |
 |
| The Allstate Corporation | 020002101 | ALL | $217,744.24 |
 |
| AIA Group Limited | B4TX8S909 | N/A | $217,698.14 |
 |
| Liberty Property Trust | 53117CAL6 | N/A | $217,654.61 |
 |
| Shire PLC ADR | 82481R106 | SHPG | $217,371.10 |
 |
| Ecolab Incorporated | 278865100 | ECL | $214,633.73 |
 |
| SVB Financial Group | 78486Q101 | SIVB | $214,539.11 |
 |
| Carnival Corporation | 143658300 | CCL | $212,260.86 |
 |
| Cargill Incorporated Fixed | 141781AY0 | N/A | $211,887.14 |
 |
| Canadian Pacific Railway Limited | 13645T100 | CP | $211,230.64 |
 |
| Southwest Airlines Company | 844741108 | LUV | $210,605.07 |
 |
| Boston Ma Bos Fixed | 100853PB0 | N/A | $209,760.41 |
 |
| U.S. Treasury N/b | 912828UT5 | N/A | $209,555.64 |
 |
| U.S. Treasury N/b Fixed | 912828PJ3 | N/A | $208,823.90 |
 |
| O'reilly Automotive Inc. | 67103H107 | ORLY | $208,610.92 |
 |
| King Cnty Wa Sch Dist 210 Fed Kinscd Fixed | 494890YF7 | N/A | $208,412.90 |
 |
| Total SA | B15C55900 | FP | $207,528.55 |
 |
| Darden Restaurants Incorporated | 237194105 | DRI | $206,744.47 |
 |
| FHLMC | 02R030665 | N/A | $206,129.06 |
 |
| FNMA | 31418AJY5 | N/A | $205,848.45 |
 |
| TIPS | 912810PZ5 | N/A | $205,083.24 |
 |
| InterOil Corporation | 460951106 | IOC | $205,019.81 |
 |
| National-Oilwell Varco Incorporated | 637071101 | NOV | $204,879.56 |
 |
| Marriott International Incorporated | 571903202 | MAR | $204,594.58 |
 |
| Praxair Incorporated | 74005PAY0 | N/A | $204,405.39 |
 |
| Fed Hm Ln Pc Pool U90694 | 3132H3XX6 | N/A | $203,632.17 |
 |
| Realty Income Corporation | 756109AF1 | N/A | $203,098.22 |
 |
| WI Treasury Sec Fixed | 912810QP6 | N/A | $202,165.45 |
 |
| U.S. Treasury N/b Fixed | 912810QK7 | N/A | $199,188.31 |
 |
| Michael Kors Holdings Ltd Common Stock Npv | G60754101 | KORS | $197,078.24 |
 |
| Federal National Mortgage Association | 31418AK72 | N/A | $197,032.36 |
 |
| Liberty Global Inc- Series C | 530555309 | LBTYK | $195,101.99 |
 |
| Axis Capital Holdings Limited | G0692U109 | AXS | $194,801.76 |
 |
| Ford Motor Company | 345370860 | F | $193,282.08 |
 |
| U.S. Treasury Bond - Inflation Protected | 912810PV4 | N/A | $192,815.03 |
 |
| Henkel Kgaa - Spons ADR | 42550U109 | HENKY | $192,570.05 |
 |
| Siemens AG | 572797900 | SIE | $191,941.90 |
 |
| Sanofi-Aventis SA | 567173901 | SAN | $190,291.88 |
 |
| Federal National Mortgage Association | 3136AAGX7 | N/A | $189,901.89 |
 |
| Vessel Management Servic U.S. Govt Guar 08/36 | 925387AF9 | N/A | $189,589.03 |
 |
| Phillips 66 Company Guar 2.95 | 718546AJ3 | N/A | $189,511.85 |
 |
| Dover Corporation | 260003108 | DOV | $189,184.27 |
 |
| iShares Russell 2000 Value | 464287630 | IWN | $188,393.03 |
 |
| Directv Holdings/fing Company Guar | 25459HBE4 | N/A | $188,110.25 |
 |
| Progress Energy Carolina | 144141DC9 | N/A | $187,941.58 |
 |
| Federal National Mortgage Association | 31418AR26 | N/A | $187,774.46 |
 |
| American Water Works CO Incorporated | 030420103 | AWK | $187,373.06 |
 |
| Otter Tail Corp Fixed 9 | 689648AR4 | N/A | $187,287.72 |
 |
| Avon Products Incorporated | 054303102 | AVP | $186,890.90 |
 |
| Footlocker Inccommon Stock | 344849104 | FL | $186,854.37 |
 |
| General Electric Capital Corporation | 36962GW75 | N/A | $186,660.39 |
 |
| United Rentals | 911363109 | URI | $186,477.63 |
 |
| Noble Energy Incorporated | 655044105 | NBL | $186,405.38 |
 |
| Capital One Financial Corporation | 14040H105 | COF | $186,279.56 |
 |
| Altria Group Incorporated | 02209S103 | MO | $185,342.00 |
 |
| Morgan Stanley Fixed | 6174467P8 | N/A | $184,848.57 |
 |
| Clear Creek TX Indep Sch Dist Clescd Fixed | 1845403R1 | N/A | $184,264.99 |
 |
| FNMA | 31402CVW9 | N/A | $183,500.34 |
 |
| TIPS | 912810PS1 | N/A | $183,303.53 |
 |
| Ross Stores Incorporated | 778296103 | ROST | $182,472.89 |
 |
| Molex Incorporated-Cl A | 608554200 | MOLXA | $181,900.80 |
 |
| Federal National Mortgage Association | 3138MQDN0 | N/A | $181,836.03 |
 |
| Ppl Corporation | 69351T106 | PPL | $181,764.75 |
 |
| Duke University Taxable Series A | 264416AN8 | N/A | $180,853.59 |
 |
| Bristol-Myers Squibb Company | 110122108 | BMY | $180,846.97 |
 |
