 |
| Wells Fargo Advantage Cash Investment Money Market Fund | 9499999G3 | N/A | $7,117,863.98 |
 |
| Treasury Bill 0.00000 | 9127956F3 | N/A | $1,739,987.68 |
 |
| FHLMC | 31394JY50 | N/A | $1,513,040.63 |
 |
| FNMA | 31396PGQ8 | N/A | $1,373,600.86 |
 |
| FNMA | 31392DUF7 | N/A | $1,351,893.14 |
 |
| Apple Incorporated | 037833100 | AAPL | $1,333,502.08 |
 |
| FNMA | 3138EJYV4 | N/A | $1,260,736.77 |
 |
| TIPS | 912810QV3 | N/A | $1,235,701.23 |
 |
| U.S. Treasury Bond | 912810QL5 | N/A | $1,100,898.80 |
 |
| WI Treasury N/b | 912828UJ7 | N/A | $1,068,671.49 |
 |
| Structured Asset Securities Corporation Series 2007-rm1 Class A1 | 86363BAA3 | N/A | $1,016,318.07 |
 |
| Google Incorporated | 38259P508 | GOOG | $992,314.93 |
 |
| Hfchc 2005-2 A1 | 40430GAC4 | N/A | $914,191.82 |
 |
| FNMA | 31393YU52 | N/A | $882,567.25 |
 |
| FNMA | 31409VZV8 | N/A | $850,337.04 |
 |
| U.S. Treasury N/b | 912828UN8 | N/A | $843,030.90 |
 |
| Chevron Corporation | 166764100 | CVX | $822,437.63 |
 |
| Federal National Mortgage Association | 31394AB54 | N/A | $747,531.47 |
 |
| FHLMC | 31393NTF6 | N/A | $719,453.86 |
 |
| Credit Suisse Mortgage Capital Certification Series 2007-c1 Class Aab | 22545XAC7 | N/A | $717,569.56 |
 |
| Keycorp Student Loan Trust | 493268AU0 | N/A | $669,626.55 |
 |
| Wachovia Bank Commercial Mortgage | 929766YX5 | N/A | $661,804.19 |
 |
| Jp Morgan Chase Commercial Mortgage Securities Corporation Series 2006-ldp7 Class Asb | 46628FAH4 | N/A | $657,334.86 |
 |
| Wamu Mortgage Pass-through Certificates Series 2006-ar3 Class A1a | 92925CDA7 | N/A | $653,082.86 |
 |
| Johnson & Johnson | 478160104 | JNJ | $646,181.36 |
 |
| Fed Hm Ln Pc Pool U89009 | 3132H1AK3 | N/A | $646,178.69 |
 |
| Federal National Mortgage Association | 31393AP92 | N/A | $641,413.21 |
 |
| Small Business Admin 2007 20j Partn Ctf | 83162CRH8 | N/A | $628,280.04 |
 |
| General Electric Company | 369604103 | GE | $626,596.56 |
 |
| Federal National Mortgage Association | 31393TMB9 | N/A | $622,251.79 |
 |
| eBay Incorporated | 278642103 | EBAY | $620,206.87 |
 |
| FHLMC | 31394JD95 | N/A | $611,695.99 |
 |
| Naa 2004-r2 A1 | 62951MAM2 | N/A | $611,536.00 |
 |
| Exxon Mobil Corporation | 30231G102 | XOM | $599,767.86 |
 |
| Federal National Mortgage Association | 31393X7A9 | N/A | $598,062.40 |
 |
| Toll Road Inv | 88948AAQ0 | N/A | $595,235.61 |
 |
| Small Business Admin 2006 20b Partn Ctf | 83162CQB2 | N/A | $591,937.39 |
 |
| Qualcomm Incorporated | 747525103 | QCOM | $589,877.07 |
 |
| Tcf Financial Bank | 878055AA0 | N/A | $584,026.43 |
 |
| Tsy Infl Ix N/b 02/43 0.625 | 912810RA8 | N/A | $576,103.06 |
 |
| Federal Home Loan Mortgage Company | 3137A7JU5 | N/A | $566,673.13 |
 |
| Federal National Mortgage Association | 3138MDVZ2 | N/A | $562,989.97 |
 |
| Housing Urban Development | 911759HA9 | N/A | $561,147.74 |
 |
| Fed Hm Ln Pc Pool Q16035 | 3132J7EH1 | N/A | $551,662.11 |
 |
| Hudson City | 44372BCP6 | N/A | $545,265.42 |
 |
| Procter & Gamble Company | 742718109 | PG | $539,013.12 |
 |
| JPMorgan Chase & Company | 46625H100 | JPM | $531,645.72 |
 |
| Bank of America Corporation | 060505104 | BAC | $524,650.98 |
 |
| Pfizer Incorporated | 717081103 | PFE | $509,682.93 |
 |
| Cwhl 2005-r3 Af | 126694JG4 | N/A | $497,356.10 |
 |
| Federal National Mortgage Association | 31392GEN1 | N/A | $495,223.69 |
 |
| FHLMC | 02R030657 | N/A | $489,260.69 |
 |
| Household Home Equity Loan Trust Series 2006-1 Class A1 | 40430WAA3 | N/A | $486,570.90 |
 |
| Amazon.com Incorporated | 023135106 | AMZN | $486,066.27 |
 |
| Cisco Systems Incorporated | 17275R102 | CSCO | $479,865.60 |
 |
| Raac Series 2007-rp4 Class A | 74919LAD0 | N/A | $479,212.42 |
 |
| Federal Home Loan Mortgage Company | 31393LFM0 | N/A | $478,803.57 |
 |
| Union Pacific Corporation | 907818108 | UNP | $473,041.12 |
 |
| Federal Home Loan Mortgage Company | 31393LFP3 | N/A | $467,183.96 |
 |
| Cwhl 2006-oa5 1a1 | 126694M62 | N/A | $466,183.32 |
 |
| Visa Incorporated | 92826C839 | V | $455,828.60 |
 |
| Wamu 2005-ar6 2a1c | 92922FJ25 | N/A | $448,820.97 |
 |
| Federal National Mortgage Association | 31402XWG7 | N/A | $447,156.49 |
 |
| American Express Company | 025816109 | AXP | $440,587.27 |
 |
| Wamu Commercial Mortgage Securities Trust Series 2007-sl3 Class A1 | 93364LAB4 | N/A | $438,369.27 |
 |
| AT&T Incorporated | 00206R102 | T | $436,788.74 |
 |
| WI Treasury Sec. Fixed | 912828PP9 | N/A | $426,757.07 |
 |
| Monsanto Company | 61166W101 | MON | $426,378.40 |
 |
| Citigroup Incorporated | 172967424 | C | $426,287.76 |
 |
| Whole Foods Market Incorporated | 966837106 | WFM | $421,521.39 |
 |
| Maricopa County Elementary School District No 28-kyrene Elementary/az | 567137ZH0 | N/A | $412,312.59 |
 |
| TIPS | 912828QD5 | N/A | $406,293.62 |
 |
| Csfb Corp 2004-ar5 | 22541SJJ8 | N/A | $404,930.16 |
 |
| Gilead Sciences Incorporated | 375558103 | GILD | $399,615.87 |
 |
| Starbucks Corporation | 855244109 | SBUX | $399,331.35 |
 |
| Wachovia Asset Securitization Incorporated | 92978LAA6 | N/A | $388,831.72 |
 |
| WI Treasury Sec Fixed | 912828NM8 | N/A | $388,121.81 |
 |
| Federal National Mortgage Association | 31394ALN4 | N/A | $381,953.39 |
 |
| Fspc T-63 1a1 | 31395M2F5 | N/A | $379,307.36 |
 |
| Eaton Corporation PLC | G29183103 | ETN | $378,306.68 |
 |
| Cognizant Technology Solutions Corporation | 192446102 | CTSH | $375,774.11 |
 |
| McDonald's Corporation | 580135101 | MCD | $375,435.68 |
 |
| PNC Financial Services Group | 693475105 | PNC | $371,671.84 |
 |
| Minnesota Life Insurance | 604074AA2 | N/A | $370,611.31 |
 |
| TIPS | 912828SA9 | N/A | $370,097.09 |
 |
| Federal National Mortgage Association | 31373CSE8 | N/A | $369,733.10 |
 |
| TIPS | 912828QV5 | N/A | $360,316.18 |
 |
| Federal National Mortgage Association | 3138MLGF5 | N/A | $354,475.55 |
 |
| Chase Capital Jpm | 16162LAA1 | N/A | $352,376.35 |
 |
| Pioneer Natural Resources Company | 723787107 | PXD | $351,604.55 |
 |
| Regions Financial Corp Fixed 5.75 | 7591EPAG5 | N/A | $350,116.04 |
 |
| Tsy Infl Ix N/b | 912828SQ4 | N/A | $349,148.13 |
 |
| TIPS | 912810FR4 | N/A | $348,668.82 |
 |
| Fed Hm Ln Pc Pool Q16034 | 3132J7EG3 | N/A | $348,249.15 |
 |
| Federal National Mortgage Association | 31393EP37 | N/A | $347,317.64 |
 |
| Berkshire Hathaway Incorporated-Cl B | 084670702 | N/A | $346,869.44 |
 |
| Alexion Pharmaceuticals Incorporated | 015351109 | ALXN | $345,631.79 |
 |
| Federal National Mortgage Association | 31402NY28 | N/A | $343,924.14 |
 |
| Valspar | 920355AC8 | N/A | $343,420.47 |
 |
| Eqt Corporation | 26884LAA7 | N/A | $342,747.90 |
 |
| Mass Inst. | 57571KAB0 | N/A | $340,351.19 |
 |
| Microsoft Corporation | 594918104 | MSFT | $332,561.00 |
 |
| CVS Caremark Corporation | 126650100 | CVS | $332,197.35 |
 |
| Manufactureres And Traders | 564759PS1 | N/A | $323,324.80 |
 |
| Federal National Mortgage Association | 31402RUA5 | N/A | $322,648.00 |
 |
| Dollar Tree Incorporated | 256746108 | DLTR | $317,480.39 |
 |
| Gsamp Trust Series 2005-sea2 Class A1 | 362341TM1 | N/A | $314,216.29 |
 |
| Federal National Mortgage Association | 31385XLY1 | N/A | $313,874.94 |
 |
| MasterCard Incorporated | 57636Q104 | MA | $313,334.62 |
 |
| Fed Hm Ln Pc Pool Q14304 | 3132HQX98 | N/A | $312,685.04 |
 |
| Great River Energy | 39121JAA8 | N/A | $311,721.78 |
 |
| Cwalt 2005-27 3a1 | 12667GP23 | N/A | $308,182.58 |
 |
| TIPS | 912828TE0 | N/A | $308,013.29 |
 |
| The Home Depot Incorporated | 437076102 | HD | $307,287.25 |
 |
| UBS Pfd Funding Tr V Series 1 | 90264AAA7 | N/A | $307,214.86 |
 |
| Small Business Administration | 83162CQL0 | N/A | $303,731.49 |
 |
| Federal National Mortgage Association | 31393XGQ4 | N/A | $302,983.16 |
 |
| Priceline.com Incorporated | 741503403 | PCLN | $301,469.63 |
 |
| Danaher Corporation | 235851102 | DHR | $298,466.55 |
 |
| Pepperdine University | 71338QAA4 | N/A | $298,384.73 |
 |
| New Hampshire Hsg Financial Authority | 64469DEB3 | N/A | $296,702.24 |
 |
| Schlumberger Limited | 806857108 | SLB | $294,021.23 |
 |
| American International Group Incorporated | 026874784 | AIG | $293,450.66 |
 |
| State Street Corporation | 857477103 | STT | $292,182.69 |
 |
| Philip Morris International Incorporated | 718172109 | PM | $287,578.46 |
 |
| Federal National Mortgage Association | 31396XVB7 | N/A | $286,709.27 |
 |
| Cwl 2007-s2 A6 | 12670BAF6 | N/A | $284,411.84 |
 |
| WI Treasury N/b | 912828UK4 | N/A | $280,012.23 |
 |
| Federal National Mortgage Association | 31406DAE6 | N/A | $278,616.72 |
 |
| Coca-Cola Company | 191216100 | KO | $278,431.71 |
 |
| Celgene Corporation | 151020104 | CELG | $272,170.52 |
 |
| Salesforce.com Incorporated | 79466L302 | CRM | $270,951.90 |
 |
| Corestates Capital Trust | 218694AA5 | N/A | $269,058.45 |
 |
| U.S. Treasury N/b 02/43 | 912810QZ4 | N/A | $268,008.94 |
 |
| Verizon Communications Incorporated | 92343V104 | VZ | $267,824.90 |
 |
| Fed Hm Ln Pc Pool Q14765 | 3132HRJJ0 | N/A | $267,641.54 |
 |
| IBM Corporation | 459200101 | IBM | $267,253.29 |
 |
| Small Business Administration Sbap 2013 20a 1 | 83162CVG5 | N/A | $266,832.42 |
 |
| Precision Castparts Corporation | 740189105 | PCP | $266,661.47 |
 |
| County of Cherokee GA | 164231KQ4 | N/A | $265,967.72 |
 |
| Merrill Lynch Mortgage Trust | 59022KAB1 | N/A | $265,710.15 |
 |
| Nlv Financial 144a | 65486AAA1 | N/A | $264,723.89 |
 |
| Roche Holdings Incorporated Series 144a | 771196AS1 | N/A | $264,141.31 |
 |
| Omnicom Group Incorporated | 681919106 | OMC | $263,202.24 |
 |
| Wisconsin Hsg & Economic Dev Auth Home Ownership Rev | 97689P4H8 | N/A | $261,154.18 |
 |
| Accenture PLC | G1151C101 | ACN | $260,829.88 |
 |
| Federal National Mortgage Association | 31406DAD8 | N/A | $260,687.27 |
 |
| Wal-mart Stores Incorporated | 931142CJ0 | N/A | $258,803.44 |
 |
| Charles Schwab Corporation (the) | 80851QDA9 | N/A | $257,954.13 |
 |
| Metlife Incorporated | 59156R108 | MET | $257,796.53 |
 |
| Wmalt Mortgage Pass-through Certificiates Series 2006-ar4 Class Da | 939345AD6 | N/A | $257,078.12 |
 |
| WI Treasury N/b | 912828US7 | N/A | $256,682.55 |
 |
| Dollar General Corporation | 256677105 | DG | $256,533.15 |
 |
| TIPS | 912810FH6 | N/A | $255,240.23 |
 |
| Missouri High Ed Student Ln Frn | 606072KS4 | N/A | $254,741.72 |
 |
| HSBC Capital Funding LP | 40429Q200 | N/A | $254,044.92 |
 |
| Cerner Corporation | 156782104 | CERN | $253,990.16 |
 |
| Federal National Mortgage Association | 31407B2L2 | N/A | $253,684.92 |
 |
| United Parcel Service Incorporated | 911312106 | UPS | $251,321.19 |
 |
| Federal National Mortgage Association | 31403KDJ9 | N/A | $251,253.82 |
 |
| Ryder Sys Incorporated Fixed | 78355HJQ3 | N/A | $248,896.98 |
 |
| U.S. Treasury N/b | 912828SR2 | N/A | $248,746.90 |
 |
| Siemens Financieringmaatschapp Gtd Nt 144a | 826200AC1 | N/A | $245,181.76 |
 |
| Allergan Incorporated | 018490102 | AGN | $243,963.42 |
 |
| Ohio St Hsg Fin Agy Residential Mtg Rev | 67756QCN5 | N/A | $242,377.12 |
 |
| Praxair Incorporated | 74005P104 | PX | $241,147.31 |
 |
| WI Infl Idx N/b Fixed | 912828MF4 | N/A | $240,665.34 |
 |
| TIPS | 912828DH0 | N/A | $239,184.22 |
 |
| Lockheed Martin Corp Fixed | 539830AT6 | N/A | $238,999.89 |
 |
| Federal National Mortgage Association | 31400N3Y4 | N/A | $237,670.01 |
 |
| Abb Treasury Center Usa Fixed 4 | 00038AAB9 | N/A | $237,500.15 |
 |
| 3M Company | 88579Y101 | MMM | $237,184.83 |
 |
| Kellogg Company | 487836BD9 | N/A | $236,491.23 |
 |
| TIPS | 912828CP3 | N/A | $232,853.83 |
 |
| WI Treasury Sec | 912828UP3 | N/A | $232,421.04 |
 |
| Massachusetts St | 57582PWH9 | N/A | $231,468.80 |
 |
| PepsiCo Incorporated | 713448108 | PEP | $231,275.39 |
 |
| TIPS | 912810FS2 | N/A | $231,206.56 |
 |
| Ohio Cnty W Va Cnty Commn Spl Ohigen 03/35 Fixed | 67732PAF5 | N/A | $231,156.76 |
 |
| GSMPS 2005-rp3 1af | 362341LL1 | N/A | $229,130.24 |
 |
| Sabmiller Holdings Incorporated Notes 144a 3.75 | 78573AAA8 | N/A | $227,361.71 |
 |
| TIPS | 912810FD5 | N/A | $225,708.13 |
 |
| Erp Operating LP Sr Unsecured | 26884AAZ6 | N/A | $223,897.46 |
 |
| Merck & Company Incorporated | 58933Y105 | MRK | $223,165.87 |
 |
| Fiserv Incorporated | 337738AH1 | N/A | $222,790.79 |
 |
| Federal National Mortgage Association | 31412V7C6 | N/A | $222,595.93 |
 |
| Bae Systems PLC Sr Unsecured 144a 4.75 | 05523RAB3 | N/A | $222,447.22 |
 |
| United Technologies Corporation | 913017109 | UTX | $221,957.18 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828LA6 | N/A | $221,743.25 |
 |
| FNMA | 01F022444 | N/A | $220,202.06 |
 |
| TIPS | 912828FL9 | N/A | $220,106.53 |
 |
| Simon Property Group LP Sr Unsecured | 828807CJ4 | N/A | $219,231.37 |
 |
| Dartmouth College | 89837RAA0 | N/A | $218,857.88 |
 |
| John Deere Capital Corp | 24422EQX0 | N/A | $218,623.25 |
 |
| Citigroup Incorporated | 172967EM9 | N/A | $218,449.23 |
 |
| Wells Fargo & Company | 949746101 | WFC | $216,855.74 |
 |
| CBS Corporation | 124857202 | CBS | $216,257.84 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828JX9 | N/A | $216,217.79 |
 |
| TIPS | 912828MY3 | N/A | $215,836.51 |
 |
| Covidien PLC Common Stock Usd.2 | G2554F113 | COV | $214,664.41 |
 |
| TIPS | 912828EA4 | N/A | $213,860.35 |
 |
| Sequoia Mortgage Trust | 81743VAA1 | N/A | $213,763.87 |
 |
| Federal National Mortgage Association | 3138MLEZ3 | N/A | $213,395.80 |
 |
| GSMPS 2005-rp2 1af | 36242DT52 | N/A | $212,735.90 |
 |
| Metropolitan Life Global Funding I | 59217EBW3 | N/A | $212,561.96 |
 |
| Comcast Corporation | 20030N101 | CMCSA | $212,502.35 |
 |
| Discover Financial Services | 254709108 | DFS | $212,370.29 |
 |
| Costco Wholesale Corporation | 22160K105 | COST | $212,121.88 |
 |
| ConocoPhillips | 20825C104 | COP | $211,834.72 |
 |
| Harris Cnty TX Har Fixed | 414005SA7 | N/A | $210,035.41 |
 |
| National City Bank/cleveland Oh | 63534PAH0 | N/A | $209,847.54 |
 |
| U.S. Treasury N/b | 912828TT7 | N/A | $209,638.54 |
 |
| Goldman Sachs Group Incorporated | 38141G104 | GS | $206,912.59 |
 |
| Federal National Mortgage Association | 31408EGX4 | N/A | $206,732.02 |
 |
| U.S. Treasury N/b 11/42 2.75 | 912810QY7 | N/A | $205,522.56 |
 |
| TIPS | 912828JE1 | N/A | $204,721.73 |
 |
| Indiana Housing & Community Development Authority Series A-2 | 454806DP2 | N/A | $204,463.87 |
 |
| Lululemon Athletica Incorporated | 550021109 | LULU | $204,322.76 |
 |
| U.S. Treasury N/b | 912828SP6 | N/A | $202,913.48 |
 |
| Deutsche Bank Cap Fd Ser 144a | 25153RAA0 | N/A | $202,297.99 |
 |
| Liberty Property Trust | 53117CAL6 | N/A | $201,610.05 |
 |
| Sasc 04-np2 A1 | 86359BQ79 | N/A | $200,400.65 |
 |
| Honda Auto Receivables Owner T Harot 2012 4 A2 | 43813CAB6 | N/A | $199,841.12 |
 |
| Ncua Guaranteed Notes Var | 62889KAA9 | N/A | $199,828.13 |
 |
| Cargill Incorporated Fixed | 141781AY0 | N/A | $196,267.73 |
 |
| Boston Ma Bos Fixed | 100853PB0 | N/A | $194,297.77 |
 |
| U.S. Treasury N/b | 912828UT5 | N/A | $194,117.30 |
 |
| U.S. Treasury N/b Fixed | 912828PJ3 | N/A | $193,439.47 |
 |
| King Cnty Wa Sch Dist 210 Fed Kinscd Fixed | 494890YF7 | N/A | $193,049.59 |
 |
| GSMPS Mortgage Loan Trust | 36242DJQ7 | N/A | $191,946.94 |
 |
| TJX Companies Incorporated | 872540109 | TJX | $191,251.97 |
 |
| FHLMC | 02R030665 | N/A | $190,943.16 |
 |
| FNMA | 31418AJY5 | N/A | $190,683.22 |
 |
| TIPS | 912810PZ5 | N/A | $190,436.29 |
 |
| Praxair Incorporated | 74005PAY0 | N/A | $189,337.50 |
 |
| Campbell Soup CO Fixed | 134429AU3 | N/A | $188,906.76 |
 |
| Fed Hm Ln Pc Pool U90694 | 3132H3XX6 | N/A | $188,630.22 |
 |
| Walt Disney Company | 254687106 | DIS | $188,208.41 |
 |
| Realty Income Corporation | 756109AF1 | N/A | $188,126.68 |
 |
| Walgreen Company | 931422109 | WAG | $187,877.50 |
 |
| WI Treasury Sec Fixed | 912810QP6 | N/A | $187,726.89 |
 |
| Ameriprise Financial Incorporated | 03076C106 | AMP | $185,218.83 |
 |
| U.S. Treasury N/b Fixed | 912810QK7 | N/A | $184,505.00 |
 |
| Biogen Idec Incorporated | 09062X103 | BIIB | $183,838.33 |
 |
| Becton Dickinson & Company | 075887109 | BDX | $182,982.77 |
 |
| Federal National Mortgage Association | 31418AK72 | N/A | $182,516.63 |
 |
| Crown Castle International Corporation | 228227104 | CCI | $182,374.92 |
 |
| Covidien Intl Finance SA Fixed | 22303QAJ9 | N/A | $182,186.77 |
 |
| Federal National Mortgage Association | 31405AEW9 | N/A | $181,383.41 |
 |
| Vodafone Group Plc ADR | 92857W209 | VOD | $180,843.65 |
 |
| EMC Corporation | 268648102 | EMC | $180,514.96 |
 |
| Usda Pvt Loan Usda Pvt Loan | 91199N9V3 | N/A | $180,417.69 |
 |
| Branch Banking + Trust Subordinated Var | 10513KAB0 | N/A | $179,643.45 |
 |
| U.S. Treasury Bond - Inflation Protected | 912810PV4 | N/A | $179,044.27 |
 |
| Kansas City Southern | 485170302 | KSU | $178,908.21 |
 |
| Sbihe 2005 - He1 1a | 80585DAA4 | N/A | $178,741.79 |
 |
| Bmw Bank North America Cert of Depo 1. | 05568PY27 | N/A | $178,737.09 |
 |
| Amex Centurion Bk Var | 02587D9A8 | N/A | $178,501.02 |
 |
| CarMax Incorporated | 143130102 | KMX | $177,130.51 |
 |
| Entergy Corporation | 29364G103 | ETR | $176,355.58 |
 |
| Federal National Mortgage Association | 3136AAGX7 | N/A | $175,911.48 |
 |
| Vessel Management Servic U.S. Govt Guar 08/36 | 925387AF9 | N/A | $175,613.33 |
 |
| Phillips 66 Company Guar 2.95 | 718546AJ3 | N/A | $175,541.84 |
 |
| Raytheon Company | 755111507 | RTN | $174,569.96 |
 |
| Directv Holdings/fing Company Guar | 25459HBE4 | N/A | $174,243.57 |
 |
| Progress Energy Carolina | 144141DC9 | N/A | $174,087.33 |
 |
| Federal National Mortgage Association | 31418AR26 | N/A | $173,940.77 |
 |
| Federal National Mortgage Association | 31402LGL0 | N/A | $173,654.92 |
 |
| Otter Tail Corp Fixed 9 | 689648AR4 | N/A | $173,481.67 |
 |
| General Electric Capital Corporation | 36962GW75 | N/A | $172,900.59 |
 |
| Colgate-Palmolive Company | 194162103 | CL | $172,296.76 |
 |
| Morgan Stanley Fixed | 6174467P8 | N/A | $171,222.32 |
 |
| Medtronic Incorporated | 585055106 | MDT | $170,798.64 |
 |
| Microchip Technology | 595017104 | MCHP | $170,742.09 |
 |
| Clear Creek TX Indep Sch Dist Clescd Fixed | 1845403R1 | N/A | $170,681.76 |
 |
| Amgen Incorporated | 031162100 | AMGN | $170,550.26 |
 |
| TIPS | 912810PS1 | N/A | $170,212.08 |
 |
| Hess Corporation | 42809H107 | HES | $170,130.84 |
 |
| FNMA | 31402CVW9 | N/A | $169,981.54 |
 |
| Countrywide Home Loans | 12669F7J6 | N/A | $169,326.53 |
 |
| Federal National Mortgage Association | 31392D7G1 | N/A | $168,646.67 |
 |
| Federal National Mortgage Association | 3138MQDN0 | N/A | $168,431.85 |
 |
| Chipotle Mexican Grill | 169656105 | CMG | $167,872.83 |
 |
| Duke University Taxable Series A | 264416AN8 | N/A | $167,521.84 |
 |
| Continental Resources Incorporated | 212015101 | CLR | $166,741.26 |
 |
| Structured Asset Securities Corporation Series 2006-rf3 Class 1a1 | 863592AA9 | N/A | $166,476.24 |
 |
| Pearson Dlr Fin Two PLC Gtd Sr Nt 144a | 705010AB2 | N/A | $165,896.06 |
 |
| Univ of Notre Dame Notes | 914744AA5 | N/A | $165,815.47 |
 |
| At+t Incorporated Sr Unsecured | 00206RBC5 | N/A | $165,772.05 |
 |
| Rio Tinto Fin Usa Ltd Fixed 3.75 | 767201AQ9 | N/A | $165,590.13 |
 |
| Concho Resources Incorporated | 20605P101 | CXO | $165,529.29 |
 |
| Ntc Capital I | 629394AA5 | N/A | $164,300.78 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828GD6 | N/A | $164,178.20 |
 |
| Baxter International Incorporated | 071813109 | BAX | $164,053.89 |
 |
| Ge Equipment Transportation Ll Geet 2012 2 A2 | 36163AAC8 | N/A | $163,539.40 |
 |
| Ally Auto Receivables Trust Allya 2012 5 A2 | 02005BAB2 | N/A | $163,536.29 |
 |
| World Omni Auto Receivables Tr Woart 2012 B A2 | 98158QAB2 | N/A | $163,522.56 |
 |
| WI Treasury Sec | 912828UR9 | N/A | $162,154.75 |
 |
| Newell Rubbermaid Incorporated | 651229106 | NWL | $161,945.64 |
 |
| Tsmc Global Ltd Sr Unsecured 144a | 872882AC9 | N/A | $161,220.84 |
 |
| Rackspace Hosting | 750086100 | RAX | $160,487.21 |
 |
| Black & Decker | 091797AN0 | N/A | $160,019.82 |
 |
| Occidental Petroleum Corporation | 674599105 | OXY | $159,833.82 |
 |
| TIPS | 912828ET3 | N/A | $157,302.62 |
 |
| Nordstrom Incorporated | 655664100 | JWN | $157,133.83 |
 |
| Chait 2012 A6 A Flt | 161571FM1 | N/A | $155,878.72 |
 |
| Quest Diagnostics Incorporated | 74834L100 | DGX | $154,773.62 |
 |
| FNMA | 3138EGXA7 | N/A | $153,761.40 |
 |
| Illinois Tool Works Incorporated | 452308109 | ITW | $151,751.84 |
 |
| American Tower Corporation Reit | 03027X100 | AMT | $150,092.02 |
 |
| Oregon St Ors Fixed | 68608USS6 | N/A | $149,877.76 |
 |
| Wal-Mart Stores Incorporated | 931142103 | WMT | $149,690.28 |
 |
| Whiting Petroleum Corporation | 966387102 | WLL | $148,336.83 |
 |
| Public Svc Elec Gas CO Secd Tranche Tr 00011 | 74456QAL0 | N/A | $148,220.07 |
 |
| Daimler Finance Na LLC Fixed Ser 144a | 233851AG9 | N/A | $147,532.79 |
 |
| NVR Incorporated | 62944T105 | NVR | $147,359.37 |
 |
| Federal National Mortgage Association | 31393U4Q3 | N/A | $147,136.48 |
 |
| Americredit Automobile Receiva Amcar 2012 4 A3 | 03063XAD7 | N/A | $147,111.32 |
 |
| U.S. Treasury Bond - Inflation Protected | 912828HN3 | N/A | $147,071.52 |
 |
| Hertz Global Holdings Incorporated | 42805T105 | HTZ | $146,236.55 |
 |
| HSBC Bank PLC Senior Notes 144a | 44328MAD6 | N/A | $146,018.28 |
 |
| Ball Corporation | 058498106 | BLL | $146,008.42 |
 |
| Verizon Communications Incorporated | 92343VAN4 | N/A | $145,569.20 |
 |
| Deere + Company Sr Unsecured | 244199BE4 | N/A | $145,495.51 |
 |
| United States Treas Bds 02/40 Fixed | 912810QF8 | N/A | $145,339.08 |
 |
| Federal National Mortgage Association | 31392B6U5 | N/A | $144,491.86 |
 |
| Lam Research Corporation | 512807108 | LRCX | $144,424.95 |
 |
| Intercontinentalexchange Incorporated | 45865V100 | ICE | $144,271.37 |
 |
| Williams Companies Incorporated | 969457100 | WMB | $144,110.78 |
 |
| Atlantic City Electric Company | 048303CD1 | N/A | $142,895.13 |
 |
| Oracle Corporation | 68389X105 | ORCL | $142,826.89 |
 |
| Symantec Corporation | 871503108 | SYMC | $142,790.78 |
 |
| Lewiston Me Lew Fixed 3 | 52850CGU3 | N/A | $142,787.68 |
 |
| Cummins Incorporated | 231021106 | CMI | $142,291.03 |
 |
| Nestle SA | 712387901 | NESN | $142,223.36 |
 |
| Anheuser Busch Inbev Spn ADR Depository Receipts | 03524A108 | BUD | $142,000.09 |
 |
| Kentucky Housing Corporation | 49130P4M3 | N/A | $140,322.88 |
 |
| KeyCorp | 493267108 | KEY | $140,232.49 |
 |
| Western Union Company | 959802109 | WU | $138,517.74 |
 |
| Goldman Sachs Group Incorporated | 38141GDB7 | N/A | $138,065.83 |
 |
| Thermo Electron Corporation | 883556AP7 | N/A | $137,880.90 |
 |
| Sanofi-Aventis | 80105N105 | SNY | $136,197.16 |
 |
| Northrop Grumman Corporation | 666807BB7 | N/A | $136,017.84 |
 |
| Nisource Incorporated | 65473P105 | NI | $135,622.21 |
 |
| AmerisourceBergen Corporation | 03073E105 | ABC | $135,176.25 |
 |
| L Brands Incorporated Common Stock Usd.5 | 501797104 | LTD | $134,940.55 |
 |
| Devon Energy Corporation | 25179M103 | DVN | $134,914.68 |
 |
| Kohl's Corporation | 500255104 | KSS | $133,860.45 |
 |
| Bed Bath & Beyond Inc | 075896100 | BBBY | $133,679.13 |
 |
| Kraft Foods Group Incorporated Sr Unsecured | 50076QAZ9 | N/A | $133,269.46 |
 |
| Pepsiamericas Incorporated Nt | 71343PAF8 | N/A | $133,019.29 |
 |
| Jpmorgan Chase & Company | 46625HHN3 | N/A | $132,893.58 |
 |
| National Capital Commerce Inc | 635454AC5 | N/A | $132,459.54 |
 |
| Toyota Motor Corporation | 690064001 | N/A | $131,705.36 |
 |
| Shell International Finance | 822582AF9 | N/A | $131,592.04 |
 |
| Te Connectivity Ltd Common Stock Chf1.55 | H84989104 | TEL | $131,247.72 |
 |
| Structured Asset Securities Corporation Series 2006-rm1 Class A1 | 86361LAA3 | N/A | $130,027.62 |
 |
| Duke Realty LP Fixed 6.75 | 26441YAU1 | N/A | $129,670.04 |
 |
| Fiserv Incorporated | 337738108 | FISV | $129,411.69 |
 |
| Intel Corporation | 458140100 | INTC | $129,248.58 |
 |
| Thomson Reuters Corporation | 884903BA2 | N/A | $129,151.47 |
 |
